MBR Sporting Centrefire Ammo Prices
Centerfire |
|||
Popular ammo: |
We don't sell : Anything from ruag (rws, geco etc) or anything winchester on the box unless it's a trade in |
In stock means in at the date shown on the bottom of the page. No bollox about "in the warehouse" or coming soon. | Calculator |
|
|||
We're trying to locate non lead hunting ammo but due to the current climate in the USA, it's proving rather difficult to get it here when the market over there is as insatiable as it is... |
Quick searches here...
Manufacturer | Manu. Part No | Calibre | Bullet Weight | Description | Units | Qtty on hand | Unit Price | Price per box |
---|---|---|---|---|---|---|---|---|
Krank | 3687Y | 12 Bore |
12 Bore Saluting Blanks (per 12) | Bag of 12 | 2 bags | £16.20 per bag | £16.20 per bag | |
S & B | V051932 | 12 Bore |
12 x 67.5 Special Slug Sport 28 gram 25 pack Whiteline | 100 | 350 | £65.00 | £16.25 | |
S & B | SBV207182 | 12 Bore |
S & B 12 Bore 00 Buck Shot 25 rd 9 pcs | 100 | 1,175 | £42.00 | £10.50 | |
PPU | A193 | 22 Hornet | 45 | PPU 22 Hornet 45gr SP Ammo | 100 | 100 | £42.00 | £21.00 |
Nosler | NLA65135 | 222 Rem | 40 | Nosler Varmageddon - 40gr FB | 100 | 100 | £148.00 | £29.60 |
Norma | 20157312 | 22-250 Remington | 50 | Norma .22-250 50gr Hornady V-Max Ammo | 100 | 20 | £125.00 | £25.00 |
PPU | A211 | 22-250 Remington | 55 | PPU 22-250 Rem SP 55gr Ammo | 100 | 40 | £55.00 | £11.00 |
Hornady | 8025 | 223 Rem | 53 | Hornady 223 Rem 53gr V-Max Superformance | 100 | 100 | £160.00 | £32.00 |
Hornady | FR100 | 223 Rem | 55 | Hornady 223 Rem 55gr FMJ "Frontier" Ammo | 100 | 500 | £59.00 | £11.80 |
Nosler | NLA65145 | 223 Rem | 55 | Nosler Varmageddon - 55gr FB | 100 | 200 | £154.00 | £30.80 |
Sellier & Bellot | SBV3411872 | 223 Rem | 55 | S & B 223 Rem 55gr FMJ Ammo (100 box) | 100 | 1,000 | £52.00 | £10.40 |
Nosler | NLA40223 | 223 Rem | 62 | Nosler Varmageddon - 62gr HP FB | 100 | 200 | £154.00 | £30.80 |
Nosler | NLA60023 | 223 Rem | 69 | Nosler Match Custom Comp - 69gr HPBT | 100 | 200 | £158.00 | £31.60 |
PPU | A399 | 223 Rem | 69 | PPU 223 Rem 69gr Match HPBT Ammo | 100 | 200 | £81.60 | £16.32 |
PPU | A495 | 223 Rem | 75 | PPU 223 Rem Match 75gr HPBT Ammo | 100 | 560 | £86.00 | £17.20 |
Federal | FED-243B | 243 Win | 100 | Federal .243 Power-Shok 100gr Soft Point | 100 | 560 | £140.50 | £28.10 |
Hornady | 8047 | 243 Win | 100 | Hornady 243 win 100gr BTSP American Whitetail | 100 | 260 | £150.00 | £30.00 |
Sako | 236A | 300 Win Mag | 180 | Sako 300 Win Mag 180gr Super Hammerhead SP | 100 | 40 | £200.00 | £40.00 |
117572 | 300 Win Mag | 180 | Geco 300 Win Mag 170gr SP | 100 | 20 | £225.00 | £45.00 | |
Lapua | 4317563 | 30-06 | 185 | Lapua 30-06 Sprg 185gr SP | 100 | 100 | £209.50 | £41.90 |
PPU | A143 | 303 Brit | 174 | PPU 303 Brit BT FMJ 174gr | 100 | 40 | £92.00 | £18.40 |
MEN | MEN308 | 308 Win | 147 | Chemnitzer 308 Win 147gr FMJ Ammo | 100 | 380 | £74.00 | £14.80 |
CBC | CBC308A | 7.62x51 | 150 | CBC 7.62x51 Ball 150gr Ammunition | 100 | 50 | £70.00 | £14.00 |
Federal | FED308A | 308 Win | 150 | Federal 308 Power-Shok 150gr Soft Point | 100 | 60 | £130.50 | £26.10 |
PPU | A020 | 308 Win | 150 | PPU 308 Win 150gr SP Ammo | 100 | 100 | £82.00 | £16.40 |
GGG | GGG-308-155 | 308 Win | 155 | GGG 308 Win 155gr HPBT Match | 100 | 200 | £94.00 | £18.80 |
PPU | A625 | 308 Win | 155 | PPU 308 HP BT Match 155gr Ammo | 100 | 100 | £82.00 | £16.40 |
Nosler | NLA40063 | 308 Win | 165 | Nosler Ballistic Tip -165g BT | 100 | 100 | £215.00 | £43.00 |
S&B | V342082 | 308 Win | 165 | 308 Winchester 165gr TXRG | 100 | 120 | £220.00 | £44.00 |
Nosler | NLA60054 | 308 Win | 168 | Nosler Match Custom Comp - 168gr HPBT | 100 | 100 | £210.00 | £42.00 |
PPU | A363 | 308 Win | 168 | PPU 308 HP BT Match 168gr Ammo | 100 | 300 | £98.00 | £19.60 |
S&B | 331432 | 308 Win | 180 | S&B 308 Win 180gr SP | 100 | 80 | £110.00 | £22.00 |
Lapua | 4317189 | 308 Win | 185 | Lapua 185gr Mega SP | 100 | 160 | £140.00 | £28.00 |
PPU | A339 | 357 Mag | 158 | PPU 357 mag 158gr FMJ ammo | 100 | 450 | £56.00 | £11.20 |
Hornady | 8509 | 375 HH Mag | 300 | Hornady 375 H&H Mag 300gr DGS Superformance Ammo | 20 | 20 | £80.76 | £80.76 |
CBC | CBC44A | 44 Mag | 240 | CBC 44 Mag 240gr JSP Ammo | 100 | 50 | £54.75 | £10.95 |
S&B | V342112 | 6.5 Creedmoor | 120 | 6.5 Creedmoor 120grn TXRG | 100 | 100 | £189.00 | £37.80 |
S&B | V342112 | 6.5 Creedmoor | 120 | 6.5 Creedmoor 120grn TXRG | 100 | 240 | £189.00 | £37.80 |
Hornady | 81489 | 6.5 Creedmoor | 129 | Hornady 6.5 Creedmoor 129gr SP American Whitetail Ammo | 100 | 140 | £155.00 | £31.00 |
Sellier & Bellot | V341722 | 6.5 Creedmoor | 131 | S & B 6.5 Creedmoor 131grn SP | 100 | 900 | £91.00 | £18.20 |
Nosler | NLA40064 | 6.5 Creedmoor | 140 | Nosler Ballistic Tip -140g BT | 100 | 200 | £215.00 | £43.00 |
Sellier & Bellot | V332822 | 6.5x55 Swede | 142 | S & B 6.5x55 142gr HPBT | 100 | 240 | £100.00 | £20.00 |
Sellier & Bellot | V341612 | 6.5 Creedmoor | 142 | S & B 6.5 Creedmoor 142gr HPBT | 100 | 40 | £100.00 | £20.00 |
Sellier & Bellot | V342192 | 6.5x55 Swede | 120 | S & B 6.5x55 120gr TXRG | 100 | 100 | £189.00 | £37.80 |
PPU | A084 | 6.5x55 Swede | 139 | PPU 6.5x55 SP BT 139gr Ammo | 100 | 200 | £82.00 | £16.40 |
Federal | FED-F65555F51 | 6.5x55 Swede | 140 | Federal 6.5 x 55 Fusion 140gr Soft Point | 100 | 160 | £192.00 | £38.40 |
Sako | SAK-P619020H | 6.5x55 Swede | 156 | Sako 6.5 x 55 120H 156g Soft Point Ammo | 100 | 80 | £235.00 | £47.00 |
Hornady | 85593 | 7mm Rem Mag | 139 | Hornady 139gr BTSP Moly Coated | 100 | 20 | £125.00 | £25.00 |
S&B | 331962 | 8x64S | 198 | S&B 8mm x 64 S Brenneke 198gr HPC Ammo | 100 | 140 | £40.00 | £40.00 |
CBC | CBC9A | 9 mm | 124 | CBC 9mm 124grs FMC | 100 | 800 | £20.00 | £10.00 |
Bargain basement below... | ||||||||
Sellier & Bellot | Dunno | 8x64S | 198 | S&B 8mm x 64 S Brenneke 198gr HPC - Grab a bargain! | 140 | 140 | £40.00 for the lot |
This page was updated on 12th Nov 2021