![]() |
308 WIN 150GR FMJ |
| 308A | Velocity | Energy | Trajectory |
|---|---|---|---|
| m/s | j | cm | |
| Muzzle | 858 | 3579 | ------ |
| 100m | 782 | 2973 | 0.001 |
| 200m | 710 | 2451 | 16.1- |
| 300m | 642 | 2003 | 51.7- |
| 308A | Velocity | Energy | Trajectory |
|---|---|---|---|
| fps | ft.lbs | inch | |
| Muzzle | 2815 | 2640 | ------ |
| 100 Yards | 2587 | 2229 | 0.001 |
| 200 Yards | 2369 | 1870 | 5.2- |
| 300 Yards | 2162 | 1557 | 16.6- |
| Test Barrel Length: 24 inch |