Bullet | Powder | Starting load | Maximum load | |||||||||||
Weight | Type | Mfg | C.O.L | Type | Weight | Velocity | Weight | Velocity | ||||||
[g] | [grs] | [mm] | [in.] | [g] | [grs] | [m/s] | [fps] | [g] | [grs] | [m/s] | [fps] | |||
7,8 | 120 | Spitzer | Sierra | 76,5 | 3.012 | N135 | 2,67 | 41.1 | 814 | 2670 | 2,87 | 44.2 | 880 | 2887 |
N140 | 2,82 | 43.5 | 824 | 2704 | 3,06 | 47.2 | 897 | 2942 | ||||||
N150 | 2,85 | 44.0 | 828 | 2717 | 3,09 | 47.6 | 898 | 2946 | ||||||
9,1 | 140 | Ballistic Tip | Nosler | 77,5 | 3.051 | N140 | 2,58 | 39.7 | 736 | 2415 | 2,82 | 43.5 | 802 | 2630 |
N150 | 2,65 | 40.9 | 747 | 2451 | 2,90 | 44.8 | 810 | 2657 | ||||||
10,4 | 160 | SPBT | Sierra | 77,5 | 3.051 | N150 | 2,50 | 38.6 | 691 | 2267 | 2,76 | 42.7 | 754 | 2474 |
N160 | 3,04 | 47.0 | 726 | 2381 | 3,26 | 50.3 | 793 | 2603 | ||||||
11,3 | 175 | Mag-Tip | Speer | 77,0 | 3.031 | N160 | 2,76 | 42.5 | 659 | 2162 | 3,06 | 47.1 | 726 | 2383 |
N165 | 2,94 | 45.4 | 666 | 2184 | 3,32 | 51.2 | 740 | 2429 |
LIGHT GREY TEXT BOX INDICATES MAXIMUM LOAD - USE WITH CAUTION!
LOADS LESS THAN MINIMUM CHARGES SHOWN ARE NOT RECOMMENDED