Bullet | Powder | Starting load | Maximum load | |||||||||||
Weight | Type | Mfg | C.O.L | Type | Weight | Velocity | Weight | Velocity | ||||||
[g] | [grs] | [mm] | [in.] | [g] | [grs] | [m/s] | [fps] | [g] | [grs] | [m/s] | [fps] | |||
3,7 | 57 | ALS | Lapua | 55,7 | 2.193 | N110 | 1,56 | 24.1 | 925 | 3035 | 1,78 | 27.5 | 997 | 3233 |
6,5 | 100 | HP | Lapua | 55,4 | 2.181 | N110 | 1,22 | 18.8 | 685 | 2247 | 1,41 | 21.8 | 772 | 2503 |
N120 | 1,65 | 25.5 | 688 | 2257 | 1,80 | 27.8 | 769 | 2494 | ||||||
8,0 | 123 | FMJ | Lapua | 55,7 | 2.193 | N120 | 1,60 | 24.7 | 663 | 2175 | 1,77 | 27.3 | 728 | 2361 |
8,1 | 125 | Mega | Lapua | 52,4 | 2.063 | N120 | 1,55 | 23.9 | 658 | 2159 | 1,68 | 25.9 | 712 | 2336 |
N130 | 1,68 | 25.9 | 677 | 2221 | 1,79 | 27.6 | 728 | 2388 |
LIGHT GREY TEXT BOX INDICATES MAXIMUM LOAD - USE WITH CAUTION!
LOADS LESS THAN MINIMUM CHARGES SHOWN ARE NOT RECOMMENDED