Bullet | Powder | Starting load | Maximum load | |||||||||||
Weight | Type | Mfg | C.O.L | Type | Weight | Velocity | Weight | Velocity | ||||||
[g] | [grs] | [mm] | [in.] | [g] | [grs] | [m/s] | [fps] | [g] | [grs] | [m/s] | [fps] | |||
4,5 | 70 | HPBT | Sierra | 57,0 | 2.244 | N133 | 1,64 | 25.3 | 864 | 2834 | 1,86 | 28.7 | 957 | 3140 |
N135 | 1,88 | 29.0 | 901 | 2956 | 2,20 | 33.9 | 1009 | 3310 | ||||||
5,0 | 77 | HP | Lapua | 57,0 | 2.244 | N135 | 1,81 | 27.9 | 880 | 2887 | 2,01 | 31.0 | 957 | 3140 |
N140 | 1,94 | 29.9 | 882 | 2894 | 2,15 | 33.2 | 965 | 3166 | ||||||
N540 | 2,00 | 30.9 | 888 | 2913 | 2,18 | 33.6 | 980 | 3215 | ||||||
5,0 | 77 | HP SJ | Lapua | 60,0 | 2.362 | N133 | 1,85 | 28.5 | 884 | 2900 | 2,01 A | 31.0 A | 964 A | 3163 A |
N140 | 2,05 | 31.6 | 900 | 2953 | 2,22 | 34.3 | 982 | 3222 | ||||||
N540 | 2,14 | 33.0 | 914 | 2999 | 2,31 | 35.6 | 999 | 3278 | ||||||
5,5 | 85 | TSX | Barnes | 58,5 | 2.303 | N140 | 1,62 | 25.0 | 775 | 2543 | 1,88 | 29.0 | 877 | 2877 |
N150 | 1,63 | 25.2 | 776 | 2546 | 1,90 | 29.3 | 874 | 2867 | ||||||
N540 | 1,72 | 26.5 | 803 | 2635 | 1,97 | 30.4 | 908 | 2979 | ||||||
5,8 | 90 | Scenar | Lapua | 60,0 | 2.362 | N140 | 1,68 | 26.0 | 788 | 2584 | 1,93 | 29.8 | 871 | 2858 |
N540 | 1,69 | 26.1 | 757 | 2484 | 2,20 | 33.9 | 952 | 3123 | ||||||
5,8 | 90 | Scenar SJ | Lapua | 60,0 | 2.362 | N135 | 1,85 | 28.5 | 830 | 2723 | 2,04 A | 31.5 A | 906 A | 2972 A |
N140 | 1,96 | 30.2 | 847 | 2779 | 2,12 | 32.7 | 922 | 3025 | ||||||
N540 | 2,02 | 31.2 | 854 | 2802 | 2,19 | 33.8 | 936 | 3071 | ||||||
5,8 | 90 | Naturalis | Lapua | 54,7 | 2.154 | N140 | 1,75 | 27.0 | 790 | 2592 | 2,03 | 31.3 | 879 | 2884 |
N150 | 1,81 | 27.9 | 795 | 2608 | 2,10 | 32.4 | 887 | 2910 | ||||||
N540 | 1,89 | 29.2 | 816 | 2677 | 2,11 | 32.6 | 915 | 3002 | ||||||
6,5 | 100 | Mega | Lapua | 55,3 | 2.177 | N140 | 1,66 | 25.6 | 737 | 2419 | 1,88 | 29.0 | 825 | 2707 |
N540 | 1,81 | 27.9 | 772 | 2533 | 2,01 | 31.0 | 857 | 2812 | ||||||
6,8 | 105 | Scenar | Lapua | 60,0 | 2.362 | N140 | 1,67 | 25.8 | 746 | 2447 | 1,87 | 28.9 | 821 | 2694 |
N540 | 1,75 | 27.0 | 756 | 2480 | 1,97 | 30.4 | 846 | 2776 | ||||||
6,8 | 105 | Scenar SJ | Lapua | 60,0 | 2.362 | N140 | 1,83 | 28.2 | 763 | 2503 | 2,02 A | 31.2 A | 843 A | 2766 A |
N150 | 1,85 | 28.5 | 769 | 2523 | 2,05 | 31.6 | 841 | 2759 | ||||||
N540 | 1,88 | 29.0 | 777 | 2549 | 2,08 | 32.1 | 861 | 2825 |
A = Accuracy load
LIGHT GREY TEXT BOX INDICATES MAXIMUM LOAD - USE WITH CAUTION!
LOADS LESS THAN MINIMUM CHARGES SHOWN ARE NOT RECOMMENDED