Bullet | Powder | Starting load | Maximum load | |||||||||||
Weight | Type | Mfg | C.O.L | Type | Weight | Velocity | Weight | Velocity | ||||||
[g] | [grs] | [mm] | [in.] | [g] | [grs] | [m/s] | [fps] | [g] | [grs] | [m/s] | [fps] | 6,5 | 100 | FMJ | Lapua | 62,5 | 2.461 | N133 | 1,91 | 29.5 | 778 | 2552 | 2,20 | 34.0 | 886 | 2907 |
N135 | 1,91 | 29.5 | 765 | 2510 | 2,20 | 34.0 | 875 | 2871 | ||||||
N140 | 2,15 | 33.2 | 801 | 2628 | 2,48 | 38.3 | 908 | 2979 | ||||||
6,5 | 100 | Scenar | Lapua | 69,5 | 2.736 | N133 | 2,10 | 32.4 | 870 | 2854 | 2,26 | 34.9 | 925 | 3035 |
N150 | 2,17 | 33.5 | 831 | 2726 | 2,53 | 39.0 | 954 | 3130 | ||||||
N135 | 2,20 | 34.0 | 890 | 2920 | 2,31 | 35.6 | 930 | 3051 | ||||||
N540 | 2,32 | 35.8 | 874 | 2867 | 2,64 | 40.7 | 992 | 3255 | ||||||
N140 | 2,40 | 37.0 | 900 | 2953 | 2,56 | 39.5 | 950 | 3117 | ||||||
7,0 | 108 | Scenar | Lapua | 69,5 | 2.736 | N133 | 1,96 | 30.2 | 807 | 2648 | 2,20 | 33.9 | 882 | 2894 |
N135 | 2,04 | 31.5 | 814 | 2671 | 2,23 | 34.4 | 885 | 2904 | ||||||
N140 | 2,23 | 34.4 | 828 | 2717 | 2,51 | 38.7 | 910 | 2986 | ||||||
N540 | 2,27 | 35.0 | 839 | 2753 | 2,55 | 39.4 | 943 | 3094 | ||||||
N150 | 2,35 | 36.3 | 849 | 2785 | 2,63 | 40.6 | 930 | 3051 | ||||||
N550 | 2,39 | 36.9 | 836 | 2743 | 2,68 | 41.4 | 948 | 3110 | ||||||
7,8 | 120 | TSX | Barnes | 64,5 | 2.539 | N150 | 1,99 | 30.7 | 690 | 2264 | 2,43 | 37.5 | 830 | 2723 |
N540 | 2,20 | 34.0 | 748 | 2454 | 2,48 | 38.3 | 846 | 2776 | ||||||
N550 | 2,35 | 36.3 | 750 | 2461 | 2,70 | 41.7 | 872 | 2861 | ||||||
7,8 | 120 | Scenar-L | Lapua | 69,5 | 2.736 | N140 | 1,80. | 27.8 | 731 | 2398 | 2,35 | 36.3 | 853 | 2799 |
N150 | 2,06 | 31.8 | 744 | 2441 | 2,43 | 37.5 | 859 | 2818 | ||||||
N540 | 2,14 | 33.0 | 772 | 2533 | 2,45 | 37.8 | 889 | 2917 | ||||||
N550 | 2,31 | 35.6 | 776 | 2546 | 2,62 | 40.4 | 895 | 2936 | ||||||
8,0 | 123 | Scenar | Lapua | 69,5 | 2.736 | N140 | 2,15 | 33.2 | 768 | 2520 | 2,36 | 36.4 | 840 | 2756 |
N150 | 2,23 | 34.4 | 788 | 2585 | 2,45 | 37.8 | 855 | 2805 | ||||||
N550 | 2,26 | 34.9 | 780 | 2559 | 2,57 | 39.7 | 878 | 2881 | ||||||
N540 | 2,31 | 35.7 | 818 | 2685 | 2,57 | 39.7 | 907 | 2976 | ||||||
8,1 | 125 | Partition | Nosler | 65,0 | 2.559 | N140 | 1,95 | 30.1 | 715 | 2346 | 2,35 | 36.3 | 820 | 2690 |
N150 | 2,01 | 31.0 | 727 | 2385 | 2,40 | 37.0 | 829 | 2720 | ||||||
N540 | 2,18 | 33.6 | 760 | 2493 | 2,44 | 37.7 | 858 | 2815 | ||||||
8,4 | 130 | TSX | Barnes | 64,5 | 2.539 | N150 | 1,81 | 27.9 | 597 | 1959 | 2,31 | 35.6 | 765 | 2510 |
N540 | 2,08 | 32.1 | 691 | 2267 | 2.42 | 37,3 | 819 | 2687 | ||||||
N550 | 2,23 | 34.4 | 694 | 2277 | 2,60 | 40.1 | 821 | 2694 | ||||||
8,8 | 136 | Scenar-L | Lapua | 69,5 | 2.736 | N140 | 1,80 | 27.8 | 731 | 2398 | 2,30 | 35.5 | 792 | 2598 |
N150 | 2,03 | 31.3 | 699 | 2293 | 2,35 | 36.3 | 796 | 2612 | ||||||
N540 | 2,12 | 32.7 | 732 | 2402 | 2,39 | 36.9 | 829 | 2720 | ||||||
N550 | 2,29 | 35.3 | 735 | 2411 | 2,57 | 39.7 | 833 | 2733 | ||||||
9,0 | 139 | Scenar | Lapua | 69,5 | 2.736 | N140 | 2,00 | 30.9 | 702 | 2302 | 2,25 | 34.7 | 773 | 2536 |
N150 | 2,10 | 32.4 | 727 | 2384 | 2,33 | 36.0 | 787 | 2582 | ||||||
N550 | 2,15 | 33.2 | 722 | 2369 | 2,44 | 37.7 | 815 | 2674 | ||||||
N540 | 2,17 | 33.5 | 752 | 2468 | 2,42 | 37.4 | 836 | 2744 | ||||||
9,1 | 140 | Naturalis | Lapua | 66,0 | 2.598 | N140 | 1,80 | 27.8 | 628 | 2060 | 2,11 | 32.6 | 738 | 2421 |
N563 | N150 | 1,77 | 27.3 | 625 | 2051 | 2,11 | 32.6 | 738 | 2421 | |||||
N540 | 1,91 | 29.5 | 662 | 2172 | 2,21 | 34.1 | 774 | 2539 | ||||||
N550 | 2,04 | 31.5 | 676 | 2218 | 2,37 | 36.6 | 786 | 2579 | ||||||
10,1 | 156 | Mega | Lapua | 63,2 | 2.488 | N150 | 1,78 | 27.5 | 598 | 1962 | 2,12 | 32.7 | 710 | 2329 |
N540 | 2,01 | 31.0 | 650 | 2133 | 2,26 | 34.9 | 753 | 2470 | ||||||
N550 | 2,12 | 32.7 | 696 | 2283 | 2,43 | 37.5 | 769 | 2523 |
LIGHT GREY TEXT BOX INDICATES MAXIMUM LOAD - USE WITH CAUTION!
LOADS LESS THAN MINIMUM CHARGES SHOWN ARE NOT RECOMMENDED