Bullet | Powder | Starting load | Maximum load | |||||||||||
Weight | Type | Mfg | C.O.L | Type | Weight | Velocity | Weight | Velocity | ||||||
[g] | [grs] | [mm] | [in.] | [g] | [grs] | [m/s] | [fps] | [g] | [grs] | [m/s] | [fps] | |||
6.1 | 95 | V-Max | Hornady | 68.0 | 2.677 | N140 | 2,50 | 38.6 | 906 | 2972 | 2,73 | 42.1 | 981 | 3219 |
N150 | 2,50 | 38.6 | 916 | 3005 | 2,73 | 42.1 | 981 | 3219 | ||||||
N540 | 2,55 | 39.4 | 927 | 3041 | 2,79 | 43.1 | 1013 | 3323 | ||||||
N550 | 2,76 | 42.6 | 933 | 3061 | 2,95 | 45.5 | 1018 | 3340 | ||||||
6.5 | 100 | FMJ | Lapua | 64.4 | 2.535 | N150 | 2,29 | 35.3 | 814 | 2671 | 2,56 | 39.5 | 913 | 2995 |
N140 | 2,34 | 36.1 | 840 | 2756 | 2,61 | 40.3 | 919 | 3015 | ||||||
N540 | 2,44 | 37.7 | 863 | 2831 | 2,69 | 41.5 | 952 | 3123 | ||||||
N550 | 2,68 | 41.4 | 884 | 2900 | 2,89 | 44.6 | 966 | 3169 | ||||||
N555 | 2,90 | 44.8 | 906 | 2972 | 3,00F | 46.3F | 941 | 3087 | ||||||
6.5 | 100 | Scenar | Lapua | 68.0 | 2.677 | N150 | 2,39 | 36.9 | 862 | 2828 | 2,73 | 42.1 | 977 | 3205 |
N140 | 2,41 | 37.2 | 869 | 2851 | 2,74 | 42.3 | 979 | 3212 | ||||||
N540 | 2,42 | 37.3 | 881 | 2890 | 2,74 | 42.3 | 1001 | 3284 | ||||||
7.0 | 108 | Scenar | Lapua | 68.0 | 2.677 | N150 | 2,18 | 33.6 | 816 | 2677 | 2,63 | 40.6 | 936 | 3071 |
N540 | 2,31 | 35.6 | 843 | 2766 | 2,64 | 40.7 | 970 | 3182 | ||||||
N550 | 2,48 | 38.3 | 845 | 2772 | 2,83 | 43.7 | 972 | 3189 | ||||||
7.8 | 120 | Scenar-L | Lapua | 68.0 | 2.677 | N150 | 2,03 | 31.3 | 756 | 2480 | 2,47 | 38.1 | 870 | 2854 |
N540 | 2,18 | 33.6 | 790 | 2592 | 2,52 | 38.9 | 895 | 2936 | ||||||
N550 | 2,38 | 36.7 | 804 | 2638 | 2,73 | 42.1 | 913 | 2995 | ||||||
7.8 | 120 | GMX | Hornady | 70.5 | 2.776 | N150 | 1,90 | 29.3 | 707 | 2320 | 2,27 | 35.0 | 800 | 2625 |
N140 | 2,00 | 30.9 | 714 | 2343 | 2,28 | 35.2 | 800 | 2625 | ||||||
N540 | 2,18 | 33.6 | 755 | 2477 | 2,44 | 37.7 | 854 | 2802 | ||||||
N550 | 2,35 | 36.3 | 776 | 2546 | 2,63 | 40.6 | 869 | 2851 | ||||||
7.8 | 120 | TTSX BT | Barnes | 70.8 | 2.787 | N150 | 1,80 | 27.8 | 678 | 2224 | 2,08 | 32.1 | 748 | 2454 |
N140 | 2,00 | 30.9 | 736 | 2415 | 2,21 | 34.1 | 770 | 2526 | ||||||
N550 | 2,24 | 34.6 | 751 | 2464 | 2,65 | 40.9 | 860 | 2822 | ||||||
N160 | 2,35 | 36.3 | 762 | 2500 | 2,40 | 37.0 | 776 | 2546 | ||||||
N555 | 2,61 | 40.3 | 803 | 2635 | 2,89 | 44.6 | 877 | 2877 | ||||||
8.0 | 123 | Scenar | Lapua | 68.0 | 2.677 | N150 | 2,22 | 34.3 | 769 | 2523 | 2,58 | 39.8 | 876 | 2874 |
N540 | 2,31 | 35.6 | 799 | 2621 | 2,62 | 40.4 | 903 | 2963 | ||||||
N550 | 2,46 | 38.0 | 802 | 2631 | 2,78 | 42.9 | 911 | 2989 | ||||||
8.4 | 130 | TSX | Barnes | 69.0 | 2.717 | N150 | 1,70 | 26.2 | 616 | 2021 | 2,22 | 34.3 | 769 | 2523 |
N540 | 1,94 | 29.9 | 679 | 2228 | 2,33 | 36.0 | 804 | 2638 | ||||||
N550 | 2,03 | 31.3 | 695 | 2280 | 2,50 | 38.6 | 819 | 2687 | ||||||
8.4 | 130 | Scirocco II | Swift | 67.3 | 2.650 | N150 | 2,03 | 31.3 | 728 | 2388 | 2,29 | 35.3 | 802 | 2631 |
N550 | 2,32 | 35.8 | 753 | 2470 | 2,55 | 39.4 | 830 | 2723 | ||||||
N160 | 2,50 | 38.6 | 790 | 2592 | 2,71 | 41.8 | 822 | 2697 | ||||||
N555 | 2,55 | 39.4 | 782 | 2566 | 2,84 | 43.8 | 851 | 2792 | ||||||
N560 | 2,67 | 41.2 | 765 | 2510 | 3,04 | 46.9 | 857 | 2812 | ||||||
N165 | 2,85 | 44.0 | 795 | 2608 | 2,90F | 44.8F | 808 | 2651 | ||||||
8.4 | 130 | VLD Target | Berger | 71.0 | 2.795 | N150 | 2,10 | 32.4 | 738 | 2421 | 2,34 | 36.1 | 809 | 2654 |
N540 | 2,21 | 34.1 | 765 | 2510 | 2,45 | 37.8 | 847 | 2779 | ||||||
N550 | 2,37 | 36.6 | 779 | 2556 | 2,62 | 40.4 | 857 | 2812 | ||||||
N160 | 2,61 | 40.3 | 784 | 2572 | 2,85 | 44.0 | 857 | 2812 | ||||||
N555 | 2,65 | 40.9 | 806 | 2644 | 2,86 | 44.1 | 869 | 2851 | ||||||
N560 | 2,78 | 42.9 | 790 | 2592 | 3,03 | 46.8 | 875 | 2871 | ||||||
N565 | 2,88 | 44.4 | 795 | 2608 | 3,16 | 48.8 | 874 | 2867 | ||||||
8.4 | 130 | AR Hybrid OTM Tactical | Berger | 68.0 | 2.677 | N150 | 2,10 | 32.4 | 744 | 2441 | 2,37 | 36.6 | 816 | 2677 |
N550 | 2,43 | 37.5 | 779 | 2556 | 2,63 | 40.6 | 856 | 2808 | ||||||
N555 | 2,60 | 40.1 | 794 | 2605 | 2,86 | 44.1 | 869 | 2851 | ||||||
N160 | 2,61 | 40.3 | 784 | 2572 | 2,86 | 44.1 | 858 | 2815 | ||||||
N560 | 2,79 | 43.1 | 788 | 2585 | 3,06 | 47.2 | 876 | 2874 | ||||||
8.8 | 136 | Scenar-L | Lapua | 68.0 | 2.677 | N150 | 2,08 | 32.1 | 724 | 2375 | 2,48 | 38.3 | 833 | 2733 |
N540 | 2,10 | 32.4 | 739 | 2425 | 2,44 | 37.7 | 840 | 2756 | ||||||
N550 | 2,32 | 35.8 | 756 | 2480 | 2,66 | 41.1 | 865 | 2838 | ||||||
N160 | 2,59 | 40.0 | 770 | 2526 | 2,98C | 46.0C | 870 | 2854 | ||||||
9.0 | 139 | Scenar | Lapua | 69.0 | 2.717 | N150 | 1,90 | 29.3 | 690 | 2264 | 2,30 | 35.5 | 793 | 2602 |
N540 | 2,00 | 30.9 | 713 | 2339 | 2,38 | 36.7 | 817 | 2680 | ||||||
N160 | 2,14 | 33.0 | 700 | 2297 | 2,73 | 42.1 | 833 | 2733 | ||||||
N550 | 2,20 | 34.0 | 735 | 2411 | 2,57 | 39.7 | 841 | 2759 | ||||||
9.1 | 140 | Accubond | Nosler | 71.0 | 2.795 | N150 | 1,87 | 28.9 | 664 | 2178 | 2,27 | 35.0 | 770 | 2526 |
N540 | 1,96 | 30.2 | 685 | 2247 | 2,30 | 35.5 | 790 | 2592 | ||||||
N550 | 2,08 | 32.1 | 697 | 2287 | 2,48 | 38.3 | 808 | 2651 | ||||||
9.1 | 140 | Naturalis N563 | Lapua | 69.2 | 2.724 | N150 | 1,67 | 25.8 | 605 | 1985 | 2,05 | 31.6 | 713 | 2339 |
N540 | 1,88 | 29.0 | 671 | 2201 | 2,20 | 34.0 | 769 | 2523 | ||||||
N550 | 1,98 | 30.6 | 678 | 2224 | 2,33 | 36.0 | 776 | 2546 | ||||||
9.1 | 140 | Target Hybrid | Berger | 69.0 | 2.717 | N150 | 2,03 | 31.3 | 710 | 2329 | 2,29 | 35.3 | 778 | 2552 |
N550 | 2,29 | 35.3 | 745 | 2444 | 2,53 | 39.0 | 816 | 2677 | ||||||
N160 | 2,41 | 37.2 | 744 | 2441 | 2,71 | 41.8 | 813 | 2667 | ||||||
N555 | 2,60 | 40.1 | 779 | 2556 | 2,81 | 43.4 | 835 | 2740 | ||||||
N560 | 2,66 | 41.1 | 758 | 2487 | 2,94 | 45.4 | 837 | 2746 | ||||||
N565 | 2,77 | 42.7 | 767 | 2516 | 3,05F | 47.1F | 833 | 2733 | ||||||
9.2 | 142 | HPBT | Sierra | 68.5 | 2.697 | N150 | 1,97 | 30.4 | 684 | 2244 | 2,22 | 34.3 | 752 | 2467 |
N550 | 2,30 | 35.5 | 737 | 2418 | 2,53 | 39.0 | 812 | 2664 | ||||||
N160 | 2,38 | 36.7 | 718 | 2356 | 2,68 | 41.4 | 801 | 2628 | ||||||
N555 | 2,50 | 38.6 | 748 | 2454 | 2,72 | 42.0 | 818 | 2684 | ||||||
N560 | 2,63 | 40.6 | 752 | 2467 | 2,86 | 44.1 | 828 | 2717 | ||||||
N565 | 2,75 | 42.4 | 751 | 2464 | 3,04 | 46.9 | 829 | 2720 | ||||||
9.3 | 144 | FMJ BT | Lapua | 69.0 | 2.717 | N150 | 1,79 | 27.6 | 662 | 2172 | 2,29 | 35.3 | 781 | 2562 |
N540 | 1,85 | 28.5 | 674 | 2211 | 2,26 | 34.9 | 788 | 2585 | ||||||
N550 | 2,03 | 31.3 | 695 | 2280 | 2,44 | 37.7 | 812 | 2664 | ||||||
N160 | 2,17 | 33.5 | 683 | 2241 | 2,61 | 40.3 | 782 | 2566 | ||||||
N555 | 2,40 | 37.0 | 732 | 2402 | 2,67 | 41.2 | 802 | 2631 | ||||||
N560 | 2,57 | 39.7 | 737 | 2418 | 2,86 | 44.1 | 823 | 2700 | ||||||
N565 | 2,69 | 41.5 | 749 | 2457 | 2,96 | 45.7 | 821 | 2694 | ||||||
9.3 | 143 | ELD-X | Hornady | 68.8 | 2.709 | N150 | 1,98 | 30.6 | 695 | 2280 | 2,23 | 34.4 | 763 | 2503 |
N550 | 2,24 | 34.6 | 741 | 2431 | 2,44 | 37.7 | 801 | 2628 | ||||||
N160 | 2,36 | 36.4 | 729 | 2392 | 2,68 | 41.4 | 801 | 2628 | ||||||
N555 | 2,45 | 37.8 | 742 | 2434 | 2,70 | 41.7 | 812 | 2664 | ||||||
N560 | 2,63 | 40.6 | 749 | 2457 | 2,91 | 44.9 | 833 | 2733 | ||||||
N565 | 2,74 | 42.3 | 760 | 2493 | 3,05 | 47.1 | 824 | 2703 | ||||||
10.1 | 156 | Mega | Lapua | 68.5 | 2.697 | N150 | 1,71 | 26.4 | 603 | 1978 | 2,17 | 33.5 | 727 | 2385 |
N540 | 1,83 | 28.2 | 635 | 2083 | 2,20 | 34.0 | 739 | 2425 | ||||||
N160 | 1,93 | 29.8 | 625 | 2051 | 2,48 | 38.3 | 754 | 2474 | ||||||
N550 | 1,99 | 30.7 | 656 | 2152 | 2,37 | 36.6 | 763 | 2503 | ||||||
10.1 | 156 | Vulkan | Norma | 69.0 | 2.717 | N150 | 1,76 | 27.2 | 618 | 2028 | 1,99 | 30.7 | 680 | 2231 |
N140 | 1,82 | 28.1 | 629 | 2064 | 2,05 | 31.6 | 690 | 2264 | ||||||
N540 | 1,82 | 28.1 | 632 | 2073 | 2,13 | 32.9 | 714 | 2343 | ||||||
N550 | 1,98 | 30.6 | 656 | 2152 | 2,30 | 35.5 | 739 | 2425 | ||||||
N160 | 2,23 | 34.4 | 676 | 2218 | 2,52 | 38.9 | 749 | 2457 | ||||||
N560 | 2,40 | 37.0 | 689 | 2260 | 2,66 | 41.1 | 764 | 2507 | ||||||
N565 | 2,52 | 38.9 | 703 | 2306 | 2,80 | 43.2 | 770 | 2526 |
* A muzzle velocity exceeding 1000 m/s ( 3300 fps) may lead to severe barrel fouling!
F = Full case
C = Compressed load
A = Accuracy load