Bullet | Powder | Starting load | Maximum load | |||||||||||
Weight | Type | Mfg | C.O.L | Type | Weight | Velocity | Weight | Velocity | ||||||
[g] | [grs] | [mm] | [in.] | [g] | [grs] | [m/s] | [fps] | [g] | [grs] | [m/s] | [fps] | |||
5,5 | 85 | HP | Sierra | 71,1 | 2.799 | N150 | 2,88 | 44.5 | 937 | 3073 | 3,03 | 46.8 | 1013 | 3323 |
6,5 | 100 | FMJ | Lapua | 70,0 | 2.756 | N135 | 2,21 | 34.1 | 802 | 2631 | 2,55 A | 39.3 A | 894 | 2933 |
N530 | 2,34 | 36.1 | 880 | 2887 | 2,53 | 39.0 | 938 | 3077 | ||||||
N140 | 2,38 | 36.7 | 810 | 2657 | 2,75 | 42.4 | 910 | 2986 | ||||||
N150 | 2,45 | 37.8 | 823 | 2700 | 2,79 | 43.0 | 920 | 2690 | ||||||
N540 | 2,71 | 41.8 | 910 | 2986 | 2,90 | 44.8 | 973 | 3192 | ||||||
N160 | 3,08 | 47.5 | 862 | 2828 | 3,39 | 52.3 | 946 | 3104 | ||||||
6,5 | 100 | HP | Sierra | 72,4 | 2.850 | N140 | 2,62 | 40.4 | 860 | 2822 | 2,78 | 42.8 | 911 | 2990 |
N540 | 2,65 | 40.9 | 858 | 2815 | 2,88 | 44.4 | 938 | 3078 | ||||||
N150 | 2,69 | 41.5 | 860 | 2822 | 2,86 | 44.1 | 915 | 3003 | ||||||
N550 | 2,82 | 43.5 | 884 | 2900 | 3,03 | 46.8 | 960 | 3150 | ||||||
N160 | 3,13 | 48.3 | 878 | 2881 | 3,33 | 51.4 | 942 | 3090 | ||||||
6,5 | 100 | Scenar | Lapua | 75,0 | 2.953 | N135 | 2,15 | 33.2 | 790 | 2592 | 2,44 | 37.6 | 889 | 2917 |
N140 | 2,32 | 35.8 | 790 | 2592 | 2,64 | 40.7 | 915 | 3002 | ||||||
N530 | 2,35 | 36.3 | 899 | 2949 | 2,54 | 39.2 | 951 | 3120 | ||||||
N540 | 2,35 | 36.3 | 790 | 2592 | 2,70 | 41.7 | 924 | 3031 | ||||||
N150 | 2,37 | 36.6 | 793 | 2602 | 2,69 | 41.5 | 870 | 2853 | ||||||
N550 | 2,58 | 39.8 | 790 | 2592 | 2,97 | 45.8 | 938 | 3077 | ||||||
N160 | 2,78 | 42.9 | 790 | 2592 | 3,01 | 46.4 | 928 | 3045 | ||||||
7,0 | 108 | Scenar | Lapua | 78,0 | 3.071 | N530 | 2,29 | 35.3 | 859 | 2818 | 2,48 | 38.3 | 912 | 2992 |
N140 | 2,44 | 37.6 | 806 | 2644 | 2,64 | 40.8 | 880 | 2887 | ||||||
N540 | 2,50 | 38.6 | 827 | 2713 | 2,69 | 41.5 | 897 | 2943 | ||||||
N150 | 2,56 | 39.5 | 830 | 2723 | 2,69 A | 41.5 A | 870 | 2853 | ||||||
N550 | 2,72 | 42.0 | 853 | 2798 | 2,94 | 45.4 | 936 | 3070 | ||||||
N160 | 3,04 | 46.9 | 849 | 2785 | 3,16 | 48.8 | 891 | 2923 | ||||||
N165 | 3,16 | 48.8 | 860 | 2822 | 3,28F | 50.7F | 902 | 2959 | ||||||
N560 | 3,19 | 49.2 | 867 | 2843 | 3,42 | 52.7 | 939 | 3079 | ||||||
7,0 | 108 | Scenar SJ | Lapua | 80,0 | 3.150 | N140 | 2,42 | 37.3 | 825 | 2707 | 2,68 | 41.3 | 893 | 2931 |
N150 | 2,49 | 38.4 | 819 | 2687 | 2,70 A | 41.7 A | 889 | 2917 | ||||||
N540 | 2,52 | 38.9 | 827 | 2713 | 2,74 | 42.2 | 902 | 2958 | ||||||
N550 | 2,85 | 44.0 | 891 | 2923 | 3,00 | 46.3 | 955 | 3133 | ||||||
N160 | 2,97 | 45.8 | 881 | 2890 | 3,19 | 49.2 | 945 | 3100 | ||||||
N560 | 3,19 | 49.2 | 887 | 2910 | 3,38 | 52.2 | 956 | 3136 | ||||||
7,8 | 120 | HPBT | Sierra | 76,8 | 3.024 | N140 | 2,47 | 38.1 | 755 | 2477 | 2,63 | 40.5 | 852 | 2795 |
N540 | 2,49 | 38.4 | 773 | 2536 | 2,69 | 41.5 | 818 | 2684 | ||||||
N150 | 2,55 | 39.3 | 770 | 2526 | 2,71 | 41.7 | 839 | 2753 | ||||||
N550 | 2,63 | 40.6 | 800 | 2625 | 2,88 | 44.5 | 888 | 2914 | ||||||
N160 | 2,97 | 45.8 | 825 | 2707 | 3,29 | 50.7 | 907 | 2975 | ||||||
N560 | 3,12 | 48.1 | 823 | 2700 | 3,41 | 52.7 | 932 | 3056 | ||||||
7,8 | 120 | Scenar-L | Lapua | 77,0 | 3.031 | N135 | 2,08 | 32.1 | 763 | 2503 | 2,31 | 35.6 | 820 | 2690 |
N140 | 2,18 | 33.6 | 786 | 2579 | 2,42 | 37.3 | 822 | 2697 | ||||||
N150 | 2,31 | 35.6 | 800 | 2625 | 2,52 | 38.9 | 855 | 2805 | ||||||
N160 | 2,84 | 43.8 | 842 | 2762 | 2,96 | 45.7 | 880 | 2887 | ||||||
N560 | 3,03 | 46.8 | 847 | 2779 | 3,23 | 49.8 | 907 | 2976 | ||||||
8,0 | 123 | Scenar | Lapua | 80,0 | 3.150 | N530 | 2,17 | 33.5 | 792 | 2598 | 2,35 | 36.3 | 848 | 2782 |
N140 | 2,20 | 34.0 | 745 | 2444 | 2,40 | 37.0 | 810 | 2657 | ||||||
N150 | 2,24 | 34.6 | 740 | 2428 | 2,47 | 38.1 | 815 | 2674 | ||||||
N540 | 2,44 | 37.7 | 749 | 2457 | 2,68 | 41.4 | 827 | 2713 | ||||||
N550 | 2,67 | 41.2 | 837 | 2746 | 2,88 | 44.4 | 901 | 2956 | ||||||
N160 | 2,69 | 41.5 | 807 | 2648 | 2,92 | 45.1 | 869 | 2851 | ||||||
N560 | 3,03 | 46.8 | 841 | 2759 | 3,19 | 49.2 | 898 | 2946 | ||||||
8,0 | 123 | Scenar SJ | Lapua | 80,0 | 3.150 | N140 | 2,35 | 36.3 | 787 | 2582 | 2,56 | 39.5 | 842 | 2762 |
N150 | 2,40 | 37.0 | 780 | 2559 | 2,62 | 40.4 | 834 | 2738 | ||||||
N550 | 2,41 | 37.2 | 768 | 2520 | 2,73 A | 42.1 A | 857 | 2811 | ||||||
N540 | 2,56 | 39.5 | 825 | 2707 | 2,74 | 42.3 | 883 | 2897 | ||||||
N160 | 2,75 | 42.4 | 792 | 2598 | 2,88 | 44.5 | 831 | 2726 | ||||||
N560 | 3,09 | 47.7 | 845 | 2772 | 3,22 | 49.7 | 901 | 2956 | ||||||
8,4 | 130 | HPBT | Norma | 80,0 | 3.150 | N140 | 2,29 | 35.3 | 730 | 2395 | 2,64 | 40.7 | 812 | 2663 |
N540 | 2,32 | 35.8 | 749 | 2457 | 2,57 | 39.6 | 820 | 2690 | ||||||
N150 | 2,32 | 35.8 | 710 | 2329 | 2,60 | 40.1 | 808 | 2651 | ||||||
N550 | 2,54 | 39.2 | 768 | 2520 | 2,84 | 43.8 | 852 | 2795 | ||||||
N160 | 2,79 | 43.0 | 764 | 2507 | 3,06 | 47.3 | 840 | 2757 | ||||||
N560 | 3,01 | 46.4 | 803 | 2635 | 3,25 | 50.2 | 878 | 2882 | ||||||
8,4 | 130 | TSX | Barnes | 71,2 | 2.803 | N160 | 2,72 | 42.0 | 815 | 2674 | 2,99 | 46.1 | 886 | 2907 |
N560 | 3,06 | 47.2 | 838 | 2749 | 3,25 | 50.2 | 902 | 2959 | ||||||
N165 | 3,24 | 50.0 | 862 | 2628 | 3,40C | 52.5C | 909 | 2982 | ||||||
8,8 | 136 | Scenar-L | Lapua | 80,0 | 3.150 | N150 | 2,29 | 35.3 | 753 | 2470 | 2,46 | 38.0 | 803 | 2635 |
N540 | 2,39 | 36.9 | 785 | 2575 | 2,59 | 40.0 | 836 | 2743 | ||||||
N550 | 2,57 | 39.7 | 800 | 2625 | 2,73 | 42.1 | 841 | 2759 | ||||||
N160 | 2,73 | 42.1 | 778 | 2552 | 2,93 | 45.2 | 840 | 2756 | ||||||
N560 | 2,90 | 44.8 | 802 | 2631 | 3,07 | 47.4 | 857 | 2812 | ||||||
N165 | 3,02 | 46.6 | 813 | 2667 | 3,20 | 49.4 | 861 | 2825 | ||||||
9,0 | 139 | HPBT | Norma | 78,0 | 3.071 | N150 | 2,28 | 35.2 | 704 | 2310 | 2,55 | 39.4 | 779 | 2555 |
N550 | 2,50 | 38.6 | 743 | 2438 | 2,71 | 41.8 | 813 | 2667 | ||||||
N160 | 2,73 | 42.1 | 738 | 2421 | 2,98 | 46.0 | 810 | 2656 | ||||||
N560 | 2,88 | 44.4 | 753 | 2470 | 3,20 | 49.4 | 846 | 2777 | ||||||
N165 | 3,00 | 46.3 | 765 | 2510 | 3,23 | 49.9 | 833 | 2732 | ||||||
9,0 | 139 | Scenar | Lapua | 80,0 | 3.150 | N150 | 2,12 | 32.7 | 706 | 2316 | 2,28 | 35.2 | 761 | 2497 |
N540 | 2,35 | 36.3 | 764 | 2507 | 2,53 | 39.0 | 819 | 2687 | ||||||
N550 | 2,37 | 36.6 | 737 | 2418 | 2,59 | 40.0 | 805 | 2641 | ||||||
N160 | 2,40 | 37.0 | 732 | 2402 | 2,67 | 41.2 | 790 | 2592 | ||||||
N560 | 2,73 | 42.1 | 736 | 2415 | 3,06 | 47.2 | 826 | 2710 | ||||||
N165 | 2,86 | 44.1 | 766 | 2513 | 3,10 | 47.8 | 833 | 2733 | ||||||
9,0 | 139 | Scenar SJ | Lapua | 80,0 | 3.150 | N150 | 2,25 | 34.7 | 729 | 2392 | 2,48 | 38.3 | 785 | 2575 |
N550 | 2,37 | 36.6 | 712 | 2336 | 2,61 A | 40.3 A | 799 | 2622 | ||||||
N160 | 2,54 | 39.2 | 748 | 2454 | 2,80 | 43.3 | 795 | 2610 | ||||||
N560 | 2,87 | 44.3 | 767 | 2516 | 3,09 | 47.6 | 837 | 2746 | ||||||
N165 | 2,94 | 45.4 | 788 | 2585 | 3,12 | 48.1 | 841 | 2759 | ||||||
9,1 | 140 | HPBT | Sierra | 79,0 | 3.110 | N150 | 2,35 | 36.3 | 703 | 2306 | 2,54 | 39.1 | 765 | 2511 |
N550 | 2,58 | 39.8 | 749 | 2457 | 2,73 | 42.1 | 806 | 2644 | ||||||
N160 | 2,81 | 43.4 | 759 | 2490 | 3,03 | 46.7 | 819 | 2687 | ||||||
N560 | 2,93 | 45.2 | 779 | 2556 | 3,13 | 48.3 | 844 | 2770 | ||||||
N165 | 3,00 | 46.3 | 766 | 2513 | 3,24 | 50.0 | 834 | 2735 | ||||||
9,1 | 140 | Naturalis | Lapua | 75,9 | 2.953 | N540 | 2,25 | 34.7 | 742 | 2434 | 2,47 | 38.1 | 796 | 2612 |
N150 | 2,03 | 31.3 | 695 | 2280 | 2,25 | 34.7 | 752 | 2467 | ||||||
N550 | 2,34 | 36.1 | 741 | 2431 | 2,59 | 40.0 | 803 | 2635 | ||||||
N160 | 2,32 | 35.8 | 723 | 2372 | 2,66 | 41.1 | 790 | 2592 | ||||||
N560 | 2,71 | 41.8 | 763 | 2503 | 2,96 | 45.7 | 824 | 2703 | ||||||
N165 | 2,55 | 39.4 | 751 | 2464 | 3,00 | 46.3 | 813 | 2667 | ||||||
9,3 | 144 | FMJBT | Lapua | 79,0 | 3.110 | N150 | 2,04 | 31.5 | 659 | 2163 | 2,40 | 37.0 | 768 | 2520 |
N160 | 2,64 | 40.7 | 717 | 2352 | 2,85 | 44.0 | 816 | 2677 | ||||||
N165 | 2,70 | 41.7 | 720 | 2362 | 3,18 | 49.1 | 837 | 2746 | ||||||
N560 | 2,91 | 44.8 | 756 | 2479 | 3,15 | 48.6 | 850 | 2789 | ||||||
N170 | 3,08 | 47.5 | 715 | 2346 | 3,41C | 52.6C | 815 | 2674 | ||||||
N570 | 3,11 | 48.0 | 750 | 2461 | 3,22F | 49.7F | 785 | 2575 | ||||||
10,0 | 155 | HPBT | Sierra | 79,0 | 3.110 | N150 | 2,10 | 32.4 | 653 | 2142 | 2,33 | 36.0 | 711 | 2331 |
N550 | 2,36 | 36.4 | 689 | 2260 | 2,60 | 40.1 | 746 | 2447 | ||||||
N160 | 2,64 | 40.7 | 698 | 2290 | 2,97 | 45.9 | 769 | 2522 | ||||||
N560 | 2,66 | 41.0 | 702 | 2303 | 2,93 | 45.2 | 779 | 2556 | ||||||
N165 | 2,75 | 42.4 | 690 | 2264 | 3,08 | 47.6 | 769 | 2522 | ||||||
N170 | 2,90 | 44.7 | 677 | 2221 | 3,32C | 51.2C | 779 | 2555 | ||||||
10,1 | 156 | Mega | Lapua | 73,0 | 2.874 | N560 | 2,72 | 42.0 | 685 | 2248 | 3,11 | 48.0 | 773 | 2537 |
N165 | 2,74 | 42.3 | 677 | 2222 | 3,17 | 49.0 | 755 | 2478 | ||||||
N570 | 3,02 | 46.6 | 730 | 2395 | 3,20F | 49.4F | 774 | 2539 | ||||||
N170 | 3,03 | 46.8 | 682 | 2238 | 3,32C | 51.2C | 746 | 2447 |
* A muzzle velocity exceeding 1000 m/s ( 3300 fps) may lead to severe barrel fouling!
F = Full case
C = Compressed load
A = Accuracy load