Bullet | Powder | Starting load | Maximum load | |||||||||||
Weight | Type | Mfg | C.O.L | Type | Weight | Velocity | Weight | Velocity | ||||||
[g] | [grs] | [mm] | [in.] | [g] | [grs] | [m/s] | [fps] | [g] | [grs] | [m/s] | [fps] | |||
41,9 | 647 | FMJBT | Speer | 137,5 | 5.413 | N170 | 13,03 | 201.1 | 801 | 2629 | 14,76 | 227.8 | 894 | 2932 |
24N41 | 13,86 | 213.8 | 819 | 2688 | 14,72 | 227.2 | 888 | 2915 | ||||||
20N29 | 15,53 | 239.7 | 836 | 2744 | 16,61 | 256.3 | 922 | 3024 | ||||||
45,4 | 700 | Solid | Barnes | 137,5 | 5.413 | 24N41 | 13,69 | 211.2 | 808 | 2652 | 15,00 | 231.5 | 887 | 2910 |
20N29 | 15,27 | 235.6 | 819 | 2687 | 16,61 | 256.3 | 908 | 2978 | ||||||
48,6 | 750 | Solid | Barnes | 137,5 | 5.413 | 24N41 | 13,26 | 204.6 | 768 | 2520 | 14,54 | 224.4 | 858 | 2815 |
20N29 | 14,64 | 226.0 | 782 | 2565 | 16,23 | 250.5 | 871 | 2857 | ||||||
48,6 | 750 | A-MAX | Hornady | 137,5 | 5.413 | N170 | 12,31 | 190.0 | 759 | 2490 | 13,99 | 215.8 | 842 | 2763 |
24N41 | 12,97 | 200.2 | 764 | 2508 | 14,13 | 218.0 | 843 | 2765 | ||||||
20N29 | 14,59 | 225.2 | 779 | 2556 | 15,97 | 246.4 | 862 | 2829 | ||||||
48,6 | 750 | Bullex-N | Lapua | 138,0 | 5.433 | 24N41 | 13,83 | 213.4 | 798 | 2618 | 14,93 | 230.4 | 865 | 2838 |
20N29 | 15,57 | 240.3 | 826 | 2710 | 16,58 | 255.9 | 895 | 2936 | ||||||
51,8 | 800 | Solid | Barnes | 137,5 | 5.413 | 24N41 | 11,79 | 181.9 | 722 | 2369 | 12,84 | 198.1 | 790 | 2592 |
20N29 | 14,19 | 219.1 | 779 | 2557 | 15,88 | 245.0 | 850 | 2788 | ||||||
51,8 | 800 | Bullex-N | Lapua | 137,5 | 5.413 | 24N41 | 12,93 | 199.5 | 756 | 2480 | 14,23 | 219.6 | 826 | 2710 |
20N29 | 14,95 | 230.7 | 796 | 2612 | 15,79 | 243.7 | 857 | 2812 | ||||||
55,1 | 850 | Solid | Barnes | 137,5 | 5.413 | 24N41 | 12,34 | 190.5 | 716 | 2349 | 13,50 | 208.3 | 784 | 2573 |
20N29 | 13,91 | 214.7 | 746 | 2447 | 15,42 | 238.0 | 828 | 2716 |
LIGHT GREY TEXT BOX INDICATES MAXIMUM LOAD - USE WITH CAUTION!
LOADS LESS THAN MINIMUM CHARGES SHOWN ARE NOT RECOMMENDED