Bullet | Powder | Starting load | Maximum load | |||||||||||
Weight | Type | Mfg | C.O.L | Type | Weight | Velocity | Weight | Velocity | ||||||
[g] | [grs] | [mm] | [in.] | [g] | [grs] | [m/s] | [fps] | [g] | [grs] | [m/s] | [fps] | |||
22,7 | 350 | RN | Hornady | 74,9 | 2.949 | N120 | 4,13 | 63.7 | 712 | 2336 | 4,53 | 69.9 | 748 | 2454 |
N130 | 4,46 | 68.8 | 730 | 2395 | 4,80 | 74.1 | 773 | 2536 | ||||||
N133 | 4,72 | 72.8 | 730 | 2395 | 4,90F | 75.6F | 756 | 2480 | ||||||
25,9 | 400 | XFB | Barnes | 83,0 | 3.268 | N130 | 4,00 | 61.7 | 631 | 2070 | 4,36 | 67.3 | 688 | 2257 |
N135 | 4,30 | 66.3 | 625 | 2051 | 4,42F | 68.2F | 644 | 2113 | ||||||
N530 | 4,50 | 69.4 | 645 | 2116 | 4,70F | 72.5F | 674 | 2211 | ||||||
25,9 | 400 | A-Frame | Swift | 82,0 | 3.228 | N130 | 4,30 | 66.3 | 674 | 2211 | 4,55 | 70.2 | 710 | 2329 |
N135 | 4,80 | 74.1 | 677 | 2221 | 4,90F | 75.6F | 692 | 2270 | ||||||
N530 | 4,90 | 75.6 | 691 | 2267 | 5,10F | 78.7F | 722 | 2369 | ||||||
32,4 | 500 | RN | Hornady | 84,0 | 3.307 | N130 | 3,60 | 55.5 | 557 | 1827 | 4,11 | 63.4 | 623 | 2044 |
N133 | 3,85 | 59.4 | 564 | 1850 | 4,52 | 69.7 | 645 | 2116 | ||||||
N530 | 4,20 | 64.8 | 589 | 1932 | 4,76 | 73.4 | 655 | 2149 |
F = Case full
LIGHT GREY TEXT BOX INDICATES MAXIMUM LOAD - USE WITH CAUTION!
LOADS LESS THAN MINIMUM CHARGES SHOWN ARE NOT RECOMMENDED