Bullet | Powder | Starting load | Maximum load | |||||||||||
Weight | Type | Mfg | C.O.L | Type | Weight | Velocity | Weight | Velocity | ||||||
[g] | [grs] | [mm] | [in.] | [g] | [grs] | [m/s] | [fps] | [g] | [grs] | [m/s] | [fps] | |||
19,4 | 300 | FN HP | Sierra | 64,7 | 2,547 | N120 | 2,95 | 45.5 | 579 | 1900 | 3,25 | 50.2 | 651 | 2136 |
N130 | 3,38 | 52.2 | 609 | 1998 | 3,70 | 57.1 | 686 | 2251 | ||||||
N530 | 3,65 | 56.3 | 596 | 1955 | 3,90 | 60.2 | 652 | 2139 | ||||||
19,4 | 300 | XFN | Barnes | 64,8 | 2.551 | N130 | 3,10 | 47.8 | 547 | 1795 | 3,37 | 52.0 | 602 | 1975 |
19,4 | 300 | TSX FN | Barnes | 64,7 | 2,547 | N120 | 2,45 | 37.8 | 502 | 1647 | 2,91 | 44.9 | 594 | 1949 |
N530 | 3,02 | 46.6 | 460 | 1509 | 3,40 | 52.5 | 569 | 1867 | ||||||
22,7 | 350 | RN | Hornady | 64,7 | 2.547 | N130 | 3,11 | 48.0 | 522 | 1713 | 3,46 | 53.4 | 614 | 2014 |
N133 | 3,26 | 50.3 | 507 | 1663 | 3,72 | 57.4 | 621 | 2037 | ||||||
N530 | 3,45 | 53.2 | 509 | 1670 | 3,82 | 58.9 | 606 | 1988 | ||||||
25,9 | 400 | FN | Speer | 64,7 | 2.547 | N130 | 2,90 | 44.7 | 489 | 1604 | 3,22 | 49.7 | 559 | 1834 |
N133 | 3,06 | 47.2 | 485 | 1591 | 3,40 | 52.5 | 574 | 1883 | ||||||
N530 | 3,20 | 49.4 | 478 | 1568 | 3,52 | 54.3 | 568 | 1864 | ||||||
33,1 | 510 | LFN w/ gas | Gunhill | 64,7 | 2.547 | N120 *) | 1,70 | 26.2 | 360 | 1181 | 1,90 | 29.3 | 408 | 1339 |
N130 *) | 2,00 | 30.9 | 389 | 1276 | 2,30 | 35.5 | 495 | 1624 |
WARNING: These loads are to be used only in modern rifles like Ruger #1 or .45-70's chambered on Mauser type bolt actions. They MUST NOT be used in old rifles with weaker actions like Trapdoor and old Marlin mod. 1895. The listed maximum loads do not exceed 210 MPa.
*) Cowboy Action Shooting load
LIGHT GREY TEXT BOX INDICATES MAXIMUM LOAD - USE WITH CAUTION!
LOADS LESS THAN MINIMUM CHARGES SHOWN ARE NOT RECOMMENDED