Bullet | Powder | Starting load | Maximum load | |||||||||||
Weight | Type | Mfg | C.O.L | Type | Weight | Velocity | Weight | Velocity | ||||||
[g] | [grs] | [mm] | [in.] | [g] | [grs] | [m/s] | [fps] | [g] | [grs] | [m/s] | [fps] | 13,0 | 200 | SP | Hornady | 91,0 | 3.583 | N160 | 5,81 | 89.6 | 926 | 3038 | 6,22 | 96.0 | 993 | 3259 |
N165 | 6,24 | 96.3 | 935 | 3068 | 6,66 | 102.8 | 1005 | 3297 | ||||||
14,6 | 225 | SP | Hornady | 91,0 | 3.583 | N160 | 5,07 | 78.3 | 830 | 2723 | 5,64 | 87.0 | 900 | 2953 |
N560 | 5,35 | 82.6 | 865 | 2838 | 5,86 | 90.5 | 934 | 3065 | ||||||
N165 | 5,40 | 83.2 | 839 | 2753 | 6,01 | 92.8 | 915 | 3000 | ||||||
N170 | 5,75 | 88.8 | 847 | 2779 | 6,33 | 97.6 | 917 | 3009 | ||||||
15,0 | 231 | Naturalis LR | Lapua | 90,5 | 3.563 | N160 | 4,73 | 73.0 | 793 | 2602 | 5,35 | 82.6 | 876 | 2874 |
N165 | 5,00 | 77.2 | 797 | 2615 | 5,80 | 89.5 | 897 | 2943 | ||||||
N560 | 5,19 | 80.1 | 817 | 2680 | 5,75 | 88.7 | 913 | 2995 | ||||||
16,2 | 250 | Scenar | Lapua | 93,5 | 3.681 | N560 | 4,94 | 76.2 | 778 | 2552 | 5,50 | 84.9 | 884 | 2900 |
N165 | 4,95 | 76.4 | 782 | 2566 | 5,61 | 86.6 | 864 | 2835 | ||||||
N170 | 5,50 | 84.9 | 797 | 2615 | 6,17 | 95.2 | 883 | 2897 | ||||||
N570 | 5,57 | 86.0 | 829 | 2720 | 6,22 | 96.0 | 920 | 3018 | ||||||
16,2 | 250 | Lock Base | Lapua | 91,5 | 3.602 | N165 | 4,89 | 75.5 | 781 | 2562 | 5,67 | 87.5 | 871 | 2858 |
N560 | 5,04 | 77.8 | 781 | 2562 | 5,71 | 88.1 | 895 | 2936 | ||||||
N170 | 5,36 | 82.7 | 789 | 2589 | 6,23 | 96.1 | 892 | 2927 | ||||||
N570 | 5,60 | 86.4 | 830 | 2723 | 6,22 | 96.0 | 920 | 3018 | ||||||
16,2 | 250 | A-Frame | Swift | 88,8 | 3,496 | N560 | 4,41 | 68,1 | 753 | 2470 | 5,38 | 83,0 | 861 | 2825 |
N165 | 4,48 | 69,1 | 737 | 2418 | 5,40 | 83,3 | 834 | 2736 | ||||||
N570 | 5,26 | 81,2 | 795 | 2608 | 6,05 | 93,4 | 889 | 2917 | ||||||
18,5 | 285 | HPBT | Hornady | 93,5 | 3.681 | N165 | 4,81 | 74.2 | 733 | 2405 | 5,49 | 84.7 | 812 | 2664 |
N560 | 4,93 | 76.1 | 759 | 2490 | 5,48 | 84.6 | 837 | 2746 | ||||||
N170 | 5,25 | 81.0 | 741 | 2431 | 5,96 | 92.0 | 831 | 2726 | ||||||
N570 | 5,44 | 84.0 | 781 | 2562 | 6,07 | 93.7 | 863 | 2831 | ||||||
18,5 | 285 | TSX | Barnes | 93,0 | 3.661 | N560 | 4,12 | 63.6 | 684 | 2244 | 4,78 | 73.8 | 772 | 2533 |
N170 | 4,30 | 66.4 | 654 | 2146 | 5,20 | 80.2 | 768 | 2520 | ||||||
N570 | 4,70 | 72.5 | 728 | 2388 | 5,31 | 81.9 | 806 | 2644 | ||||||
19,4 | 300 | HPBT | Sierra | 91,5 | 3.602 | N165 | 4,57 | 70.5 | 695 | 2281 | 5,20 | 80.2 | 766 | 2513 |
N560 | 4,70 | 72.5 | 722 | 2370 | 5,37 | 82.8 | 800 | 2624 | ||||||
N170 | 5,15 | 79.4 | 719 | 2360 | 5,86 | 90.4 | 792 | 2599 | ||||||
N570 | 5,39 | 83.2 | 776 | 2546 | 5,92 | 91.3 | 826 | 2710 | ||||||
24N41 | 5,52 | 85.2 | 735 | 2410 | 6,28 | 96.8 | 809 | 2653 | ||||||
19,4 | 300 | Scenar | Lapua | 93,5 | 3.681 | N165 | 4,47 | 69.0 | 685 | 2247 | 5,30 | 81.8 | 785 | 2575 |
N560 | 4,64 | 71.6 | 709 | 2326 | 5,33 | 82.3 | 814 | 2671 | ||||||
N170 | 4,90 | 75.6 | 712 | 2336 | 5,74 | 88.6 | 811 | 2661 | ||||||
N570 | 5,19 | 80.1 | 732 | 2402 | 5,99 | 92.4 | 837 | 2746 | ||||||
24N41 | 5,43 | 83.8 | 729 | 2392 | 6,23 | 96.1 | 821 | 2694 | ||||||
19,4 | 300 | HPBT | Berger | 93,5 | 3,681 | N560 | 5,31 | 66,5 | 688 | 2257 | 5,05 | 77,9 | 777 | 2549 |
N170 | 4,10 | 63,3 | 660 | 2165 | 5,10 | 78,7 | 752 | 2467 | ||||||
N570 | 4,50 | 69,4 | 707 | 2320 | 5,24 | 80,9 | 790 | 2592 |
F = Case full
A = Accuracy load
LIGHT GREY TEXT BOX INDICATES MAXIMUM LOAD - USE WITH CAUTION!
LOADS LESS THAN MINIMUM CHARGES SHOWN ARE NOT RECOMMENDED