Bullet | Powder | Starting load | Maximum load | |||||||||||
Weight | Type | Mfg | C.O.L | Type | Weight | Velocity | Weight | Velocity | ||||||
[g] | [grs] | [mm] | [in.] | [g] | [grs] | [m/s] | [fps] | [g] | [grs] | [m/s] | [fps] | |||
3,7 | 57 | ALS * | Lapua | 67,0 | 2.638 | N110 | 1,78 | 27.5 | 1061 | 3481 | 2,24 | 34.5 | 1217 | 3993 |
6,5 | 100 | HPCE | Lapua | 67,0 | 2.638 | N110 | 1,32 | 20.4 | 711 | 2333 | 1,80 | 27.8 | 870 | 2854 |
N120 | 1,98 | 30.6 | 812 | 2663 | 2,33 | 36.0 | 930 | 3051 | ||||||
N130 | 2,18 | 33.7 | 852 | 2794 | 2,60 | 40.1 | 976 | 3203 | ||||||
N135 | 2,47 | 38.1 | 865 | 2837 | 2,99 | 46.1 | 992 | 3255 | ||||||
N133 | 2,63 | 40.6 | 918 | 3012 | 2,95F | 45.5F | 1023 | 3356 | ||||||
N530 | 2,68 | 41.4 | 915 | 3002 | 3,01 | 46.5 | 1044 | 3425 | ||||||
7,1 | 110 | HP | Sako | 67,5 | 2.657 | N120 | 2,32 | 35.8 | 844 | 2769 | 2,67 | 41.2 | 962 | 3157 |
N130 | 2,52 | 38.9 | 862 | 2826 | 2,96 | 45.7 | 988 | 3242 | ||||||
N133 | 2,73 | 42.1 | 874 | 2868 | 3,19 | 49.1 | 1009 | 3311 | ||||||
8,0 | 123 | FMJ | Lapua | 66,9 | 2.634 | N120 | 2,08 | 32.1 | 812 | 2664 | 2,39 | 36.9 | 896 | 2940 |
N130 | 2,26 | 34.9 | 782 | 2566 | 2,78 | 42.9 | 923 | 3028 | ||||||
N530 | 2,59 | 40.0 | 850 | 2789 | 2,88 | 44.4 | 959 | 3146 | ||||||
N133 | 2,62 | 40.4 | 858 | 2815 | 2,87 | 44.3 | 940 | 3084 | ||||||
N135 | 2,72 | 42.0 | 830 | 2723 | 3,06F | 47.2F | 921 | 3022 | ||||||
8,1 | 125 | Ballistic Tip | Nosler | 70,0 | 2.756 | N130 | 2,40 | 37.0 | 818 | 2684 | 2,79 | 43.0 | 935 | 3068 |
N133 | 2,60 | 40.1 | 829 | 2721 | 3,00 | 46.3 | 951 | 3120 | ||||||
N135 | 2,70 | 41.6 | 833 | 2732 | 3,17 | 48.9 | 958 | 3143 | ||||||
N140 | 2,86 | 44.1 | 835 | 2739 | 3,23F | 49.8F | 936 | 3071 | ||||||
8,5 | 130 | HP | Lapua | 68,0 | 2.677 | N135 | 2,58 | 39.7 | 782 | 2567 | 3,02 | 46.7 | 907 | 2975 |
N140 | 2,75 | 42.4 | 786 | 2579 | 3,15 | 48.7 | 903 | 2963 | ||||||
9,7 | 150 | HPBT | Sierra | 71,0 | 2.795 | N140 | 2,62 | 40.4 | 752 | 2467 | 3,06 | 47.3 | 869 | 2851 |
N540 | 2,71 | 41.8 | 758 | 2487 | 3,13 | 48.3 | 901 | 2956 | ||||||
N150 | 2,74 | 42.2 | 776 | 2545 | 3,14C | 48.4C | 874 | 2869 | ||||||
N550 | 2,88 | 44.5 | 772 | 2534 | 3,26F | 50.3F | 870 | 2855 | ||||||
9,7 | 150 | Mega | Lapua | 65,2 | 2.567 | N135 | 2,35 | 36.3 | 747 | 2451 | 2,68 | 41.4 | 842 | 2762 |
N140 | 2,35 | 36.3 | 715 | 2346 | 2,95 | 45.5 | 824 | 2703 | ||||||
N540 | 2,64 | 40.7 | 726 | 2382 | 2,97 | 45.8 | 833 | 2733 | ||||||
9,7 | 150 | SPBT | Sierra | 70,0 | 2.756 | N133 | 2,27 | 35.0 | 729 | 2391 | 2,86 | 44.1 | 863 | 2831 |
N135 | 2,56 | 39.5 | 764 | 2505 | 2,96 | 45.7 | 871 | 2857 | ||||||
N140 | 2,71 | 41.8 | 767 | 2516 | 3,05 | 47.1 | 858 | 2815 | ||||||
N150 | 2,82 | 43.6 | 776 | 2545 | 3,23 | 49.9 | 878 | 2880 | ||||||
9,7 | 150 | Lock Base | Lapua | 70,0 | 2.756 | N530 | 2,45 | 37.8 | 794 | 2605 | 2,76 | 42.6 | 892 | 2927 |
N135 | 2,56 | 39.5 | 810 | 2657 | 2,83 | 43.7 | 885 | 2904 | ||||||
N140 | 2,75 | 42.4 | 800 | 2625 | 2,90F | 44.7F | 853 | 2799 | ||||||
N540 | 2,78 | 42.9 | 807 | 2648 | 3,00 | 46.3 | 901 | 2956 | ||||||
N150 | 2,80 | 43.2 | 803 | 2635 | 2,93F | 45.2F | 835 | 2740 | ||||||
10,0 | 154 | TAG | Brenneke | 69,6 | 2.740 | N140 | 2,66 | 41.1 | 765 | 2510 | 2,94 | 45.4 | 845 | 2772 |
N150 | 2,74 | 42.3 | 772 | 2533 | 3,00 | 46.3 | 848 | 2782 | ||||||
N540 | 2,69 | 41.5 | 776 | 2546 | 2,99 | 46.1 | 871 | 2858 | ||||||
10,0 | 155 | HPBT | Sierra | 71,0 | 2.795 | N135 | 2,28 | 35.1 | 712 | 2337 | 2,68 | 41.3 | 815 | 2674 |
N140 | 2,40 | 37.0 | 717 | 2354 | 2,86 | 44.2 | 827 | 2712 | ||||||
N540 | 2,46 | 37.9 | 712 | 2337 | 2,92 | 45.1 | 838 | 2750 | ||||||
N150 | 2,63 | 40.6 | 752 | 2466 | 3,01 | 46.5 | 850 | 2790 | ||||||
N550 | 2,76 | 42.5 | 756 | 2479 | 3,22C | 49.7C | 880 | 2888 | ||||||
10,0 | 155 | Scenar | Lapua | 71,0 | 2.795 | N135 | 2,23 | 34.4 | 687 | 2254 | 2,64 | 40.7 | 804 | 2638 |
N530 | 2,24 | 34.6 | 727 | 2385 | 2,66 | 41.0 | 844 | 2769 | ||||||
N140 | 2,38 | 36.7 | 686 | 2251 | 2,81 | 43.4 | 807 | 2648 | ||||||
N150 | 2,53 | 39.0 | 719 | 2359 | 3,03 | 46.8 | 818 | 2683 | ||||||
N540 | 2,63 | 40.6 | 781 | 2562 | 2,91 | 44.9 | 884 | 2900 | ||||||
N550 | 2,88 | 44.4 | 794 | 2605 | 3,25F | 50.2F | 901 | 2956 | ||||||
10,0 | 155 | Scenar SJ | Lapua | 71,0 | 2.795 | N530 | 2,45 | 37.8 | 778 | 2552 | 2,69 | 41.5 | 867 | 2844 |
N135 | 2,49 | 38.4 | 783 | 2569 | 2,72 | 42.0 | 861 | 2825 | ||||||
N540 | 2,64 | 40.7 | 760 | 2494 | 3,05 A | 47.1 A | 870 A | 2854 A | ||||||
N140 | 2,66 | 41.0 | 767 | 2516 | 2,95 A | 45.5 A | 855 A | 2805 A | ||||||
N150 | 2,71 | 41.8 | 782 | 2566 | 3,05 | 47.1 | 867 | 2844 | ||||||
10,7 | 165 | TOG | Brenneke | 68,5 | 2.697 | N140 | 2,49 | 38.4 | 729 | 2392 | 2,73 | 42.1 | 788 | 2585 |
N150 | 2,51 | 38.7 | 719 | 2359 | 2,81 | 43.4 | 794 | 2605 | ||||||
N540 | 2,53 | 39.0 | 736 | 2415 | 2,82 | 43.5 | 820 | 2690 | ||||||
10,7 | 165 | SPBT | Speer | 71,0 | 2.795 | N133 | 2,38 | 36.8 | 715 | 2345 | 2,72 | 41.9 | 809 | 2653 |
N135 | 2,48 | 38.3 | 724 | 2376 | 2,86 | 44.1 | 824 | 2703 | ||||||
N140 | 2,60 | 40.1 | 729 | 2390 | 3,00 | 46.3 | 838 | 2750 | ||||||
N150 | 2,66 | 41.0 | 735 | 2411 | 3,10 | 47.9 | 842 | 2761 | ||||||
N550 | 2,86 | 44.1 | 760 | 2495 | 3,19 | 49.3 | 850 | 2789 | ||||||
10,7 | 165 | TSX | Barnes | 71,0 | 2.795 | N140 | 2,45 | 37.8 | 702 | 2303 | 2,79 | 43.1 | 815 | 2674 |
N150 | 2,52 | 38.9 | 715 | 2346 | 2,89 | 44.6 | 824 | 2703 | ||||||
N550 | 2,71 | 41.8 | 726 | 2382 | 3,05 | 47.1 | 833 | 2733 | ||||||
10,9 | 167 | Scenar | Lapua | 71,0 | 2.795 | N135 | 2,38 | 36.7 | 739 | 2425 | 2,59 | 40.0 | 813 | 2667 |
N540 | 2,58 | 39.8 | 733 | 2405 | 2,85 | 44.0 | 811 | 2661 | ||||||
N140 | 2,59 | 40.0 | 718 | 2356 | 2,85 | 44.0 | 801 | 2628 | ||||||
N150 | 2,71 | 41.8 | 747 | 2451 | 2,90 A | 44.8 A | 836 A | 2744 A | ||||||
N550 | 2,88 | 44.4 | 763 | 2503 | 3,17F | 48.9F | 836 | 2743 | ||||||
10,9 | 167 | Scenar SJ | Lapua | 71,0 | 2.795 | N135 | 2,49 | 38.4 | 783 | 2569 | 2,72 | 42.0 | 865 | 2838 |
N140 | 2,61 | 40.2 | 743 | 2437 | 2,80 A | 43.2 A | 828 A | 2717 A | ||||||
N540 | 2,62 | 40.5 | 732 | 2401 | 3,00 | 46.3 | 837 | 2746 | ||||||
N150 | 2,64 | 40.7 | 737 | 2418 | 2,97 | 45.8 | 828 | 2717 | ||||||
N550 | 2,87 | 44.3 | 769 | 2523 | 3,22F | 49.7F | 870 | 2854 | ||||||
10,9 | 168 | HPBT | Sierra | 71,0 | 2.795 | N140 | 2,35 | 36.2 | 685 | 2247 | 2,78 | 42.8 | 780 | 2558 |
N540 | 2,44 | 37.7 | 691 | 2266 | 2,89 | 44.5 | 809 | 2654 | ||||||
N135 | 2,47 | 38.1 | 747 | 2451 | 2,73 | 42.1 | 822 | 2697 | ||||||
N150 | 2,50 | 38.6 | 707 | 2321 | 2,88 | 44.5 | 804 | 2636 | ||||||
N550 | 2,70 | 41.6 | 725 | 2379 | 3,06 | 47.2 | 832 | 2729 | ||||||
10,9 | 168 | TSX | Barnes | 71,0 | 2.795 | N140 | 2,59 | 40.0 | 739 | 2425 | 2,86 | 44.1 | 812 | 2664 |
N150 | 2,63 | 40.6 | 740 | 2428 | 2,91 | 44.9 | 814 | 2671 | ||||||
N540 | 2,68 | 41.4 | 746 | 2448 | 2,94 | 45.4 | 838 | 2749 | ||||||
11,0 | 170 | Lock Base | Lapua | 71,0 | 2.795 | N135 | 2,42 | 37.4 | 710 | 2328 | 2,78 | 42.9 | 806 | 2645 |
N140 | 2,56 | 39.5 | 715 | 2345 | 2,95 A | 45.5 A | 822 A | 2696 A | ||||||
N540 | 2,60 | 40.1 | 703 | 2308 | 3,00 | 46.3 | 842 | 2762 | ||||||
N150 | 2,61 | 40.2 | 720 | 2361 | 2,95 | 45.5 | 833 | 2734 | ||||||
N550 | 2,77 | 42.8 | 719 | 2360 | 3,14 | 48.5 | 845 | 2772 | ||||||
11,0 | 170 | Naturalis LR | Lapua | 71,0 | 2,795 | N140 | 2,54 | 39.2 | 744 | 2441 | 2,84 | 43.8 | 825 | 2707 |
N150 | 2,67 | 41.2 | 760 | 2493 | 2,89 | 44.6 | 815 | 2674 | ||||||
N550 | 2,78 | 42.9 | 737 | 2418 | 3,13F | 48.3F | 833 | 2733 | ||||||
11,3 | 175 | HPBT/VLD | Sierra/Berger | 71,0 | 2.795 | N140 | 2,29 | 35.3 | 664 | 2177 | 2,68 | 41.4 | 762 | 2501 |
N150 | 2,39 | 36.8 | 681 | 2236 | 2,82 | 43.5 | 784 | 2573 | ||||||
N540 | 2,44 | 37.7 | 687 | 2253 | 2,79 | 43.1 | 788 | 2586 | ||||||
N550 | 2,57 | 39.6 | 698 | 2290 | 2,97 | 45.8 | 802 | 2631 | ||||||
11,3 | 175 | Scenar-L | Lapua | 71,0 | 2.795 | N135 | 2,29 | 35.3 | 720 | 2362 | 2,50 | 38.6 | 786 | 2579 |
N140 | 2,46 | 38.0 | 735 | 2411 | 2,68 | 41.4 | 803 | 2635 | ||||||
N540 | 2,51 | 38.7 | 746 | 2448 | 2,75 | 42.4 | 822 | 2697 | ||||||
N150 | 2,54 | 39.2 | 741 | 2431 | 2,73 | 42.1 | 804 | 2638 | ||||||
11,7 | 180 | Naturalis | Lapua | 68,1 | 2.681 | N140 | 2,60 | 40.1 | 707 | 2320 | 2,84 | 43.8 | 772 | 2533 |
N540 | 2,63 | 40.6 | 703 | 2306 | 2,90 | 44.7 | 769 | 2523 | ||||||
N150 | 2,75 | 42.4 | 727 | 2385 | 2,95 | 45.5 | 778 | 2552 | ||||||
N550 | 2,84 | 43.8 | 716 | 2349 | 3,13 | 48.3 | 791 | 2595 | ||||||
11,7 | 180 | SP | Hornady | 71,0 | 2.795 | N135 | 2,33 | 36.0 | 661 | 2169 | 2,71 | 41.8 | 765 | 2510 |
N140 | 2,47 | 38.1 | 669 | 2196 | 2,86 | 44.1 | 781 | 2561 | ||||||
N150 | 2,48 | 38.3 | 677 | 2220 | 3,00 | 46.3 | 793 | 2601 | ||||||
11,7 | 180 | XFB | Barnes | 71,0 | 2.795 | N540 | 2,09 | 32.2 | 591 | 1938 | 2,55 | 39.3 | 715 | 2346 |
N550 | 2,30 | 35.5 | 623 | 2043 | 2,75 | 42.4 | 734 | 2408 | ||||||
12,0 | 185 | Scenar | Lapua | 71,0 | 2.795 | N540 | 2,38 | 36.7 | 725 | 2379 | 2,76 | 42.6 | 801 | 2628 |
N150 | 2,42 | 37.3 | 664 | 2179 | 2,72 | 42.0 | 785 | 2575 | ||||||
N140 | 2,44 | 37.7 | 706 | 2316 | 2,69 | 41.5 | 778 | 2552 | ||||||
N550 | 2,62 | 40.5 | 672 | 2203 | 3,04 A | 46.9 A | 795 A | 2608 A | ||||||
12,0 | 185 | Scenar SJ | Lapua | 71,0 | 2.795 | N140 | 2,46 | 38.0 | 689 | 2259 | 2,77 | 42.7 | 776 | 2546 |
N150 | 2,47 | 38.1 | 696 | 2283 | 2,80 | 43.2 | 782 | 2566 | ||||||
N540 | 2,64 | 40.7 | 729 | 2392 | 2,88 | 44.4 | 865 | 2838 | ||||||
N550 | 2,72 | 41.9 | 711 | 2331 | 3,06 | 47.2 | 811 | 2661 | ||||||
12,0 | 185 | Mega | Lapua | 67,5 | 2.657 | N135 | 2,39 | 36.9 | 673 | 2208 | 2,57 | 39.7 | 731 | 2398 |
N140 | 2,53 | 39.0 | 675 | 2215 | 2,82 | 43.5 | 756 | 2480 | ||||||
N540 | 2,63 | 40.6 | 707 | 2320 | 2,92 | 45.1 | 801 | 2628 | ||||||
N150 | 2,65 | 40.9 | 688 | 2257 | 2,93 | 45.2 | 756 | 2480 | ||||||
N550 | 2,76 | 42.6 | 685 | 2247 | 3,07 | 47.4 | 768 | 2520 | ||||||
12,0 | 185 | FMJBT | Lapua | 71,0 | 2.795 | N135 | 2,33 | 36.0 | 667 | 2188 | 2,66 | 41.0 | 761 | 2495 |
N140 | 2,44 | 37.6 | 675 | 2215 | 2,83 A | 43.7 A | 778 A | 2551 A | ||||||
N540 | 2,54 | 39.2 | 712 | 2335 | 2,84 | 43.8 | 791 | 2595 | ||||||
N150 | 2,57 | 39.7 | 728 | 2388 | 2,84 | 43.8 | 805 | 2641 | ||||||
N550 | 2,73 | 42.1 | 731 | 2398 | 3,03F | 46.8F | 822 | 2697 | ||||||
12,3 | 190 | HPBT | Sierra | 71,0 | 2.795 | N140 | 2,42 | 37.3 | 677 | 2222 | 2,78 | 42.9 | 764 | 2508 |
N540 | 2,44 | 37.6 | 672 | 2204 | 2,83 | 43.7 | 786 | 2579 | ||||||
N150 | 2,49 | 38.4 | 676 | 2218 | 2,82 | 43.6 | 767 | 2516 | ||||||
N550 | 2,63 | 40.6 | 695 | 2279 | 3,06 | 47.2 | 800 | 2624 | ||||||
13,0 | 200 | SP | Speer | 71,0 | 2.795 | N150 | 2,24 | 34.5 | 604 | 1982 | 2,74 | 42.2 | 715 | 2344 |
N140 | 2,28 | 35.2 | 609 | 1999 | 2,67 | 41.2 | 712 | 2335 |
* A muzzle velocity exceeding 1000 m/s ( 3300 fps) may lead to severe barrel fouling!
F = Full case
C = Compressed load
A = Accuracy load