Bullet | Powder | Starting load | Maximum load | |||||||||||
Weight | Type | Mfg | C.O.L | Type | Weight | Velocity | Weight | Velocity | ||||||
[g] | [grs] | [mm] | [in.] | [g] | [grs] | [m/s] | [fps] | [g] | [grs] | [m/s] | [fps] | |||
7,1 | 110 | SP | Hornady | 83,0 | 3.268 | N160 | 5,40 | 83.3 | 1063 | 3488 | 5,65 | 87.1 | 1122 | 3679 |
8,0 | 123 | FMJ | Lapua | 81,9 | 3.224 | N150 | 3,99 | 61.6 | 943 | 3094 | 4,53 | 69.9 | 1031 | 3383 |
N550 | 4,26 | 65.7 | 948 | 3110 | 4,72 | 72.8 | 1051 | 3448 | ||||||
N160 | 4,47 | 69.0 | 939 | 3081 | 5,05 | 77.9 | 1039 | 3409 | ||||||
8,5 | 130 | HP | Lapua | 84,2 | 3.315 | N160 | 4,99 | 77.0 | 964 | 3162 | 5,34 | 82.4 | 1041 | 3416 |
9,7 | 150 | Mega | Lapua | 79,5 | 3.130 | N160 | 3,79 | 58.5 | 815 | 2674 | 4,48 | 69.1 | 935 | 3068 |
N165 | 4,29 | 66.2 | 844 | 2769 | 5,25 | 81.0 | 951 | 3120 | ||||||
N560 | 4,76 | 73.5 | 880 | 2887 | 5,26 | 81.2 | 983 | 3225 | ||||||
9,7 | 150 | Ballistic Tip | Nosler | 84,8 | 3.339 | N160 | 4,79 | 73.9 | 913 | 2994 | 5,01 | 77.3 | 986 | 3234 |
N165 | 5,20 | 80.2 | 940 | 3084 | 5,35C | 82.6C | 997 | 3271 | ||||||
9,7 | 150 | Lock Base | Lapua | 84,0 | 3.307 | N160 | 4,59 | 70.8 | 884 | 2900 | 5,08 | 78.4 | 982 | 3222 |
N560 | 4,90 | 75.6 | 899 | 2949 | 5,29 | 81.6 | 994 | 3261 | ||||||
N165 | 5,10 | 78.7 | 900 | 2953 | 5,45 | 84.1 | 979 | 3212 | ||||||
10,0 | 154 | Scenar | Lapua | 84,0 | 3.307 | N160 | 4,54 | 70.1 | 862 | 2828 | 4,94 | 76.2 | 961 | 3153 |
N560 | 4,81 | 74.2 | 879 | 2884 | 5,29 | 81.6 | 983 | 3225 | ||||||
N165 | 5,04 | 77.8 | 885 | 2904 | 5,25C | 81.0C | 938 | 3077 | ||||||
10,9 | 167 | Scenar | Lapua | 84,8 | 3.339 | N160 | 4,70 | 72.4 | 880 | 2887 | 5,01 | 77.3 | 950 | 3117 |
N560 | 4,70 | 72.5 | 846 | 2776 | 5,06 | 78.1 | 939 | 3081 | ||||||
N165 | 5,02 | 77.5 | 892 | 2927 | 5,39C | 83.2 | 967 | 3171 | ||||||
10,9 | 167 | Scenar SJ | Lapua | 84,8 | 3.339 | N160 | 4,39 | 67.7 | 830 | 2723 | 4,83 | 74.5 | 919 | 3015 |
N165 | 4,73 | 73.0 | 846 | 2776 | 5,23 | 80.7 | 936 | 3071 | ||||||
N560 | 4,77 | 73.6 | 844 | 2769 | 5,15 | 79.5 | 943 | 3094 | ||||||
11,0 | 170 | Naturalis | Lapua | 84,8 | 3.339 | N160 | 3,70 | 57.1 | 771 | 2530 | 4,13 | 63.7 | 861 | 2825 |
11,0 | 170 | Lock Base | Lapua | 84,8 | 3.339 | N160 | 4,43 | 68.4 | 849 | 2785 | 4,82 | 74.4 | 936 | 3071 |
N560 | 4,80 | 74.1 | 851 | 2792 | 5,09 | 78.5 | 952 | 3123 | ||||||
N165 | 4,82 | 74.4 | 866 | 2841 | 5,15 A | 79.5 A | 951 A | 3120 A | ||||||
11,0 | 170 | Naturalis LR | Lapua | 84,8 | 3.339 | N165 | 4,00 | 61.7 | 789 | 2589 | 4,80 | 74.1 | 899 | 2949 |
N560 | 4,26 | 65.7 | 818 | 2684 | 4,78 | 73.8 | 923 | 3028 | ||||||
11,3 | 175 | Scenar-L | Lapua | 84,0 | 3.307 | N160 | 4,38 | 67.6 | 812 | 2664 | 4,79 | 73.9 | 901 | 2956 |
N560 | 4,60 | 71.0 | 831 | 2726 | 5,06 | 78.1 | 929 | 3048 | ||||||
N165 | 4,72 | 72.8 | 831 | 2726 | 5,15 | 79.5 | 928 | 3045 | ||||||
11,7 | 180 | Naturalis | Lapua | 85,7 1) | 3.374 | N160 | 4,05 | 62.5 | 836 | 2743 | 4,53 | 69.9 | 878 | 2881 |
N165 | 4,45 | 68.7 | 839 | 2753 | 4,93 | 76.1 | 887 | 2910 | ||||||
N560 | 4,80 | 74.1 | 873 | 2864 | 5,01 | 77.3 | 913 | 2995 | ||||||
11,7 | 180 | Partition | Nosler | 84,8 | 3.339 | N160 | 4,52 | 69.8 | 843 | 2765 | 4,94 | 76.1 | 916 | 3004 |
N165 | 4,86 | 75.0 | 852 | 2795 | 5,26 | 81.1 | 925 | 3033 | ||||||
12,0 | 185 | Scenar | Lapua | 84,8 | 3.339 | N160 | 4,26 | 65.7 | 805 | 2641 | 4,70 | 72.5 | 894 | 2933 |
N560 | 4,60 | 71.0 | 816 | 2677 | 5,01 | 77.3 | 917 | 3009 | ||||||
N165 | 4,72 | 72.8 | 825 | 2707 | 5,10 A | 78.7 A | 915 A | 3002 A | ||||||
12,0 | 185 | Scenar SJ | Lapua | 84,8 | 3.339 | N160 | 4,22 | 65.1 | 795 | 2608 | 4,74 | 73.1 | 880 | 2887 |
N560 | 4,62 | 71.3 | 814 | 2671 | 5,00 | 77.2 | 905 | 2969 | ||||||
N165 | 4,64 | 71.6 | 819 | 2687 | 5,01 | 77.3 | 895 | 2936 | ||||||
12,0 | 185 | Mega | Lapua | 82,5 | 3.248 | N160 | 3,40 | 52.5 | 720 | 2362 | 4,58 | 70.7 | 859 | 2818 |
N165 | 3,90 | 60.2 | 756 | 2470 | 5,17 | 79.8 | 886 | 2907 | ||||||
12,3 | 190 | HPBT | Sierra | 84,8 | 3.339 | N560 | 4,34 | 66.9 | 823 | 2701 | 4,88 | 75.3 | 898 | 2947 |
N170 | 4,40 | 67.8 | 788 | 2586 | 5,06 | 78.0 | 861 | 2826 | ||||||
N165 | 4,49 | 69.2 | 816 | 2676 | 5,01 | 77.3 | 882 | 2893 | ||||||
13,0 | 200 | HPBT | Sierra | 84,8 | 3.339 | N560 | 3,95 | 60.9 | 770 | 2526 | 4,60 | 70.9 | 852 | 2795 |
N160 | 4,02 | 62.0 | 760 | 2495 | 4,56 | 70.3 | 835 | 2741 | ||||||
N170 | 4,05 | 62.4 | 743 | 2438 | 4,85 | 74.8 | 828 | 2717 | ||||||
N165 | 4,15 | 64.0 | 768 | 2518 | 4,79 | 73.8 | 846 | 2774 | ||||||
N570 | 4,84 | 74.7 | 797 | 2615 | 5,31 | 81.9 | 891 | 2923 | ||||||
13,0 | 200 | Mega | Lapua | 84,5 | 3.327 | N560 | 4,00 | 61.7 | 753 | 2470 | 4,55 | 70.2 | 834 | 2736 |
N165 | 4,10 | 63.3 | 748 | 2454 | 4,65 | 71.7 | 823 | 2700 | ||||||
N170 | 4,31 | 66.5 | 740 | 2428 | 4,95 | 76.4 | 824 | 2703 | ||||||
13,0 | 200 | Naturalis | Lapua | 84,0 | 3.307 | N165 | 3,65 | 56.3 | 703 | 2306 | 4,29 | 66.2 | 800 | 2625 |
N560 | 3,98 | 61.4 | 745 | 2444 | 4,40 | 67.9 | 819 | 2687 | ||||||
N170 | 4,23 | 65.3 | 728 | 2388 | 4,70 | 72.5 | 810 | 2657 | ||||||
14,3 | 220 | HPBT | Sierra | 84,8 | 3.339 | N165 | 3,27 | 50.4 | 667 | 2187 | 4,24 | 65.4 | 772 | 2531 |
N560 | 3,40 | 52.5 | 694 | 2278 | 4,12 | 63.6 | 782 | 2567 | ||||||
N170 | 3,65 | 56.3 | 688 | 2256 | 4,31 | 66.5 | 767 | 2515 | ||||||
N570 | 4,23 | 65.3 | 744 | 2441 | 4,88 | 75.3 | 833 | 2733 | ||||||
14,3 | 220 | Scenar-L | Lapua | 84,5 | 3.327 | N165 | 4,29 | 66.2 | 723 | 2372 | 4,88 | 75.3 | 816 | 2677 |
N560 | 4,34 | 67.0 | 751 | 2464 | 4,74 | 73.1 | 830 | 2723 | ||||||
N170 | 4,63 | 71.5 | 734 | 2408 | 5,20 | 80.2 | 813 | 2667 | ||||||
N570 | 5,04 | 77.8 | 782 | 2566 | 5,30 | 81.8 | 839 | 2753 |
CAUTION: Loads less than the listed starting loads may due to excessive chamber pressure and must not be used!
1) The cartridge overall length exceeds the CIP maximum.
C = Compressed load
A = Accuracy load>
LIGHT GREY TEXT BOX INDICATES MAXIMUM LOAD - USE WITH CAUTION!
LOADS LESS THAN MINIMUM CHARGES SHOWN ARE NOT RECOMMENDED