Bullet | Powder | Starting load | Maximum load | |||||||||||
Weight | Type | Mfg | C.O.L | Type | Weight | Velocity | Weight | Velocity | ||||||
[g] | [grs] | [mm] | [in.] | [g] | [grs] | [m/s] | [fps] | [g] | [grs] | [m/s] | [fps] | |||
3,7 | 57 | ALS 1) | Lapua | 79,0 | 3.110 | N110 | 2,02 | 31.1 | 1075 | 3527 | 2,49 | 38.4 | 1217 | 3994 |
6,5 | 100 | HP | Lapua | 79,8 | 3.142 | N130 | 2,58 | 39.8 | 869 | 2851 | 3,15 | 48.6 | 998 | 3274 |
N133 | 3,07 | 47.4 | 911 | 2989 | 3,49 | 53.9 | 1016 | 3333 | ||||||
N135 | 3,25 | 50.1 | 927 | 3041 | 3,66 | 56.5 | 1033 | 3389 | ||||||
N140 | 3,50 | 54.0 | 926 | 3038 | 3,96 | 61.1 | 1044 | 3425 | ||||||
N540 | 3,59 | 55.4 | 939 | 3081 | 4,08 | 63.0 | 1058 | 3471 | ||||||
7,1 | 110 | RN | Hornady | 74,0 | 2.913 | N135 | 3,14 | 48.5 | 864 | 2835 | 3,47 | 53.5 | 964 | 3163 |
N133 | 3,15 | 48.6 | 873 | 2864 | 3,48 | 53.7 | 983 | 3225 | ||||||
N140 | 3,38 | 52.2 | 881 | 2890 | 3,74 | 57.7 | 977 | 3205 | ||||||
N150 | 3,57 | 55.1 | 905 | 2969 | 3,94 | 60.8 | 1002 | 3287 | ||||||
8,0 | 123 | FMJ | Lapua | 79,8 | 3.142 | N130 | 2,61 | 40.3 | 838 | 2749 | 3,01 | 46.4 | 934 | 3064 |
N133 | 2,95 | 45.5 | 825 | 2707 | 3,31 | 51.1 | 922 | 3025 | ||||||
N135 | 3,19 | 49.2 | 852 | 2795 | 3,48 | 53.7 | 937 | 3074 | ||||||
N140 | 3,35 | 51.7 | 853 | 2799 | 3,73 | 57.6 | 952 | 3123 | ||||||
N540 | 3,49 | 53.9 | 863 | 2831 | 3,83 | 59.1 | 958 | 3143 | ||||||
N150 | 3,59 | 55.4 | 880 | 2887 | 3,91 | 60.3 | 976 | 3202 | ||||||
8,1 | 125 | Ballistic Tip | Nosler | 84,0 | 3.307 | N135 | 3,10 | 47.8 | 865 | 2838 | 3,40 | 52.5 | 935 | 3068 |
N140 | 3,31 | 51.1 | 878 | 2881 | 3,64 | 56.2 | 958 | 3143 | ||||||
N150 | 3,34 | 51.5 | 882 | 2894 | 3,81 | 58.8 | 966 | 3169 | ||||||
N540 | 3,49 | 53.9 | 880 | 2887 | 3,91 | 60.3 | 994 | 3261 | ||||||
N550 | 3,70 | 57.1 | 895 | 2936 | 3,91 | 60.3 | 950 | 3117 | ||||||
8,5 | 130 | HP | Lapua | 84,0 | 3.307 | N135 | 3,08 | 47.5 | 843 | 2766 | 3,50 | 54.0 | 952 | 3123 |
N140 | 3,29 | 50.8 | 862 | 2828 | 3,79 | 58.4 | 979 | 3213 | ||||||
N540 | 3,40 | 52.5 | 867 | 2844 | 3,87 | 59.7 | 994 | 3261 | ||||||
N150 | 3,50 | 54.0 | 871 | 2858 | 3,89 | 60.0 | 976 | 3202 | ||||||
9,7 | 150 | HPBT | Sierra | 84,0 | 3.307 | N140 | 3,08 | 47.5 | 798 | 2618 | 3,42 | 52.8 | 871 | 2858 |
N540 | 3,27 | 50.5 | 809 | 2654 | 3,64 | 56.2 | 906 | 2972 | ||||||
N150 | 3,29 | 50.8 | 807 | 2648 | 3,65 | 56.3 | 895 | 2936 | ||||||
N550 | 3,54 | 54.6 | 833 | 2733 | 3,87 | 59.7 | 916 | 3005 | ||||||
9,7 | 150 | Mega | Lapua | 76,9 | 3.028 | N135 | 2,60 | 40.1 | 711 | 2333 | 3,09 | 47.7 | 835 | 2740 |
N140 | 2,83 | 43.7 | 732 | 2402 | 3,32 | 51.2 | 857 | 2812 | ||||||
N150 | 2,86 | 44.1 | 777 | 2549 | 3,22 | 49.7 | 858 | 2815 | ||||||
N540 | 2,94 | 45.4 | 742 | 2434 | 3,47 | 53.5 | 893 | 2930 | ||||||
N550 | 3,12 | 48.1 | 801 | 2628 | 3,48 | 53.7 | 886 | 2907 | ||||||
9,7 | 150 | Lock Base | Lapua | 84,0 | 3.307 | N135 | 2,93 | 45.2 | 789 | 2589 | 3,23 | 49.8 | 851 | 2792 |
N140 | 3,13 | 48.3 | 802 | 2631 | 3,45 | 53.2 | 872 | 2861 | ||||||
N540 | 3,16 | 48.8 | 792 | 2598 | 3,54 | 54.6 | 882 | 2894 | ||||||
N150 | 3,25 | 50.1 | 803 | 2635 | 3,58 | 55.2 | 877 | 2877 | ||||||
N550 | 3,51 | 54.2 | 819 | 2687 | 3,87 | 59.7 | 917 | 3009 | ||||||
10,0 | 155 | Scenar | Lapua | 84,0 | 3.307 | N140 | 2,78 | 42.9 | 755 | 2477 | 3,23 | 49.8 | 850 | 2789 |
N150 | 2,79 | 43.0 | 767 | 2516 | 3,30 | 50.9 | 863 | 2831 | ||||||
N540 | 3,05 | 47.1 | 774 | 2539 | 3,45 | 53.3 | 886 | 2907 | ||||||
N550 | 3,19 | 49.2 | 811 | 2661 | 3,48 | 53.7 | 899 | 2949 | ||||||
N160 | 3,45 | 53.2 | 817 | 2680 | 3,77 | 58.2 | 902 | 2959 | ||||||
10,0 | 155 | TAG | Brenneke | 81,8 | 3,220 | N150 | 2,89 | 44,6 | 760 | 2543 | 3,25 | 50,2 | 842 | 2762 |
N550 | 3,28 | 50,6 | 796 | 2612 | 3,52 | 54,3 | 868 | 2848 | ||||||
N160 | 3,43 | 52,9 | 784 | 2572 | 3,75C | 57,9C | 744 | 2441 | ||||||
10,1 | 156 | SPBT | Sako | 80,5 | 3.169 | N135 | 2,97 | 45.8 | 776 | 2546 | 3,29 | 50.8 | 851 | 2792 |
N140 | 3,10 | 47.8 | 775 | 2543 | 3,42 | 52.8 | 859 | 2818 | ||||||
N150 | 3,18 | 49.1 | 781 | 2562 | 3,53 | 54.5 | 863 | 2831 | ||||||
10,7 | 165 | TOG | Brenneke | 81,0 | 3,189 | N150 | 2,50 | 38,6 | 682 | 2238 | 2,90 | 44,8 | 764 | 2507 |
N550 | 2,96 | 45,7 | 738 | 2421 | 3,33 | 51,4 | 816 | 2677 | ||||||
N160 | 2,90 | 44,8 | 708 | 2323 | 3,53 | 54,5 | 810 | 2657 | ||||||
10,9 | 167 | Scenar | Lapua | 84,0 | 3.307 | N135 | 2,75 | 42.4 | 746 | 2449 | 3,02 | 46.6 | 808 | 2651 |
N540 | 2,94 | 45.4 | 737 | 2418 | 3,37 | 52.0 | 836 | 2743 | ||||||
N140 | 2,95 | 45.5 | 737 | 2418 | 3,25 A | 50.1 A | 812 | 2664 | ||||||
N150 | 3,06 | 47.2 | 748 | 2454 | 3,38 | 52.2 | 821 | 2694 | ||||||
N550 | 3,22 | 49.7 | 779 | 2556 | 3,57 | 55.1 | 855 | 2805 | ||||||
N160 | 3,60 | 55.5 | 749 | 2457 | 4,00 | 61.7 | 842 | 2762 | ||||||
10,9 | 168 | TSX | Barnes | 81,7 | 3.217 | N540 | 2,73 | 42.1 | 735 | 2411 | 3,09 | 47.7 | 824 | 2703 |
N550 | 2,96 | 45.7 | 735 | 2411 | 3,26 | 50.3 | 825 | 2707 | ||||||
N160 | 3,25 | 50.2 | 745 | 2444 | 3,65 | 56.3 | 833 | 2733 | ||||||
11,0 | 170 | Lock Base | Lapua | 84,0 | 3.307 | N140 | 2,91 | 44.9 | 717 | 2352 | 3,24 | 50.0 | 799 | 2621 |
N540 | 2,96 | 45.7 | 729 | 2392 | 3,34 | 51.5 | 821 | 2694 | ||||||
N150 | 3,06 | 47.2 | 735 | 2411 | 3,41 | 52.6 | 815 | 2674 | ||||||
N550 | 3,17 | 48.9 | 746 | 2448 | 3,61 | 55.7 | 842 | 2762 | ||||||
N160 | 3,65 | 56.3 | 765 | 2510 | 4,05 | 62.5 | 853 | 2799 | ||||||
11,0 | 170 | Naturalis LR | Lapua | 82,0 | 3.228 | N150 | 2,54 | 39.2 | 753 | 2470 | 3,12 | 48.1 | 822 | 2697 |
N550 | 3,16 | 48.8 | 761 | 2497 | 3,42 | 52.8 | 845 | 2772 | ||||||
N160 | 3,39 | 52.3 | 756 | 2480 | 3,74 | 57.7 | 846 | 2776 | ||||||
11,7 | 180 | Naturalis | Lapua | 80,4 | 3.165 | N150 | 2,75 | 42.4 | 717 | 2352 | 3,13 | 48.3 | 789 | 2589 |
N140 | 2,77 | 42.7 | 693 | 2274 | 3,13 | 48.3 | 784 | 2572 | ||||||
N550 | 3,20 | 49.4 | 753 | 2470 | 3,50 | 54.0 | 830 | 2723 | ||||||
N160 | 3,40 | 52.5 | 765 | 2510 | 3,62 | 55.9 | 819 | 2687 | ||||||
N560 | 3,45 | 53.2 | 733 | 2405 | 3,87 | 59.7 | 829 | 2720 | ||||||
11,7 | 180 | TSX | Barnes | 81,7 | 3.217 | N540 | 2,72 | 42.0 | 713 | 2339 | 2,99 | 46.1 | 783 | 2569 |
N550 | 2,89 | 44.6 | 710 | 2329 | 3,20 | 49.4 | 788 | 2585 | ||||||
N160 | 3,14 | 48.5 | 712 | 2336 | 3,54 | 54.6 | 792 | 2598 | ||||||
12,0 | 185 | Scenar | Lapua | 84,0 | 3.307 | N540 | 2,86 | 44.1 | 688 | 2257 | 3,16 | 48.8 | 771 | 2530 |
N150 | 2,88 | 44.4 | 696 | 2283 | 3,26 A | 50.3 A | 778 | 2552 | ||||||
N550 | 3,02 | 46.6 | 701 | 2300 | 3,36 | 51.8 | 792 | 2598 | ||||||
N160 | 3,48 | 53.7 | 724 | 2375 | 3,85 | 59.4 | 809 | 2654 | ||||||
N560 | 3,52 | 54.3 | 724 | 2375 | 4,01 | 61.9 | 816 | 2677 | ||||||
12,0 | 185 | Mega | Lapua | 79,5 | 3.130 | N150 | 2,75 | 42.4 | 692 | 2270 | 3,28 | 50.6 | 791 | 2595 |
N540 | 2,82 | 43.5 | 728 | 2388 | 3,17 | 48.9 | 811 | 2661 | ||||||
N550 | 3,12 | 48.1 | 728 | 2388 | 3,46 | 53.4 | 812 | 2664 | ||||||
N160 | 3,38 | 52.2 | 739 | 2425 | 3,71 | 57.2 | 815 | 2674 | ||||||
N560 | 3,50 | 54.0 | 737 | 2418 | 3,89 | 60.0 | 826 | 2710 | ||||||
12,3 | 190 | HPBT | Sierra | 84,0 | 3.307 | N150 | 2,90 | 44.7 | 695 | 2280 | 3,20 | 49.4 | 767 | 2516 |
N550 | 3,07 | 47.4 | 708 | 2323 | 3,49 | 53.9 | 812 | 2664 | ||||||
N160 | 3,42 | 52.8 | 724 | 2375 | 3,81 | 58.8 | 795 | 2608 | ||||||
N560 | 3,57 | 55.1 | 721 | 2365 | 4,04 | 62.3 | 825 | 2707 | ||||||
13,0 | 200 | Mega | Lapua | 79,5 | 3.130 | N150 | 2,75 | 42.4 | 692 | 2270 | 3,10 | 47.8 | 747 | 2451 |
N550 | 3,12 | 48.1 | 730 | 2395 | 3,28 | 50.6 | 767 | 2516 | ||||||
N560 | 3,37 | 52.0 | 704 | 2310 | 3,80 | 58.6 | 795 | 2608 | ||||||
N160 | 3,38 | 52.2 | 739 | 2425 | 3,48 | 53.7 | 763 | 2503 | ||||||
13,0 | 200 | Partition | Nosler | 84,0 | 3.307 | N150 | 2,79 | 43.0 | 669 | 2195 | 3,08 | 47.5 | 724 | 2375 |
N160 | 3,38 | 52.2 | 704 | 2310 | 3,73 | 57.6 | 765 | 2510 | ||||||
14,3 | 220 | RN | Hornady | 84,0 | 3.307 | N160 | 3,29 | 50.8 | 654 | 2146 | 3,63 | 56.0 | 722 | 2369 |
N560 | 3,47 | 53.5 | 672 | 2205 | 3,97 | 61.3 | 767 | 2516 |
LIGHT GREY TEXT BOX INDICATES MAXIMUM LOAD - USE WITH CAUTION!
LOADS LESS THAN MINIMUM CHARGES SHOWN ARE NOT RECOMMENDED