Bullet | Powder | Starting load | Maximum load | |||||||||||
Weight | Type | Mfg | C.O.L | Type | Weight | Velocity | Weight | Velocity | ||||||
[g] | [grs] | [mm] | [in.] | [g] | [grs] | [m/s] | [fps] | [g] | [grs] | [m/s] | [fps] | |||
6,5 | 100 | FMJ | Lapua | 66,0 | 2.598 | N140 | 2,08 | 32.1 | 765 | 2510 | 2,44 | 37.7 | 862 | 2828 |
N150 | 2,12 | 32.7 | 769 | 2523 | 2,51 | 38.7 | 861 | 2825 | ||||||
N540 | 2,32 | 35.8 | 797 | 2615 | 2,63 | 40.6 | 891 | 2923 | ||||||
6,5 | 100 | HPFB | Sierra | 67,5 | 2.657 | N140 | 2,30 | 35.5 | 825 | 2708 | 2,59 | 39.9 | 906 | 2973 |
N150 | 2,31 | 35.7 | 813 | 2669 | 2,61 | 40.3 | 892 | 2926 | ||||||
N540 | 2,39 | 36.9 | 831 | 2725 | 2,67 | 41.2 | 912 | 2992 | ||||||
6,5 | 100 | Scenar | Lapua | 69,0 | 2.717 | N140 | 2,33 | 36.0 | 816 | 2677 | 2,62 | 40.4 | 904 | 2966 |
N150 | 2,43 | 37.5 | 819 | 2687 | 2,70 | 41.7 | 904 | 2966 | ||||||
N540 | 2,49 | 38.4 | 823 | 2700 | 2,78 | 42.9 | 931 | 3054 | ||||||
7,0 | 108 | Scenar | Lapua | 71,0 | 2.795 | N150 | 2,28 | 35.1 | 791 | 2594 | 2,54 | 39.1 | 865 | 2837 |
N540 | 2,35 | 36.2 | 802 | 2631 | 2,58 | 39.9 | 877 | 2876 | ||||||
N160 | 2,66 | 41.0 | 814 | 2670 | 2,92 | 45.0 | 898 | 2947 | ||||||
7,8* | 120 | Scenar-L | Lapua | 71,0 | 2.795 | N150 | 2,32 | 35.8 | 761 | 2497 | 2,55 | 39.4 | 834 | 2736 |
N540 | 2,29 | 35.3 | 739 | 2425 | 2,58 | 39.8 | 855 | 2805 | ||||||
N550 | 2,54 | 39.2 | 788 | 2585 | 2,73 | 42.1 | 859 | 2818 | ||||||
N160 | 2,71 | 41.8 | 771 | 2530 | 2,94 | 45.4 | 851 | 2792 | ||||||
7,8 | 120 | SP | Speer | 71,0 | 2.795 | N540 | 2,22 | 34.2 | 749 | 2456 | 2,48 | 38.2 | 825 | 2706 |
N550 | 2,36 | 36.5 | 765 | 2511 | 2,64 | 40.7 | 835 | 2741 | ||||||
N160 | 2,47 | 38.2 | 755 | 2478 | 2,80 | 43.2 | 838 | 2750 | ||||||
8,0 | 123 | Scenar | Lapua | 71,0 | 2.795 | N150 | 2,15 | 33.2 | 733 | 2405 | 2,50 | 38.6 | 816 | 2677 |
N550 | 2,43 | 37.5 | 697 | 2287 | 2,69 | 41.5 | 837 | 2746 | ||||||
N160 | 2,67 | 41.2 | 767 | 2516 | 2,89 | 44.6 | 841 | 2759 | ||||||
8,4 | 130 | TSX | Barnes | 70,8 | 2.787 | N540 | 2,17 | 33.5 | 720 | 2362 | 2,44 | 37.7 | 810 | 2657 |
N550 | 2,26 | 34.9 | 717 | 2352 | 2,59 | 40.0 | 816 | 2677 | ||||||
N160 | 2,32 | 35.8 | 702 | 2303 | 2,75 | 42.4 | 808 | 2651 | ||||||
8,8* | 136 | Scenar-L | Lapua | 71,0 | 2.795 | N550 | 2,47 | 38.1 | 755 | 2477 | 2,70 | 41.7 | 835 | 2740 |
N160 | 2,71 | 41.8 | 758 | 2487 | 2,99 | 46.1 | 841 | 2759 | ||||||
N560 | 2,82 | 43.5 | 762 | 2500 | 3,10 | 47.8 | 843 | 2766 | ||||||
9,0 | 139 | Scenar | Lapua | 71,0 | 2.795 | N550 | 2,40 | 37.0 | 756 | 2480 | 2,56 | 39.5 | 810 | 2657 |
N160 | 2,60 | 40.1 | 756 | 2480 | 2,81 | 43.4 | 815 | 2674 | ||||||
N560 | 2,72 | 42.0 | 750 | 2461 | 2,99 | 46.1 | 830 | 2723 | ||||||
9,1* | 140 | Accubond | Nosler | 70,0 | 2.756 | N550 | 2,34 | 36.1 | 720 | 2362 | 2,65 | 40.9 | 811 | 2661 |
N160 | 2,43 | 37.5 | 714 | 2343 | 2,85 C | 44.0 C | 796 | 2612 | ||||||
N560 | 2,56 | 39.5 | 736 | 2415 | 2,90 C | 44.8 C | 823 | 2700 | ||||||
9,1 | 140 | Naturalis | Lapua | 73,3 | 2.886 | N550 | 2,17 | 33.5 | 688 | 2257 | 2,54 | 39.2 | 776 | 2546 |
N160 | 2,25 | 34.7 | 673 | 2208 | 2,61 | 40.3 | 766 | 2513 | ||||||
N560 | 2,47 | 38.1 | 681 | 2234 | 2,84 | 43.8 | 779 | 2556 | ||||||
9,1 | 140 | Naturalis N563 | Lapua | 70,0 | 2.756 | N150 | 1,90 | 29.3 | 667 | 2188 | 2,20 | 34.0 | 747 | 2451 |
N550 | 2,17 | 33.5 | 704 | 2310 | 2,49 | 38.4 | 793 | 2602 | ||||||
N160 | 2,20 | 34.0 | 689 | 2260 | 2,62 | 40.4 | 787 | 2582 | ||||||
N560 | 2,57 | 39.7 | 720 | 2362 | 2,92 | 45.1 | 817 | 2680 | ||||||
9,3 | 144 | FMJBT | Lapua | 71,0 | 2.795 | N550 | 2,15 | 33.2 | 677 | 2221 | 2,49 | 38.4 | 768 | 2520 |
N160 | 2,33 | 36.0 | 680 | 2231 | 2,66 | 41.1 | 762 | 2500 | ||||||
N560 | 2,56 | 39.5 | 786 | 2579 | 2,90 | 44.8 | 780 | 2559 | ||||||
10,1 | 155 | Mega | Lapua | 69,5 | 2.736 | N160 | 2,14 | 33.0 | 651 | 2134 | 2,41 | 37.1 | 711 | 2332 |
N165 | 2,52 | 38.8 | 673 | 2208 | 2,83 | 43.7 | 755 | 2478 | ||||||
N560 | 2,37 | 36.6 | 651 | 2137 | 2,72 | 42.0 | 735 | 2412 |
C – Compressed load
LIGHT GREY TEXT BOX INDICATES MAXIMUM LOAD - USE WITH CAUTION!