Bullet | Powder | Starting load | Maximum load | |||||||||||
Weight | Type | Mfg | C.O.L | Type | Weight | Velocity | Weight | Velocity | ||||||
[g] | [grs] | [mm] | [in.] | [g] | [grs] | [m/s] | [fps] | [g] | [grs] | [m/s] | [fps] | |||
5,6 | 87 | SPBT | Speer | 79,3 | 3.122 | N140 | 2,35 | 36.2 | 876 | 2873 | 2,74 | 42.3 | 961 | 3153 |
N150 | 2,51 | 38.7 | 892 | 2925 | 2,91 | 44.9 | 980 | 3215 | ||||||
N160 | 3,15 | 48.6 | 935 | 3069 | 3,55 | 54.8 | 1020 | 3346 | ||||||
N165 | 3,52 | 54.3 | 960 | 3149 | 3,95 | 60.9 | 1049 | 3442 | ||||||
6,5 | 100 | SPBT | Speer | 81,2 | 3.197 | N140 | 2,60 | 40.0 | 873 | 2864 | 2,78 | 42.9 | 924 | 3031 |
N150 | 2,66 | 41.0 | 878 | 2881 | 2,86 | 44.1 | 930 | 3051 | ||||||
N560 | 3,16 | 48.8 | 900 | 2954 | 3,59 | 55.4 | 990 | 3248 | ||||||
N160 | 3,24 | 50.0 | 911 | 2990 | 3,38 | 52.2 | 966 | 3169 | ||||||
N165 | 3,44 | 53.0 | 922 | 3024 | 3,66 | 56.5 | 979 | 3212 | ||||||
N170 | 3,55 | 54.7 | 885 | 2902 | 4,05 | 62.5 | 975 | 3199 | ||||||
7,8 | 120 | HPBT | Sierra | 80,0 | 3.155 | N160 | 2,75 | 42.4 | 791 | 2597 | 3,09 | 47.7 | 871 | 2858 |
N560 | 2,95 | 45.6 | 818 | 2685 | 3,33 | 51.4 | 903 | 2963 | ||||||
N165 | 3,03 | 46.8 | 817 | 2681 | 3,38 | 52.2 | 889 | 2917 | ||||||
N170 | 3,35 | 51.7 | 817 | 2682 | 3,81 | 58.8 | 904 | 2966 | ||||||
7,8 | 120 | Spitzer | Speer | 80,2 | 3.157 | N150 | 1,95 | 30.1 | 692 | 2270 | 2,32 | 35.8 | 776 | 2546 |
N160 | 2,50 | 38.6 | 759 | 2491 | 2,94 | 45.4 | 844 | 2769 | ||||||
N165 | 2,69 | 41.5 | 777 | 2548 | 3,13 | 48.3 | 853 | 2799 | ||||||
N560 | 2,81 | 43.3 | 798 | 2619 | 3,24 | 50.0 | 890 | 2920 | ||||||
N170 | 3,17 | 48.9 | 802 | 2630 | 3,59 | 55.4 | 873 | 2864 |
* A muzzle velocity exceeding 1000 m/s ( 3300 fps) may lead to severe barrel fouling!
F = Full case
C = Compressed load
A = Accuracy load