Bullet | Powder | Starting load | Maximum load | |||||||||||
Weight | Type | Mfg | C.O.L | Type | Weight | Velocity | Weight | Velocity | ||||||
[g] | [grs] | [mm] | [in.] | [g] | [grs] | [m/s] | [fps] | [g] | [grs] | [m/s] | [fps] | |||
3,7 | 58 | V-Max | Hornady | 65,5 | 2.579 | N135 | 2,31 | 35.6 | 1037 | 3402 | 2,55 | 39.3 | 1127 | 3698 |
N540 | 2,45 | 37.8 | 1051 | 3448 | 2,87 | 44.3 | 1151 | 3776 | ||||||
N140 | 2,53 | 39 | 1043 | 3422 | 2,80 | 43.2 | 1137 | 3730 | ||||||
N550 | 2,65 | 40.9 | 1067 | 3501 | 2,88 | 44.4 | 1165 | 3822 | ||||||
4,5 | 70 | SXSP | Hornady | 67,0 | 2.638 | N133 | 2,06 | 31.8 | 922 | 3026 | 2,59 | 39.9 | 1016 | 3334 |
N135 | 2,50 | 38.6 | 959 | 3146 | 2,69 | 41.5 | 1039 | 3409 | ||||||
N140 | 2,66 | 41 | 974 | 3196 | 2,88 | 44.5 | 1068 | 3505 | ||||||
N150 | 2,72 | 41.9 | 976 | 3200 | 2,95 | 45.5 | 1064 | 3492 | ||||||
N160 | 3,18 | 49.1 | 995 | 3266 | 3,40 | 52.5 | 1086 | 3563 | ||||||
5,0 | 77 | HP | Lapua | 67,0 | 2.638 | N135 | 1,99 | 30.7 | 855 | 2805 | 2,32 | 35.8 | 968 | 3176 |
N140 | 2,23 | 34.4 | 883 | 2897 | 2,54 | 39.2 | 992 | 3255 | ||||||
N150 | 2,24 | 34.6 | 881 | 2890 | 2,58 | 39.8 | 995 | 3264 | ||||||
N550 | 2,57 | 39.7 | 918 | 3012 | 2,80 | 43.2 | 1032 | 3386 | ||||||
5,2 | 80 | FMJ | Hornady | 67,0 | 2.638 | N140 | 2,04 | 31.5 | 831 | 2726 | 2,41 | 37.2 | 949 | 3114 |
N150 | 2,06 | 31.8 | 840 | 2756 | 2,43 | 37.5 | 947 | 3107 | ||||||
N550 | 2,42 | 37.3 | 895 | 2936 | 2,79 | 43.1 | 1002 | 3287 | ||||||
N160 | 2,54 | 39.2 | 890 | 2920 | 2,94 | 45.4 | 993 | 3258 | ||||||
5,5 | 85 | Partition | Nosler | 68,0 | 2.677 | N150 | 1,90 | 29.3 | 801 | 2628 | 2,28 | 35.2 | 922 | 3025 |
N540 | 2,17 | 33.5 | 860 | 2822 | 2,50 | 38.6 | 971 | 3186 | ||||||
N550 | 2,36 | 36.4 | 866 | 2841 | 2,71 | 41.8 | 977 | 3205 | ||||||
N160 | 2,42 | 37.3 | 846 | 2776 | 2,84 | 43.8 | 969 | 3179 | ||||||
5,5 | 85 | TSX | Barnes | 67,0 | 2.638 | N150 | 2,15 | 33.2 | 828 | 2717 | 2,55 | 39.4 | 949 | 3114 |
N540 | 2,19 | 33.8 | 857 | 2812 | 2,56 | 39.5 | 981 | 3219 | ||||||
N550 | 2,56 | 39.5 | 934 | 3064 | 2,72 | 42 | 992 | 3255 | ||||||
N160 | 2,65 | 40.9 | 860 | 2822 | 2,98 | 46 | 972 | 3189 | ||||||
5,8 | 90 | FMJ | Sierra | 68,3 | 2.689 | N150 | 1,98 | 30.6 | 805 | 2641 | 2,30 | 35.5 | 902 | 2959 |
N540 | 2,17 | 33.5 | 842 | 2762 | 2,49 | 38.4 | 946 | 3104 | ||||||
N550 | 2,31 | 35.6 | 848 | 2782 | 2,63 | 40.6 | 952 | 3123 | ||||||
N160 | 2,41 | 37.2 | 836 | 2743 | 2,76 | 42.6 | 941 | 3087 | ||||||
5,8 | 90 | Scenar | Lapua | 68,3 | 2.689 | N150 | 2,08 | 32.1 | 817 | 2680 | 2,44 | 37.7 | 914 | 2999 |
N540 | 2,27 | 35 | 860 | 2822 | 2,54 | 39.2 | 962 | 3156 | ||||||
N550 | 2,46 | 38 | 865 | 2838 | 2,68 | 41.4 | 967 | 3173 | ||||||
N160 | 2,52 | 38.9 | 847 | 2779 | 2,83 | 43.7 | 952 | 3123 | ||||||
5,8 | 90 | Naturalis | Lapua | 67,0 | 2.638 | N150 | 2,02 | 31.2 | 799 | 2621 | 2,39 | 36.9 | 903 | 2963 |
N540 | 2,26 | 34.9 | 840 | 2756 | 2,53 | 39 | 945 | 3100 | ||||||
N160 | 2,43 | 37.5 | 823 | 2700 | 2,85 | 44 | 942 | 3091 | ||||||
N550 | 2,44 | 37.7 | 846 | 2776 | 2,72 | 42 | 952 | 3123 | ||||||
6,2 | 96 | TOG | Brenneke | 67,0 | 2.638 | N540 | 2,15 | 33.2 | 820 | 2690 | 2,50 | 38.6 | 928 | 3045 |
N550 | 2,46 | 38 | 843 | 2766 | 2,68 | 41.4 | 939 | 3081 | ||||||
N160 | 2,60 | 40.1 | 824 | 2703 | 2,93 | 45.2 | 929 | 3048 | ||||||
6,5 | 100 | Grand Slam | Speer | 68,3 | 2.689 | N150 | 1,86 | 28.7 | 722 | 2369 | 2,23 | 34.4 | 839 | 2753 |
N540 | 1,97 | 30.4 | 770 | 2526 | 2,33 | 36 | 878 | 2881 | ||||||
N550 | 2,21 | 34.1 | 787 | 2582 | 2,48 | 38.3 | 885 | 2904 | ||||||
N160 | 2,23 | 34.4 | 769 | 2523 | 2,58 | 39.8 | 873 | 2864 | ||||||
6,8 | 105 | Scenar * | Lapua | 68,3 | 2.689 | N150 | 1,95 | 30.1 | 729 | 2392 | 2,27 | 35 | 821 | 2694 |
N550 | 2,34 | 36.1 | 782 | 2566 | 2,59 | 40 | 890 | 2920 | ||||||
N160 | 2,43 | 37.5 | 766 | 2513 | 2,70 | 41.7 | 869 | 2851 | ||||||
N165 | 2,62 | 40.4 | 783 | 2569 | 3,00 | 46.3 | 894 | 2933 |
* The test barrel rifle twist 1 in 8”
LIGHT GREY TEXT BOX INDICATES MAXIMUM LOAD - USE WITH CAUTION!
LOADS LESS THAN MINIMUM CHARGES SHOWN ARE NOT RECOMMENDED