Bullet | Powder | Starting load | Maximum load | |||||||||||
Weight | Type | Mfg | C.O.L | Type | Weight | Velocity | Weight | Velocity | ||||||
[g] | [grs] | [mm] | [in.] | [g] | [grs] | [m/s] | [fps] | [g] | [grs] | [m/s] | [fps] | |||
2,6 | 40 | Spire Point | Speer | 43,5 | 1.713 | N110 | 0,52 | 8 | 713 | 2338 | 0,65 | 10.1 | 813 | 2668 |
2,9 | 45 | Spitzer | Speer | 43,5 | 1.713 | N110 | 0,48 | 7.3 | 654 | 2144 | 0,60 | 9.3 | 746 | 2448 |
3,2 | 50 | Spitzer | Speer | 43,5 | 1.713 | N110 | 0,47 | 7.3 | 609 | 1997 | 0,56 | 8.7 | 693 | 2274 |
N120 | 0,62 | 9.5 | 612 | 2008 | 0,74 | 11.3 | 724 | 2375 | ||||||
3,6 | 55 | Spitzer | Speer | 43,5 | 1.713 | N110 | 0,41 | 6.4 | 561 | 1841 | 0,53F | 8.2F | 644 | 2111 |
N120 | 0,58 | 9 | 574 | 1884 | 0,69 | 10.6 | 679 | 2229 |
LIGHT GREY TEXT BOX INDICATES MAXIMUM LOAD - USE WITH CAUTION!
LOADS LESS THAN MINIMUM CHARGES SHOWN ARE NOT RECOMMENDED