Bullet | Powder | Starting load | Maximum load | |||||||||||
Weight | Type | Mfg | C.O.L | Type | Weight | Velocity | Weight | Velocity | ||||||
[g] | [grs] | [mm] | [in.] | [g] | [grs] | [m/s] | [fps] | [g] | [grs] | [m/s] | [fps] | |||
2,6 | 40 | Spire Point | Speer | 52,7 | 2.075 | N120 | 1,23 | 19.0 | 963 | 3159 | 1,49 | 23.0 | 1118 | 3668 |
N130 | 1,46 | 22.5 | 1032 | 3386 | 1,65 | 25.5 | 1147 | 3763 | ||||||
N133 | 1,54 | 23.8 | 1037 | 3402 | 1,68F | 25.9F | 1105 | 3625 | ||||||
2,9 | 45 | Spitzer | Speer | 54,0 | 2.126 | N120 | 1,25 | 19.3 | 933 | 3061 | 1,48 | 22.8 | 1072 | 3517 |
N130 | 1,44 | 22.2 | 991 | 3251 | 1,62 | 25.0 | 1092 | 3583 | ||||||
N133 | 1,51 | 23.3 | 987 | 3238 | 1,68F | 25.9F | 1091 | 3579 | ||||||
N135 | 1,64 | 25.3 | 1010 | 3314 | 1,68F | 25.9F | 1034 | 3392 | ||||||
3,2 | 50 | TNT-HP | Speer | 57,0 | 2.244 | N120 | 1,25 | 19.3 | 911 | 2989 | 1,47 | 22.7 | 1036 | 3399 |
N130 | 1,43 | 22.1 | 947 | 3107 | 1,59 | 24.5 | 1046 | 3432 | ||||||
N133 | 1,56 | 24.1 | 990 | 3248 | 1,68F | 25.9F | 1077 | 3533 | ||||||
N135 | 1,65 | 25.5 | 999 | 3278 | 1,68F | 25.9F | 1018 | 3340 | ||||||
3,3 | 51 | HPCE | Lapua | 57,0 | 2.244 | N120 | 1,23 | 19.0 | 909 | 2982 | 1,37 | 21.1 | 991 | 3251 |
N130 | 1,35 | 20.8 | 930 | 3051 | 1,51 | 23.3 | 1018 | 3340 | ||||||
N133 | 1,45 | 22.4 | 943 | 3094 | 1,61 A | 24.8 A | 1033 A | 3389 A | ||||||
N530 | 1,53 | 23.6 | 963 | 3159 | 1,66 | 25.6 | 1052 | 3451 | ||||||
N135 | 1,54 | 23.8 | 957 | 3140 | 1,68F | 25.9 | 1034 | 3392 | ||||||
3,4 | 52 | HPBT | Sierra | 57,0 | 2.244 | N130 | 1,37 | 21.1 | 936 | 3071 | 1,54 | 23.8 | 1028 | 3373 |
N133 | 1,46 | 22.5 | 948 | 3110 | 1,62 | 25.0 | 1033 | 3389 | ||||||
N135 | 1,54 | 23.8 | 808 | 2651 | 1,66F | 25.6F | 1039 | 3409 | ||||||
3,6 | 55 | Soft Point | Lapua | 56,5 | 2.224 | N120 | 1,09 | 16.8 | 820 | 2690 | 1,31 | 20.2 | 939 | 3081 |
N130 | 1,21 | 18.7 | 857 | 2812 | 1,42 | 21.9 | 959 | 3146 | ||||||
N133 | 1,36 | 21.0 | 876 | 2874 | 1,56 | 24.1 | 980 | 3215 | ||||||
N135 | 1,43 | 22.1 | 899 | 2949 | 1,64F | 25.3F | 1004 | 3294 | ||||||
N530 | 1,44 | 22.2 | 891 | 2923 | 1,61 | 24.8 | 995 | 3264 | ||||||
N140 | 1,57 | 24.2 | 915 | 3002 | 1,74F | 26.9F | 1014 | 3327 | ||||||
3,6 | 55 | FMJ | Lapua | 57,0 | 2.244 | N120 | 1,21 | 18.7 | 876 | 2874 | 1,35 | 20.8 | 953 | 3127 |
N130 | 1,33 | 20.5 | 895 | 2936 | 1,50 | 23.1 | 985 | 3232 | ||||||
N133 | 1,43 | 22.1 | 911 | 2989 | 1,59 | 24.5 | 999 | 3278 | ||||||
N530 | 1,51 | 23.3 | 931 | 3054 | 1,64 | 25.3 | 1015 | 3330 | ||||||
N135 | 1,51 | 23.3 | 927 | 3041 | 1,68F | 25.9F | 999 | 3278 | ||||||
N140 | 1,61 | 24.8 | 917 | 3009 | 1,77F | 27.3F | 1004 | 3294 | ||||||
3,6 | 55 | FMJBT | Hornady | 57,0 | 2.244 | N120 | 1,21 | 18.7 | 889 | 2917 | 1,34 | 20.7 | 960 | 3150 |
N130 | 1,41 | 21.8 | 956 | 3136 | 1,52 | 23.5 | 1013 | 3323 | ||||||
N133 | 1,43 | 22.1 | 928 | 3045 | 1,59 | 24.5 | 1006 | 3301 | ||||||
N530 | 1,50 | 23.1 | 941 | 3087 | 1,62 | 25.0 | 1022 | 3353 | ||||||
N135 | 1,51 | 23.3 | 938 | 3077 | 1,66 | 25.6 | 1017 | 3337 | ||||||
N140 | 1,60 | 24.7 | 930 | 3051 | 1,74 | 26.8 | 1019 | 3343 | ||||||
3,9 | 60 | HP | Hornady | 57,0 | 2.244 | N130 | 1,33 | 20.5 | 874 | 2867 | 1,50 | 23.1 | 967 | 3173 |
N133 | 1,43 | 22.1 | 888 | 2913 | 1,60 | 24.7 | 978 | 3209 | ||||||
N135 | 1,50 | 23.1 | 893 | 2930 | 1,67 | 25.8 | 976 | 3202 | ||||||
N140 | 1,62 | 25.0 | 895 | 2936 | 1,74F | 26.8F | 965 | 3166 | ||||||
4,0 | 62 | FMJBT | Speer | 57,4 | 2.260 | N530 | 1,43 | 22.1 | 861 | 2825 | 1,56 | 24.1 | 953 | 3127 |
N135 | 1,43 | 22.1 | 852 | 2795 | 1,60 | 24.7 | 942 | 3091 | ||||||
N140 | 1,62 | 25.0 | 901 | 2956 | 1,70F | 26.2F | 943 | 3094 | ||||||
4,5 | 69 | HPBT *1 | Sierra | 57,0 | 2.244 | N133 | 1,34 | 20.7 | 792 | 2598 | 1,48 | 22.8 | 867 | 2844 |
N135 | 1,40 | 21.6 | 804 | 2638 | 1,54 | 23.8 | 875 | 2871 | ||||||
N140 | 1,53 | 23.6 | 820 | 2690 | 1,68 | 25.9 | 897 | 2943 | ||||||
N540 | 1,56 | 24.1 | 824 | 2703 | 1,71 | 26.4 | 910 | 2986 | ||||||
4,5 | 69 | Scenar *1 | Lapua | 57,4 | 2.260 | N133 | 1,31 | 20.2 | 789 | 2589 | 1,42 | 21.9 | 849 | 2785 |
N530 | 1,37 | 21.1 | 809 | 2654 | 1,47 | 22.7 | 869 | 2851 | ||||||
N135 | 1,37 | 21.1 | 796 | 2612 | 1,49 | 23.0 | 862 | 2828 | ||||||
N140 | 1,48 | 22.8 | 823 | 2700 | 1,60 | 24.7 | 879 | 2884 | ||||||
N540 | 1,50 | 23.1 | 807 | 2648 | 1,65 | 25.5 | 895 | 2936 | ||||||
4,9 | 75 | BTHP *2 | Hornady | 57,4 | 2.260 | N135 | 1,34 | 20.7 | 752 | 2467 | 1,51 | 23.3 | 830 | 2723 |
N140 | 1,43 | 22.1 | 754 | 2474 | 1,62 | 25.0 | 843 | 2766 | ||||||
N540 | 1,50 | 23.1 | 773 | 2536 | 1,67 | 25.8 | 863 | 2831 | ||||||
5,0 | 77 | Scenar | Lapua | 57,4 | 2.260 | N135 | 1,22 | 18.8 | 701 | 2300 | 1,39 | 21.5 | 803 | 2635 |
N530 | 1,25 | 19.3 | 712 | 2336 | 1,44 | 22.2 | 812 | 2664 | ||||||
N140 | 1,35 | 20.8 | 704 | 2310 | 1,57 | 24.2 | 801 | 2628 | ||||||
N540 | 1,41 | 21.8 | 720 | 2362 | 1,59 | 24.5 | 814 | 2671 | ||||||
5,0 | 77 | HPBT *2 | Sierra | 57,4 | 2.260 | N135 | 1,27 | 19.6 | 706 | 2316 | 1,46 | 22.5 | 791 | 2595 |
N530 | 1,28 | 19.8 | 712 | 2336 | 1,43 | 22.1 | 795 | 2608 | ||||||
N140 | 1,36 | 21.0 | 712 | 2336 | 1,60 | 24.7 | 810 | 2657 | ||||||
N540 | 1,47 | 22.7 | 740 | 2428 | 1,64 | 25.3 | 828 | 2717 | ||||||
5,2 | 80 | HPBT *3 | Sierra | 64,8 | 2.551 | N135 | 1,22 | 18.8 | 711 | 2333 | 1,40 | 21.6 | 788 | 2587 |
N530 | 1,30 | 20.0 | 713 | 2339 | 1,50 | 23.1 | 801 | 2630 | ||||||
N140 | 1,34 | 20.7 | 730 | 2395 | 1,49 | 23.0 | 807 | 2646 | ||||||
N540 | 1,39 | 21.4 | 730 | 2395 | 1,53 | 23.7 | 808 | 2652 | ||||||
5,8 | 90 | HPBT | Sierra | 59,8 | 2.354 | N150 | 1,24 | 19.1 | 648 | 2126 | 1,48 | 22.8 | 748 | 2454 |
N140 | 1,25 | 19.3 | 640 | 2100 | 1,44 | 22.2 | 742 | 2434 | ||||||
N540 | 1,34 | 20.7 | 678 | 2224 | 1,52 | 23.5 | 762 | 2500 | ||||||
5,8 | 90 | HPBT | Berger | 62,4 | 2.457 | N140 | 1,25 | 19.3 | 646 | 2119 | 1,41 | 21.8 | 735 | 2411 |
5,8 | 90 | HPBT | Berger | 62.4 | 2.457 | N150 | 1,26 | 19.4 | 651 | 2136 | 1,46 | 22.5 | 741 | 2431 |
5,8 | 90 | HPBT | Berger | 62,4 | 2.457 | N540 | 1,34 | 20.7 | 682 | 2238 | 1,49 | 23.0 | 759 | 2490 |
F = Case full
*1 1 in 10” twist
*2 1 in 7” twist
*3 Test barrel with a long throat to accept the C.O.L. of 65 mm (2,559”)
A = Accuracy load
LIGHT GREY TEXT BOX INDICATES MAXIMUM LOAD - USE WITH CAUTION!
LOADS LESS THAN MINIMUM CHARGES SHOWN ARE NOT RECOMMENDED