Bullet | Powder | Starting load | Maximum load | |||||||||||
Weight | Type | Mfg | C.O.L | Type | Weight | Velocity | Weight | Velocity | ||||||
[g] | [grs] | [mm] | [in.] | [g] | [grs] | [m/s] | [fps] | [g] | [grs] | [m/s] | [fps] | |||
2,3 | 35 | V-Max | Hornady | 52,0 | 2.047 | N110 | 0,93 | 14.4 | 986 | 3235 | 1,20 | 18.5 | 1109 | 3638 |
N120 | 1,31 | 20.2 | 1036 | 3399 | 1,41 | 21.8 | 1128 | 3701 | ||||||
N130 | 1,44 | 22.2 | 1053 | 3455 | 1,55 | 23.9 | 1137 | 3730 | ||||||
2,6 | 40 | Blitz King | Sierra | 54,0 | 2.126 | N110 | 0,92 | 14.2 | 942 | 3091 | 1,12 | 17.3 | 1056 | 3465 |
N120 | 1,32 | 20.4 | 922 | 3025 | 1,43 | 22.1 | 1004 | 3294 | ||||||
N130 | 1,38 | 21.3 | 997 | 3271 | 1,45 | 22.4 | 1057 | 3468 | ||||||
2,9 | 45 | Soft Point | Sierra | 54,0 | 2.126 | N120 | 1,22 | 18.8 | 926 | 3038 | 1,35 | 20.8 | 1021 | 3350 |
N130 | 1,34 | 20.7 | 951 | 3120 | 1,46 | 22.5 | 1034 | 3392 | ||||||
N133 | 1,43 | 22.1 | 944 | 3097 | 1,56F | 24.1F | 1021 | 3350 | ||||||
3,2 | 50 | SPSX | Hornady | 53,0 | 2.087 | N120 | 1,20 | 18.5 | 896 | 2940 | 1,30 | 20.1 | 964 | 3163 |
N130 | 1,30 | 20.1 | 912 | 2992 | 1,39 | 21.5 | 986 | 3235 | ||||||
N133 | 1,38 | 21.3 | 908 | 2979 | 1,49 | 23.0 | 979 | 3212 | ||||||
3,3 | 51 | HPCE | Lapua | 54,0 | 2.126 | N120 | 1,18 | 18.2 | 891 | 2923 | 1,30 | 20.1 | 966 | 3169 |
N130 | 1,28 | 19.8 | 899 | 2949 | 1,38 | 21.3 | 977 | 3205 | ||||||
N133 | 1,37 | 21.1 | 914 | 2999 | 1,50 | 23.1 | 1003 | 3291 | ||||||
3,4 | 52 | HPBT | Sierra | 54,0 | 2.126 | N120 | 1,16 | 17.9 | 876 | 2874 | 1,27 | 19.6 | 957 | 3140 |
N130 | 1,28 | 19.8 | 899 | 2949 | 1,38 | 21.3 | 975 | 3199 | ||||||
N133 | 1,37 | 21.1 | 916 | 3005 | 1,50 | 23.1 | 998 | 3274 | ||||||
3,6 | 55 | Soft Point | Lapua | 53,5 | 2.106 | N120 | 1,19 | 18.4 | 858 | 2815 | 1,27 | 19.6 | 913 | 2995 |
N130 | 1,26 | 19.4 | 871 | 2858 | 1,34 | 20.7 | 933 | 3061 | ||||||
N133 | 1,35 | 20.8 | 883 | 2897 | 1,47 | 22.7 | 949 | 3114 | ||||||
N135 | 1,40 | 21.6 | 896 | 2940 | 1,50 | 23.1 | 956 | 3136 | ||||||
3,6 | 56 | FMJ | Lapua | 54,0 | 2.126 | N120 | 1,15 | 17.7 | 848 | 2782 | 1,27 | 19.6 | 922 | 3025 |
N130 | 1,26 | 19.4 | 870 | 2854 | 1,36 | 21.0 | 942 | 3091 | ||||||
N133 | 1,36 | 21.0 | 875 | 2871 | 1,47 | 22.7 | 951 | 3120 | ||||||
N135 | 1,38 | 21.3 | 891 | 2923 | 1,50F | 23.1F | 966 | 3169 | ||||||
3,9 | 60 | HP | Hornady | 54,0 | 2.126 | N120 | 1,07 | 16.5 | 806 | 2644 | 1,20 | 18.5 | 881 | 2890 |
N130 | 1,21 | 18.7 | 822 | 2697 | 1,31 | 20.2 | 904 | 2966 | ||||||
N133 | 1,30 | 20.1 | 845 | 2772 | 1,40 | 21.6 | 917 | 3009 | ||||||
N135 | 1,33 | 20.5 | 853 | 2799 | 1,48F | 22.8F | 933 | 3061 |
F = Case full
LIGHT GREY TEXT BOX INDICATES MAXIMUM LOAD - USE WITH CAUTION!
LOADS LESS THAN MINIMUM CHARGES SHOWN ARE NOT RECOMMENDED