Bullet | Powder | Starting load | Maximum load | |||||||||||
Weight | Type | Mfg | C.O.L | Type | Weight | Velocity | Weight | Velocity | ||||||
[g] | [grs] | [mm] | [in.] | [g] | [grs] | [m/s] | [fps] | [g] | [grs] | [m/s] | [fps] | |||
2,1 | 32 | Blitz King | Sierra | 57,1 | 2.248 | N130 | 1,48 | 22.8 | 1106 | 3629 | 1,62 | 25.0 | 1213 | 3980 |
N530 | 1,56 | 24.1 | 1070 | 3510 | 1,75 | 27.0 | 1225 | 4019 | ||||||
N135 | 1,59 | 24.5 | 1112 | 3648 | 1,75 | 27.0 | 1228 | 4029 | ||||||
2,6 | 40 | V-Max | Hornady | 57,1 | 2.248 | N133 | 1,50 | 23.1 | 1011 | 3317 | 1,64 | 25.3 | 1127 | 3698 |
N530 | 1,50 | 23.1 | 1013 | 3323 | 1,67 | 25.8 | 1236 | 4055 | ||||||
N140 | 1,70 | 26.2 | 1027 | 3369 | 1,82 | 28.1 | 1105 | 3625 | ||||||
3,2 | 50 | HPBT | Berger | 57,1 | 2.248 | N133 | 1,40 | 21.6 | 857 | 2812 | 1,54 | 23.8 | 948 | 3110 |
N530 | 1,43 | 22.1 | 866 | 2841 | 1,56 | 24.1 | 965 | 3166 | ||||||
N140 | 1,57 | 24.2 | 884 | 2900 | 1,76 | 27.2 | 991 | 3251 |
LIGHT GREY TEXT BOX INDICATES MAXIMUM LOAD - USE WITH CAUTION!
LOADS LESS THAN MINIMUM CHARGES SHOWN ARE NOT RECOMMENDED