6.5x55 Swede |
Bullet | Case | Primer | Powder | Start Load | Max. Load | Information | ||||||||
Caliber | Weight gr |
Manufacturer | Type | Manufacturer | Type | Type | Charge gr |
V5 ft/s |
Pressure bar |
Charge gr |
V5 ft/s |
Pressure bar |
Barrel | C.O.L. mm |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
6.5 x 55 SE | 85 | Sierra | HP | Norma | LR RWS 5341 | RS50 | 41,5 | 2805 | 2144 | 47,5 | 3320 | 3372 | 650mm (1:8.5") | 71,0 |
6.5 x 55 SE | 85 | Sierra | HP | Norma | LR RWS 5341 | RS52 | 41,5 | 2874 | 2072 | 47,5 | 3409 | 3318 | 650mm (1:8.5") | 71,0 |
6.5 x 55 SE | 85 | Sierra | HP | Norma | LR RWS 5341 | RS60 | 45,4 | 2867 | 2245 | 51,4 | 3402 | 3403 | 650mm (1:8.5") | 71,0 |
6.5 x 55 SE | 93 | Sax | KJG-SR | n.a. | LR RWS 5341 | RS52 | 43,1 | 3156 | 3558 | 43,0 | 3156 | 3558 | n.a. | 70,5 |
6.5 x 55 SE | 123 | Sierra | HPBT | Norma | LR RWS 5341 | RS60 | 40,9 | 2536 | 2376 | 46,1 | 2940 | 3496 | 650mm (1:8.5") | 76,1 |
6.5 x 55 SE | 123 | Sierra | HPBT | Norma | LR RWS 5341 | RS62 | 42,7 | 2497 | 2223 | 48,3 | 2887 | 3330 | 650mm (1:8.5") | 76,1 |
6.5 x 55 SE | 123 | Sierra | HPBT | Norma | LR RWS 5341 | RS70 | 43,5 | 2457 | 2186 | 49,4 | 2894 | 3275 | 650mm (1:8.5") | 76,1 |
6.5 x 55 SE | 127 | RWS | KS | Norma | LR RWS 5341 | RS60 | 40,1 | 2470 | 2505 | 45,1 | 2808 | 3365 | 650mm (1:8.5") | 72,7 |
6.5 x 55 SE | 127 | RWS | KS | Norma | LR RWS 5341 | RS62 | 40,7 | 2415 | 2360 | 47,1 | 2795 | 3402 | 650mm (1:8.5") | 72,7 |
6.5 x 55 SE | 127 | RWS | KS | Norma | LR RWS 5341 | RS70 | 44,0 | 2516 | 2526 | 49,1 | 2841 | 3404 | 650mm (1:8.5") | 72,7 |
6.5 x 55 SE | 130 | Norma | HPBT DL | Norma | LR RWS 5341 | RS60 | 41,1 | 2510 | 2534 | 45,5 | 2818 | 3412 | 650mm (1:8.5") | 80,0 |
6.5 x 55 SE | 130 | Norma | HPBT DL | Norma | LR RWS 5341 | RS62 | 40,7 | 2310 | 2043 | 48,1 | 2799 | 3363 | 650mm (1:8.5") | 80,0 |
6.5 x 55 SE | 130 | Norma | HPBT DL | Norma | LR RWS 5341 | RS70 | 44,0 | 2464 | 2383 | 49,5 | 2841 | 3409 | 650mm (1:8.5") | 80,0 |
6.5 x 55 SE | 139 | Lapua | Scenar | Norma | LR RWS 5341 | RS60 | 41,2 | 2513 | 2864 | 43,7 | 2677 | 3378 | 650mm (1:8.5") | 79,0 |
6.5 x 55 SE | 139 | Lapua | Scenar | Norma | LR RWS 5341 | RS62 | 40,7 | 2342 | 2409 | 45,8 | 2657 | 3335 | 650mm (1:8.5") | 79,0 |
6.5 x 55 SE | 139 | Lapua | Scenar | Norma | LR RWS 5341 | RS70 | 44,0 | 2477 | 2647 | 47,5 | 2703 | 3312 | 650mm (1:8.5") | 79,0 |
6.5 x 55 SE | 140 | Sierra | HPBT | Norma | LR RWS 5341 | RS60 | 41,2 | 2520 | 2902 | 43,7 | 2667 | 3368 | 650mm (1:8.5") | 78,0 |
6.5 x 55 SE | 140 | Sierra | HPBT | Norma | LR RWS 5341 | RS62 | 40,7 | 2372 | 2553 | 45,8 | 2661 | 3414 | 650mm (1:8.5") | 78,0 |
6.5 x 55 SE | 140 | Sierra | HPBT | Norma | LR RWS 5341 | RS70 | 44,0 | 2480 | 2724 | 47,5 | 2697 | 3366 | 650mm (1:8.5") | 78,0 |
*C: Compressed load
*IP: IPSC load
*HP: Attention: high pressure!
*OL: COL longer than C.I.P.