338 Lapua Magnum |
Bullet | Case | Primer | Powder | Start Load | Max. Load | Information | ||||||||
Caliber | Weight gr |
Manufacturer | Type | Manufacturer | Type | Type | Charge gr |
V5 ft/s |
Pressure bar |
Charge gr |
V5 ft/s |
Pressure bar |
Barrel | C.O.L. mm |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
338 Lapua Mag. | 185 | Sax | KJG-HSR | n.a. | LRM RWS 5333 | RS70 | 88,8 | 3110 | 3234 | 94,9 | 3323 | 4017 | n.a. | 91,6 |
338 Lapua Mag. | 250 | Berger | Hybr. OTM Tac. | RWS | LRM | RS76 | 84,0 | 2474 | 2440 | 96,0 | 2897 | 3785 | 650mm (1:11") | 93,5 |
338 Lapua Mag. | 250 | Sierra | SBT | RWS | LRM | RS70 | 79,3 | 2569 | 3189 | 85,2 | 2749 | 3788 | 650mm (1:11") | 90,8 |
338 Lapua Mag. | 250 | Sierra | SBT | RWS | LRM | RS76 | 85,2 | 2615 | 3035 | 92,6 | 2838 | 3827 | 650mm (1:11") | 90,8 |
338 Lapua Mag. | 250 | Sierra | SBT | RWS | LRM | RS80 | 85,8 | 2425 | 2623 | 100,5 | 2762 | 3427 | 650mm (1:11") | 90,8 |
338 Lapua Mag. | 250 | Lapua | Scenar | RWS | LRM | RS76 | 84,7 | 2562 | 2863 | 92,6 | 2831 | 3739 | 650mm (1:11") | 93,5 |
338 Lapua Mag. | 300 | Sierra | HPBT | RWS | LRM | RS76 | 81,8 | 2392 | 3192 | 87,2 | 2536 | 3699 | 650mm (1:11") | 93,5 |
338 Lapua Mag. | 300 | RWS | HPBT | RWS | LRM | RS80 | 82,3 | 2244 | 2784 | 94,9 | 2552 | 3696 | 650mm (1:11") | 93,1 |
338 Lapua Mag. | 300 | Sierra | HPBT | RWS | LRM | RS80 | 82,6 | 2238 | 2790 | 96,6 | 2575 | 3703 | 650mm (1:11") | 93,1 |
*C: Compressed load
*IP: IPSC load
*HP: Attention: high pressure!
*OL: COL longer than C.I.P.