308 Winchester |
Bullet | Case | Primer | Powder | Start Load | Max. Load | Information | ||||||||
Caliber | Weight gr |
Manufacturer | Type | Manufacturer | Type | Type | Charge gr |
V5 ft/s |
Pressure bar |
Charge gr |
V5 ft/s |
Pressure bar |
Barrel | C.O.L. mm |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
308 Win. | 123 | Sax | KJG-SR | n.a. | LR RWS 5341 | RS40 | 42,2 | 2969 | 3034 | 45,6 | 3199 | 3904 | n.a. | 68,0 |
308 Win. | 150 | Sierra | HPBT | RWS | LR RWS 5341 | RS40 | 39,8 | 2595 | 2873 | 43,7 | 2844 | 3796 | 600mm (1:12") | 70,5 |
308 Win. | 150 | Sierra | HPBT | RWS | LR RWS 5341 | RS50 | 40,7 | 2310 | 2139 | 47,4 | 2717 | 3278 | 600mm (1:12") | 70,5 |
308 Win. | 150 | Sierra | HPBT | RWS | LR RWS 5341 | RS52 | 40,3 | 2313 | 1965 | 47,1 | 2802 | 3212 | 600mm (1:12") | 70,5 |
308 Win. | 150 | Sierra | HPBT | RWS | LR RWS 5341 | RS60 | 41,4 | 2159 | 1940 | 47,5 | 2572 | 2896 | 600mm (1:12") | 70,5 |
308 Win. | 168 | Sierra | HPBT | RWS | LR RWS 5341 | RS40 | 38,3 | 2428 | 3010 | 40,4 | 2589 | 3630 | 600mm (1:12") | 71,1 |
308 Win. | 168 | Sierra | HPBT | RWS | LR RWS 5341 | RS50 | 39,0 | 2175 | 2238 | 46,0 | 2618 | 3646 | 600mm (1:12") | 71,1 |
308 Win. | 168 | Sierra | HPBT | RWS | LR RWS 5341 | RS52 | 38,7 | 2231 | 2071 | 45,5 | 2674 | 3369 | 600mm (1:12") | 71,1 |
308 Win. | 168 | Sierra | HPBT | RWS | LR RWS 5341 | RS60 | 39,8 | 2064 | 1982 | 46,8 | 2493 | 3053 | 600mm (1:12") | 71,1 |
308 Win. | 168 | Sierra | HPBT | RWS | LR RWS 5341 | RS62 | 39,4 | 1739 | 1187 | 46,3 | 2270 | 2150 | 600mm (1:12") | 71,1 |
308 Win. | 180 | Norma | ORYX | RWS | LR RWS 5341 | RS40 | 35,5 | 2215 | 2716 | 39,7 | 2480 | 3728 | 600mm (1:12") | 68,7 |
308 Win. | 180 | Norma | ORYX | RWS | LR RWS 5341 | RS50 | 38,4 | 2129 | 2348 | 44,8 | 2507 | 3681 | 600mm (1:12") | 68,7 |
308 Win. | 180 | Norma | ORYX | RWS | LR RWS 5341 | RS52 | 38,1 | 2149 | 2202 | 44,8 | 2602 | 3687 | 600mm (1:12") | 68,7 |
308 Win. | 180 | Norma | ORYX | RWS | LR RWS 5341 | RS60 | 39,2 | 1942 | 1988 | 45,8 | 2398 | 3122 | 600mm (1:12") | 68,7 |
308 Win. | 180 | Norma | ORYX | RWS | LR RWS 5341 | RS62 | 38,7 | 1739 | 1322 | 45,4 | 2211 | 2260 | 600mm (1:12") | 68,7 |
308 Win. | 200 | Sierra | SBT | RWS | LR RWS 5341 | RS40 | 33,5 | 2060 | 2546 | 38,7 | 2382 | 3852 | 600mm (1:12") | 71,1 |
308 Win. | 200 | Sierra | SBT | RWS | LR RWS 5341 | RS50 | 36,4 | 1972 | 2150 | 42,7 | 2365 | 3575 | 600mm (1:12") | 71,1 |
308 Win. | 200 | Sierra | SBT | RWS | LR RWS 5341 | RS52 | 36,1 | 2014 | 2113 | 42,4 | 2441 | 3566 | 600mm (1:12") | 71,1 |
308 Win. | 200 | Sierra | SBT | RWS | LR RWS 5341 | RS60 | 37,0 | 1811 | 1833 | 43,5 | 2280 | 3032 | 600mm (1:12") | 71,1 |
308 Win. | 200 | Sierra | SBT | RWS | LR RWS 5341 | RS62 | 36,6 | 1617 | 1208 | 42,7 | 2051 | 2054 | 600mm (1:12") | 71,1 |
308 Win. | 240 | Sierra | HPBTMK | RWS | LR CCI BR2 | RS40 | 30,9 | 1916 | 2625 | 37,5 | 2185 | 3877 | 650mm (1:13") | 70,0 |
308 Win. | 240 | Sierra | HPBTMK | RWS | LR CCI BR2 | RS50 | 35,6 | 1975 | 2678 | 39,5 | 2185 | 3644 | 650mm (1:13") | 70,0 |
308 Win. | 240 | Sierra | HPBTMK | RWS | LR CCI BR2 | RS52 | 35,5 | 1995 | 2484 | 40,1 | 2274 | 3800 | 650mm (1:13") | 70,0 |
308 Win. | 240 | Sierra | HPBTMK | RWS | LR CCI BR2 | RS60 | 35,8 | 1863 | 2268 | 40,1 | 2113 | 3010 | 650mm (1:13") | 70,0 |
*C: Compressed load
*IP: IPSC load
*HP: Attention: high pressure!
*OL: COL longer than C.I.P.