303 British |
Bullet | Case | Primer | Powder | Start Load | Max. Load | Information | ||||||||
Caliber | Weight gr |
Manufacturer | Type | Manufacturer | Type | Type | Charge gr |
V5 ft/s |
Pressure bar |
Charge gr |
V5 ft/s |
Pressure bar |
Barrel | C.O.L. mm |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
303 British | 174 | Hornady | FMJ BT | PPU | LR RWS 5341 | RS50 | 39,5 | 2257 | 2256 | 43,5 | 2549 | 3314 | 600mm (1:10") | 76,0 |
303 British | 174 | Hornady | FMJ BT | PPU | LR RWS 5341 | RS52 | 39,5 | 2349 | 2346 | 42,5 | 2582 | 3133 | 600mm (1:10") | 76,0 |
303 British | 174 | Hornady | FMJ BT | PPU | LR RWS 5341 | RS60 | 40,0 | 2126 | 2058 | 47,5 | 2566 | 3206 | 600mm (1:10") | 76,0 |
303 British | 185 | Lapua | Scenar | PPU | LR RWS 5341 | RS50 | 38,0 | 2093 | 2001 | 43,5 | 2464 | 3278 | 600mm (1:10") | 76,0 |
303 British | 185 | Lapua | Scenar | PPU | LR RWS 5341 | RS60 | 38,5 | 1991 | 1923 | 46,0 | 2438 | 3089 | 600mm (1:10") | 76,0 |
*C: Compressed load
*IP: IPSC load
*HP: Attention: high pressure!
*OL: COL longer than C.I.P.