260 Remington |
Bullet | Case | Primer | Powder | Start Load | Max. Load | Information | ||||||||
Caliber | Weight gr |
Manufacturer | Type | Manufacturer | Type | Type | Charge gr |
V5 ft/s |
Pressure bar |
Charge gr |
V5 ft/s |
Pressure bar |
Barrel | C.O.L. mm |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
260 Rem. | 100 | Sierra | HP | Nosler | LR FED 210 | RS52 | 38,6 | 2812 | 2725 | 42,7 | 3143 | 3779 | 600mm (1:9'') | 67,5 |
260 Rem. | 100 | Sierra | HP | Nosler | LR FED 210 | RS60 | 42,9 | 2812 | 2781 | 47,4 | 3189 | 3825 | 600mm (1:9'') | 67,5 |
260 Rem. | 120 | Sierra | HPBT | Nosler | LR FED 210 | RS52 | 36,4 | 2592 | 2808 | 39,8 | 2854 | 3750 | 600mm (1:9'') | 70,0 |
260 Rem. | 120 | Sierra | HPBT | Nosler | LR FED 210 | RS60 | 40,7 | 2641 | 2883 | 44,3 | 2940 | 3813 | 600mm (1:9'') | 70,0 |
260 Rem. | 130 | Barnes | TSX FB | Nosler | LR FED 210 | RS60 | 35,5 | 2333 | 2690 | 40,0 | 2651 | 3603 | 600mm (1:9'') | 70,8 |
260 Rem. | 130 | Barnes | TSX FB | Nosler | LR FED 210 | RS62 | 37,0 | 2392 | 2863 | 42,3 | 2710 | 3939 | 600mm (1:9'') | 70,8 |
260 Rem. | 130 | Barnes | TSX FB | Nosler | LR FED 210 | RS70 | 39,5 | 2408 | 2856 | 45,5 | 2772 | 3893 | 600mm (1:9'') | 70,8 |
260 Rem. | 136 | Lapua | Scenar | Nosler | LR FED 210 | RS52 | 32,4 | 2297 | 2657 | 37,2 | 2618 | 3745 | 600mm (1:9'') | 71,0 |
260 Rem. | 136 | Lapua | Scenar | Nosler | LR FED 210 | RS60 | 37,8 | 2425 | 2757 | 42,3 | 2762 | 3884 | 600mm (1:9'') | 71,0 |
260 Rem. | 136 | Lapua | Scenar | Nosler | LR FED 210 | RS62 | 39,4 | 2415 | 2735 | 44,9 | 2779 | 3994 | 600mm (1:9'') | 71,0 |
260 Rem. | 136 | Lapua | Scenar | Nosler | LR FED 210 | RS70 | 42,0 | 2461 | 2798 | 45,5 | 2726 | 3625 | 600mm (1:9'') | 71,0 |
*C: Compressed load
*IP: IPSC load
*HP: Attention: high pressure!
*OL: COL longer than C.I.P.