22 Hornet |
Bullet | Case | Primer | Powder | Start Load | Max. Load | Information | ||||||||
Caliber | Weight gr |
Manufacturer | Type | Manufacturer | Type | Type | Charge gr |
V5 ft/s |
Pressure bar |
Charge gr |
V5 ft/s |
Pressure bar |
Barrel | C.O.L. mm |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
22 Hornet | 40 | Sierra | SP | RWS | SR RWS 4033 | RS30 | 7,7 | 2034 | 1644 | 9,6 | 2303 | 2219 | 600mm (1:16") | 43,7 |
22 Hornet | 45 | Sierra | SP | RWS | SR RWS 4033 | RS30 | 7,7 | 1982 | 1879 | 9,6 | 2231 | 2503 | 600mm (1:16") | 43,7 |
22 Hornet | 45 | Sierra | SP | RWS | SR RWS 4033 | RS36 | 9,1 | 1841 | 1420 | 10,5 | 2149 | 1842 | 600mm (1:16") | 43,7 |
22 Hornet | 50 | RWS | TMS | RWS | SR RWS 4033 | RS30 | 7,6 | 1873 | 2016 | 8,6 | 2047 | 2435 | 600mm (1:16") | 43,8 |
22 Hornet | 50 | RWS | TMS | RWS | SR RWS 4033 | RS36 | 8,3 | 1690 | 1493 | 9,7 | 1926 | 1761 | 600mm (1:16") | 43,8 |
22 Hornet | 52 | Sierra | HPBT | RWS | SR RWS 4033 | RS30 | 7,1 | 1716 | 1915 | 8,2 | 1929 | 2445 | 600mm (1:16") | 43,8 |
22 Hornet | 52 | Sierra | HPBT | RWS | SR RWS 4033 | RS36 | 7,9 | 1512 | 1423 | 9,1 | 1795 | 1791 | 600mm (1:16") | 43,8 |
22 Hornet | 55 | Sierra | FMJ | RWS | SR RWS 4033 | RS30 | 6,3 | 1552 | 1750 | 7,9 | 1870 | 2426 | 600mm (1:16") | 43,8 |
22 Hornet | 55 | Sierra | FMJ | RWS | SR RWS 4033 | RS36 | 7,1 | 1427 | 1394 | 8,6 | 1736 | 1775 | 600mm (1:16") | 43,8 |
*C: Compressed load
*IP: IPSC load
*HP: Attention: high pressure!
*OL: COL longer than C.I.P.