6.5 mm Grendel

Test barrel: 610 mm (24''), 1 in 10'' twist
Primers: Small Rifle
Cases: Lapua, trim-to length 38,50 mm (1.516”)

Bullet Powder Starting load Maximum load
Weight Type Mfg C.O.L Type Weight Velocity Weight Velocity
[g] [grs]     [mm] [in.]   [g] [grs] [m/s] [fps] [g] [grs] [m/s] [fps]
6,5 100 FMJ Lapua 53,0 2.087 N130 1,32 20.4 705 2313 1,54 23.8 784 2572
            N133 1,51 23.3 728 2388 1,72 26.5 811 2661
            N530 1,56 24.1 729 2392 1,79 27.6 829 2720
6,5 100 Scenar Lapua 57,1 2.248 N130 1,40 21.6 674 2211 1,76 27.2 840 2756
            N133 1,57 24.2 728 2388 1,90 29.3 854 2802
            N530 1,60 24.7 729 2392 1,90 29.3 858 2815
7,0 108 Scenar Lapua 57,1 2.248 N130 1,40 21.6 671 2201 1,69 26.1 791 2595
            N530 1,44 22.2 690 2264 1,73 26.7 821 2694
            N133 1,51 23.3 689 2260 1,80 27.8 804 2638
7,8 120 TSX Barnes 53,0 2.087 N133 1,17 18.1 578 1896 1,58 24.4 678 2224
            N530 1,34 20.7 592 1942 1,62 25.0 707 2320
            N540 1,58 24.4 631 2070 1,88 29.0 751 2464
8,0 123 Scenar Lapua 57,1 2.248 N135 1,29 19.9 593 1946 1,75 27.0 741 2431
            N133 1,36 21.0 609 1998 1,73 26.7 745 2444
            N530 1,47 22.7 635 2083 1,73 26.7 763 2503
8,8 136 Scenar-L Lapua 57,1 2.248 N135 1,33 20.5 597 1959 1,65 25.5 701 2300
            N530 1,47 22.7 644 2113 1,65 25.5 725 2379
            N140 1,59 24.5 655 2149 1,83 28.2 731 2398
            N540 1,67 25.8 661 2169 1,83 28.2 741 2431
9,0 139 Scenar Lapua 57,1 2.248 N135 1,23 19.0 547 1795 1,55 23.9 664 2178
            N530 1,4 21.6 606 1988 1,6 24.7 694 2277
            N140 1,57 24.2 620 2034 1,78 27.5 706 2316
            N540 1,64 25.3 642 2106 1,82 28.1 725 2379
9,1 140 Naturalis Lapua 57,5 2.264 N530 1,41 21.8 595 1952 1,65 25.5 694 2277
            N140 1,42 21.9 579 1900 1,74 26.9 680 2231
            N540 1,59 24.5 616 2021 1,86 28.7 714 2343
9,3 144 FMJBT Lapua 57,1 2.248 N135 1,19 18.4 553 1814 1,37 21.1 621 2037
            N530 1,40 21.6 610 2001 1,57 24.2 679 2228
            N140 1,49 23.0 640 2100 1,77 27.3 704 2310
            N540 1,60 24.7 638 2093 1,80 27.8 718 2356
10,1 156 Mega Lapua 57,4 2.260 N530 1,28 19.8 539 1768 1,50 23.1 615 2018
            N150 1,30 20.1 511 1677 1,62 25.0 615 2018
            N140 1,31 20.2 513 1683 1,62 25.0 627 2057
            N540 1,38 21.3 537 1762 1,67 25.8 647 2123


LIGHT GREY TEXT BOX INDICATES MAXIMUM LOAD - USE WITH CAUTION!
LOADS LESS THAN MINIMUM CHARGES SHOWN ARE NOT RECOMMENDED