.416 Rigby

Test barrel: 620 mm (24½"), 1 in 14" twist
Primers: Large Rifle Magnum
Cases: Norma, trim-to length 73,40 mm (2.890")

Bullet Powder Starting load Maximum load
Weight Type Mfg C.O.L Type Weight Velocity Weight Velocity
[g] [grs]     [mm] [in.]   [g] [grs] [m/s] [fps] [g] [grs] [m/s] [fps]
22,7 350 A-Frame Swift 92,0 3.622 N160 5,45 84.1 679 2228 5,95 91.8 736 2415
            N165 5,55 85.6 682 2238 6,25 96.4 747 2451
            N560 5,73 88.4 685 2247 6,02 92.9 728 2388
25,9 400 XFB Barnes 94,5 3.720 N160 4,70 72.5 599 1965 5,40 83.3 660 2165
            N560 5,10 78.7 622 2041 5,43 83.8 661 2169
            N165 5,83 90.0 631 2070 5,97 92.1 662 2172
25,9 400 A-Frame Swift 92,0 3.622 N160 4,85 74.8 611 2005 5,36 82.7 672 2205
            N560 5,00 77.2 616 2021 5,54 85.5 660 2165
            N165 5,45 84.1 651 2136 5,91 91.2 698 2290
26,6 410 RNSP Woodleigh 92,5 3.642 N160 5,43 83.8 637 2090 5,80 89.5 695 2280
            N560 5,86 90.4 655 2149 6,28 96.9 711 2333
            N165 5,93 91.5 660 2165 6,42 99.1 720 2362
29,2 450 RNSP Woodleigh 94,5 3.720 N160 5,20 80.2 614 2014 5,67 87.5 663 2175
            N560 5,70 88.0 633 2077 6,14 94.7 680 2231
            N165 5,83 90.0 631 2070 6,17 95.2 682 2238


LIGHT GREY TEXT BOX INDICATES MAXIMUM LOAD - USE WITH CAUTION!
LOADS LESS THAN MINIMUM CHARGES SHOWN ARE NOT RECOMMENDED