.375 H&H Magnum

Test barrel: 620 mm (24½"), 1 in 12" twist
Primers: Large Rifle Magnum
Cases: Remington, trim-to length 72,20 mm (2.842")

Bullet Powder Starting load Maximum load
Weight Type Mfg C.O.L Type Weight Velocity Weight Velocity
[g] [grs]     [mm] [in.]   [g] [grs] [m/s] [fps] [g] [grs] [m/s] [fps]
15,2 235 Spitzer Speer 91,0 3.583 N540 4,11 63.4 729 2392 5,18 79.9 890 2920
            N140 4,55 70.2 816 2677 4,91 75.8 879 2884
            N150 4,75 73.3 834 2736 5,10 78.7 886 2907
16,2 250 SBT Sierra 91,0 3.583 N540 4,44 68.5 797 2615 4,82 74.4 856 2808
            N150 4,52 69.7 799 2621 4,87 75.1 852 2795
17,5 270 SP Speer 91,0 3.583 N140 4,00 61.7 718 2356 4,57 70.5 805 2641
            N540 4,32 66.7 767 2516 4,71 72.7 825 2707
            N150 4,36 67.3 769 2523 4,87 75.1 830 2723
17,5 270 XFB Barnes 91,0 3.583 N140 3,90 60.2 635 2083 4,55 70.2 787 2582
            N540 4,20 64.8 727 2385 4,76 73.4 813 2667
            N150 4,25 65.6 723 2372 4,71 72.7 796 2612
17,5 270 RNSP Woodleigh 91,0 3.583 N135 3,85 59.4 707 2320 4,27 65.9 771 2530
            N150 4,20 64.8 735 2411 4,70 72.5 799 2621
            N540 4,45 68.7 766 2513 4,85 74.8 827 2713
18,5 285 Grand Slam Speer 91,0 3.583 N140 3,90 60.2 665 2182 4,41 68.0 784 2572
            N150 4,21 65.0 733 2405 4,69 72.4 792 2598
            N540 4,22 65.1 732 2402 4,60 71.0 790 2592
19,4 300 A-Frame Swift 91,0 3.583 N150 3,70 57.1 650 2133 4,24 65.4 726 2382
            N140 3,75 57.9 657 2156 4,27 65.9 736 2415
            N540 4,02 62.0 692 2270 4,34 67.0 743 2438


LIGHT GREY TEXT BOX INDICATES MAXIMUM LOAD - USE WITH CAUTION!
LOADS LESS THAN MINIMUM CHARGES SHOWN ARE NOT RECOMMENDED