308 Winchester

Bullet Diameter .308"
Barrel Length 24"
Twist 1 in 12"
Starting Loads

Maximum Loads

Bullet Weight (Gr.) Powder C.O.L. Grs. Vel. (ft/s) Grs. Vel. (ft/s) Pressure(PSI)
125gr Nostler B-TIP  TAC  2.780 44.4 2,840 49.3 3,177 56,110
150gr Hornady SP  TAC  2.720 41.9 2,598 46.5 2,887 57,500
150gr Sierra HPBT  TAC  2.800 42.3 2,613 47.0 2,903 58,900
155gr Sierra PALMA  TAC  2.810 41.7 2,593 46.3 2,881 58,440
165gr Hornady SP  TAC  2.750 39.9 2,417 44.3 2,685 56,370
165gr Nostler B-TIP  TAC  2.800 40.1 2,436 44.5 2,707 57,080
165gr Sierra HPBT  TAC  2.770 40.2 2,539 44.7 2,775 61,454
168gr Sierra HPBT  TAC  2.800 39.9 2,516 44.3 2,759 61,500
175gr Sierra HPBT  TAC  2.800 39.2 2,403 43.5 2,650 58,900
180gr Hornady SST  TAC  2.740 38.5 2,325 42.8 2,585 61,500
190gr Sierra HPBT  TAC  2.800 37.4 2,295 41.5 2,525 61,200
168gr Sierra SBT  Big Game  2.800 46.0 2,640 49.0 2,790 57,000
180gr Sierra SBT  Big Game  2.800 44.0 2,500 47.0 2,650 58,000
110 BERGER FBT Wild Boar 2.700 48.6 3,173 54.0 3,443 58,021
110 HDY V-MAX  Wild Boar 2.740 48.1 3,171 53.5 3,444 61,700
110 BARNES TTSX  Wild Boar 2.700 46.3 3,011 51.5 3,257 48,432
115 BERGER FBT Wild Boar 2.700 48.5 3,139 53.9 3,417 61,233
125 NOSLER B-TIP  Wild Boar 2.750 48.1 3,044 53.5 3,286 57,844
125 SIERRA SPT PH  Wild Boar 2.700 46.5 2,973 51.7 3,233 61,593
125 SF NPT Wild Boar 2.700 44.4 2,893 49.4 3,143 53,019
130 BARNES TSX-BT  Wild Boar 2.810 47.6 2,992 52.8 3,251 61,407
135 BERGER FBT Wild Boar 2.810 44.2 2,820 49.1 3,087 61,992
140 BARNES MPG Wild Boar 2.800 42.8 2,661 47.5 2,929 55,019
150 HDY BT-FMJ  Wild Boar 2.735 43.9 2,755 48.8 2,995 61,493
150 HDY SST Wild Boar 2.735 44.5 2,770 49.4 3,006 61,771
150 NOSLER A-BOND  Wild Boar 2.810 43.7 2,731 48.5 2,967 61,591
150 SIERRA SBT GK  Wild Boar 2.750 43.4 2,737 48.3 2,978 61,212
150 SPEER SPZSP  Wild Boar 2.700 43.8 2,732 48.7 2,967 61,622
150 BARNES MRX-BT  Wild Boar 2.785 43.9 2,726 48.8 2,972 61,358
150 NOSLER E-TIP  Wild Boar 2.810 42.7 2,651 47.4 2,899 61,557
155 BERGER VLD Wild Boar 2.810 42.7 2,684 47.5 2,919 61,620
155 HDY A-MAX Wild Boar 2.810 42.2 2,643 46.9 2,886 61,480
155 SIERRA HPBT MK  Wild Boar 2.775 43.1 2,689 47.9 2,925 61,596
165 NOSLER PART  Wild Boar 2.810 41.9 2,603 46.6 2,815 61,999
165 SIERRA SBT GK  Wild Boar 2.810 42.9 2,636 47.7 2,861 61,834
165 BARNES MRX-BT  Wild Boar 2.785 42.7 2,601 47.5 2,839 61,040
168 BERGER VLD Wild Boar 2.810 41.9 2,587 46.6 2,803 61,389
168 HDY A-MAX Wild Boar 2.800 41.5 2,567 46.2 2,777 61,491
168 NOSLER HPBT-CC Wild Boar 2.810 40.9 2,556 45.5 2,772 61,888
168 SIERRA HPBT  Wild Boar 2.800 40.1 2,519 44.5 2,741 61,507
168 BARNES TSX Wild Boar 2.810 41.3 2,514 45.8 2,737 61,700
168 NOSLER E-TIP  Wild Boar 2.810 41.0 2,485 45.5 2,705 61,582
175 NOSLER CC HPBT  Wild Boar 2.810 39.5 2,458 43.9 2,669 61,199
175 SIERRA HPBT MK  Wild Boar 2.800 40.4 2,504 44.9 2,719 61,881
180 HDY SST Wild Boar 2.740 40.9 2,486 45.5 2,711 61,483
180 SIERRA HPBT MK Wild Boar 2.800 39.0 2,421 43.3 2,633 61,888
180 SIERRA SPT PH  Wild Boar 2.800 39.6 2,418 44.0 2,629 61,655
180 SPEER GSLAM  Wild Boar 2.690 39.8 2,421 44.3 2,631 61,328
180 BARNES TSX-BT  Wild Boar 2.810 40.5 2,421 45.0 2,649 61,424
180 NOSLER E-TIP  Wild Boar 2.810 40.5 2,387 45.0 2,624 61,843
185 BERGER BTTLR  Wild Boar 2.810 40.2 2,441 44.6 2,646 61,533
190 HDY BTSP  Wild Boar 2.745 39.2 2,370 43.5 2,580 61,580
190 NOSLER HPBT-CC  Wild Boar 2.810 39.2 2,388 43.6 2,599 61,712
200 SIERRA HPBT MK  Wild Boar 2.800 39.8 2,358 44.2 2,555 61,900
200 BARNES TSX-FB  Wild Boar 2.810 37.8 2,171 42.0 2,383 61,322
208 HDY HPBT-M  Wild Boar 2.810 37.9 2,276 42.1 2,462 61,209
210 BERGER VLD Wild Boar 2.810 37.3 2,213 41.5 2,402 61,700
Frangible Bullets  
125 SF NTP  X-Terminator  2.7 39.6 2,718 44 3,020 48,940
125 SF NTP TAC  2.7 41.6 2,723 46.2 3,025 47,220

Back to MBR Sporting Reloading Page