300 Winchester Magnum

Bullet Diameter .308"
Barrel Length 24"
Twist 1 in 10"
Starting Loads

Maximum Loads

Bullet Weight (Gr.) Powder C.O.L. Grs. Vel. (ft/s) Grs. Vel. (ft/s) Pressure(PSI)
125gr Sierra SPT  Hunter  3.265 71.1 3,155 79 3,505 60,160
150gr Nostler B-TIP  Hunter  3.34 66.3 2,937 73.7 3,263 61,450
165gr Sierra SBT  Hunter  3.34 67.3 2,820 74.8 3,133 60,920
180gr Sierra HPBT  Hunter  3.34 65.3 2,700 72.5 3,000 61,500
150gr Hornady SST  Magnum  3.34 80.6 3,017 89.6 3,369 63,416
150gr Sierra SPBT  Magnum  3.34 81 3,026 90 3,356 63,822
165gr Nostler A-BOND  Magnum  3.34 78.2 2,860 86.8 3,195 62,645
168gr Sierra HPBT  Magnum  3.34 79 2,882 87.8 3,180 63,736
168gr Nostler E-TIP  Magnum  3.34 77 2,864 85.5 3,139 60,951
175gr Sierra HPBT  Magnum  3.34 78.6 2,861 87.3 3,170 63,949
180gr Barnes MRX  Magnum  3.34 75.7 2,731 86 3,096 60,572
180gr Nostler B-TIP  Magnum  3.34 75.7 2,721 86 3,082 60,341
180gr Nostler E-TIP  Magnum  3.34 75.4 2,712 83.8 3,025 61,343
180gr Nostler PART  Magnum  3.34 75.4 2,777 83.8 3,065 63,677
180gr Sierra SBT  Magnum  3.403 77.8 2,863 86.5 3,193 63,770
185gr Berger VLD  Magnum  3.34 76.3 2,761 84.7 3,092 61,532
190gr Hornady BTSP  Magnum  3.34 77.4 2,817 86 3,117 63,451
200gr Barnes TTSX  Magnum  3.34 72 2,626 80 2,902 60,230
200gr Nostler PART  Magnum  3.34 76 2,724 84.4 3,011 63,189
210gr Berger VLD  Magnum  3.34 74.7 2,646 83 2,951 62,318
220gr Sierra HPBT  Magnum  3.34 72.8 2,580 80.9 2,868 63,412
240gr Sierra HPBT  Magnum  3.47 68.8 2,448 76.4 2,709 63,809

Back to MBR Sporting Reloading Page