30-06 Springfield

Bullet Diameter .308"
Barrel Length 24"
Twist 1 in 10"
Starting Loads

Maximum Loads

Bullet Weight (Gr.) Powder C.O.L. Grs. Vel. (ft/s) Grs. Vel. (ft/s) Pressure(PSI)
110gr Sierra HP  TAC  3 52.7 3,066 58.5 3,407 58,721
125gr Nostler B-TIP  TAC  3.21 50.9 2,907 56.5 3,230 58,451
150gr Hornady SST  TAC  3.23 45.5 2,595 50.5 2,883 58,261
150gr Barnes TSX  TAC  3.26 45.5 2,623 50.5 2,914 59,501
125gr Nostler B-TIP  Big Game  3.21 55.8 2,867 62 3,185 51,101
150gr Hornady SST  Big Game  3.23 53.3 2,705 59.2 3,006 5 8,411
150gr Barnes TSX  Big Game  3.26 54.6 2,734 60.7 3,038 57,731
165gr Barnes TSX  Big Game  3.2 52.2 2,592 58 2,880 58,531
168gr Sierra HPBT  Big Game  3.22 49.8 2,529 55.3 2,810 58,801
175gr Sierra HPBT  Big Game  3.25 49.5 2,494 55 2,771 59,331
180gr Hornady SST  Big Game  3.23 48.9 2,434 54.3 2,704 58,851
180gr Barnes TSX  Big Game  3.2 51.5 2,486 57.2 2,762 58,091
200gr Nostler A-BOND  Big Game  3.34 45 2,232 50 2,480 59,401
200gr Barnes TSX  Big Game  3.2 47.7 2,300 53 2,555 58,321
168gr Sierra HPBT  Hunter  3.22 56.3 2,588 62.5 2,876 55,691
175gr Sierra HPBT  Hunter  3.25 55.8 2,540 62 2,822 56,081
180gr Hornady SST  Hunter  3.23 54 2,460 60 2,733 54,591
180gr Nostler B-TIP  Hunter  3.34 51 2,513 59.4 2,820 59,403
180gr Sierra SBT  Hunter  3.335 51.6 2,527 60 2,852 59,468
200gr Nostler A-BOND  Hunter  3.34 51.9 2,346 57.7 2,607 59,251
220gr Sierra HPBT  Hunter  3.28 49.6 2,234 55.1 2,482 58,841
180gr Barnes TSX  Hunter  3.2 54 2,505 60 2,783 57,311

Back to MBR Sporting Reloading Page