25-06 Remington

Bullet Diameter .257"
Barrel Length 24"
Twist 1 in 10"
Starting Loads

Maximum Loads

Bullet Weight (Gr.) Powder C.O.L. Grs. Vel. (ft/s) Grs. Vel. (ft/s) Pressure(PSI)
75gr Hornady V-MAX  Hunter  3.16 53.8 3,355 59.8 3,766 60,770
90gr Barnes XBT  Hunter  3.18 49.5 3,028 55 3,364 61,250
100gr Sierra HPBT  Hunter  3.215 49.8 2,992 55.3 3,324 62,190
117gr Hornady BTSP  Hunter  3.155 46.9 2,717 52.1 3,019 61,440
120gr Nostler PART  Hunter  3.245 46.1 2,676 51.2 2,973 61,650
75gr Hornady V-MAX  Magnum  3.14 57.2 3,137 63.6 3,485 53,980
90gr Barnes SLD  Magnum  3.25 57.3 2,980 63.7 3,311 58,270
100gr Barnes X  Magnum  3.165 53.6 2,867 59.5 3,185 57,470
100gr Nostler PART  Magnum  3.25 55.6 2,937 61.8 3,263 58,020
100gr Sierra SPT  Magnum  3.2 57.2 2,959 63.5 3,288 58,950
115gr Nostler PART  Magnum  3.225 54 2,792 60 3,102 59,190
117gr Hornady BTSP  Magnum  3.17 54.5 2,811 60.5 3,123 61,300
117gr Sierra SPT  Magnum  3.2 53.8 2,768 59.8 3,076 60,540
120gr Sierra HPBT  Magnum  3.2 53.1 2,768 59 3,025 61,750

Back to MBR Sporting Reloading Page