223 Remington

Bullet Diameter .224"
Barrel Length 24"
Twist 1 in 12"
Starting Loads

Maximum Loads

Bullet Weight (Gr.) Powder C.O.L. Grs. Vel. (ft/s) Grs. Vel. (ft/s) Pressure(PSI)
30gr Barnes HP  X-Terminator  2.088 26.1 3,687 29 4,029 51,560
34 VNE HP  X-Terminator  2.125 26.6 3,665 29.5 4,006 53,570
36gr Barnes VG  X-Terminator  2.19 25.6 3,510 28.5 3,820 53,086
40gr Berger FBHP  X-Terminator  2.21 23.9 3,451 26.5 3,772 54,360
40gr Hornady V-Max  X-Terminator  2.26 24.3 3,480 27 3,803 54,750
40gr Nostler B-Tip  X-Terminator  2.26 24.3 3,435 27 3,754 53,760
40gr sierra BlitzKing  X-Terminator  2.26 24.3 3,459 27 3,780 54,640
45gr Barnes BND-S BT  X-Terminator  2.216 24.3 3,309 27 3,616 54,650
45gr Barnes TSX-FB  X-Terminator  2.208 24.1 3,276 26.8 3,580 54,560
45 SIE SPT-V  X-Terminator  2.222 23.2 3,296 25.8 3,602 54,960
50gr Barnes VG  X-Terminator  2.18 23 3,007 25.5 3,341 54,211
50gr Barnes TSX-FB  X-Terminator  2.184 22.7 3,082 25.2 3,368 54,770
50gr Berger FBHP-V  X-Terminator  2.26 22.1 3,122 24.6 3,412 54,890
50gr Hornady SPSX  X-Terminator  2.18 22.1 3,093 24.5 3,380 54,740
50gr Hornady V-Max  X-Terminator  2.26 22.2 3,115 24.7 3,404 53,460
50gr Hornady SP  X-Terminator  2.226 22.4 3,128 24.9 3,419 54,760
50 VNE SP  X-Terminator  2.187 22.5 3,114 25 3,403 54,490
50gr sierra BlitzKing  X-Terminator  2.26 22.9 3,143 25.4 3,435 54,160
52gr Berger FBHP-V  X-Terminator  2.26 22.1 3,088 24.6 3,375 54,950
52gr Nostler HPBT-CC  X-Terminator  2.226 22.1 3,059 24.6 3,343 53,360
53gr Barnes XFB  X-Terminator  2.202 22.3 3,015 24.8 3,295 54,700
55gr Barnes TSX-FB  X-Terminator  2.183 21.8 2,914 24.2 3,185 54,950
55gr Berger FBHP-V  X-Terminator  2.244 21.3 2,965 23.7 3,240 54,960
55gr Hornady SPSX  X-Terminator  2.195 21.4 2,949 23.8 3,223 54,100
55gr Hornady V-Max  X-Terminator  2.26 21.2 2,936 23.5 3,209 54,210
55gr Nostler B-Tip  X-Terminator  2.26 22.1 2,983 24.5 3,260 54,640
55gr Sierra SBT  X-Terminator  2.215 22.2 3,028 24.7 3,309 54,980
55gr Sierra HPBT  X-Terminator  2.16 22.2 3,007 24.7 3,286 54,760
55 VNE HP  X-Terminator  2.162 21.6 2,943 24 3,216 53,220
55 VNE FMJ  X-Terminator  2.223 22.5 3,024 25 3,305 54,250
55 VNE SP  X-Terminator  2.203 21.6 2,948 24 3,222 53,890
60gr Nostler PART  X-Terminator  2.205 21.2 2,836 23.6 3,099 54,350
60gr Sierra HP  X-Terminator  2.232 20.9 2,815 23.2 3,077 54,060
34 VNE HP  TAC  2.125 27.4 3,636 30.4 3,974 54,960
40gr Berger FBHP  TAC  2.21 24.6 3,389 27.3 3,704 54,170
40gr Hornady V-Max  TAC  2.26 24.9 3,419 27.7 3,737 54,760
40gr Nostler B-Tip  TAC  2.26 25.2 3,405 28 3,721 54,390
40gr sierra BlitzKing  TAC  2.26 24.8 3,399 27.6 3,715 53,940
45gr Barnes BND-S-BT  TAC  2.216 24.5 3,255 27.2 3,557 54,450
45gr Barnes TSX-FB  TAC  2.208 24.5 3,210 27.2 3,508 53,750
45gr Sierra SPT-V  TAC  2.222 24.3 3,276 27 3,580 54,690
50gr Barnes VG  TAC  2.18 23.3 2,964 25.9 3,293 53,151
50gr Barnes TSX-FB  TAC  2.184 23.1 3,030 25.7 3,311 54,750
50gr Berger FBHP-V  TAC  2.26 22.7 3,065 25.2 3350 54,400
50gr Hornady SPSX  TAC  2.165 23 3,057 25.5 3341 54,620
50gr Hornady V-Max  TAC  2.26 22.5 3,103 25 3,391 54,990
50gr Hornady SP  TAC  2.226 23 3,074 25.6 3,360 53,220
50gr Sierra BlitzKing TAC  2.26 23.8 3,137 26.4 3,428 54,690
50 VNE SP  TAC  2.187 23.1 3,088 25.7 3,375 53,690
52gr Berger FBHP-V  TAC  2.26 22.2 2,983 24.7 3,260 53,800
52gr Nostler HPBT-CC  TAC  2.226 22.5 3,003 25 3,282 53,250
53gr Barnes XFB  TAC  2.202 22.9 2,977 25.4 3,254 54,550
55gr Barnes TSX-FB  TAC  2.183 22.5 2,887 25 3,155 53,940
55gr Berger FBHP-V  TAC  2.244 22.1 2,927 24.5 3,199 54,730
55gr Hornady SPSX  TAC  2.195 21.6 2,879 24 3,146 54,450
55gr Hornady V-Max  TAC  2.26 22.2 2,909 24.7 3,179 52,660
55gr Nostler B-Tip  TAC  2.26 23.1 2,987 25.7 3,265 54,950
55gr Sierra SBT  TAC  2.215 23 3,002 25.5 3,281 54,995
55gr Sierra HPBT  TAC  2.16 23.2 3,000 25.8 3,279 54,925
55 VNE HP  TAC  2.162 22.3 2,931 24.8 3,203 53,130
55 VNE FMJ  TAC  2.223 23.1 3,002 25.7 3,281 54,310
55 VNE SP  TAC  2.203 22.4 2,960 24.9 3,235 54,920
60gr Nostler PART  TAC  2.205 22.3 2,845 24.8 3,109 55,010
60gr Sierra HP  TAC  2.232 22.1 2,838 24.6 3,102 54,120
Load data for Frangible Bullets
Starting Loads

Maximum Loads

Bullet Weight (Gr.) Powder C.O.L. Grs. Vel. (ft/s) Grs. Vel. (ft/s) Pressure(PSI)
45gr Frangible bullet  X-Terminator  2.224 24.3 3,186 27.0 3,540 54,177
55gr Frangible bullet X-Terminator  2.224 22.8 2,926 25.3 3,251 54,987
45gr Frangible bullet TAC  2.224 24.7 3,177 27.4 3,530 53,987
55gr Frangible bullet TAC  2.224 23.1 2,929 25.7 3,254 54,177
Heavy or long bullets for fast twist barrels
Barrel Length 24"
Twist 1 in 7 or 9"
Starting Loads

Maximum Loads

Bullet Weight (Gr.) Powder C.O.L. Grs. Vel. (ft/s) Grs. Vel. (ft/s) Pressure(PSI)
55gr Barnes MPG  X-Terminator  2.180 23.3 2,946 25.9 3,186 54,900
62gr Military M855  X-Terminator  2.260 21.4 2,778 23.8 3,050 54,137
62gr Military FMJ  X-Terminator  2.223 21.2 2,795 23.6 3,072 55,000
62gr Barnes TSX  X-Terminator  2.255 22.1 2,833 24.5 3,100 54,001
65gr Sierra SBT  X-Terminator  2.210 21 2,738 23.4 2,982 54,399
69gr Sierra HPBT  X-Terminator  2.245 20.7 2,666 23.1 2,895 54,430
70gr Barnes TSX  X-Terminator  2.260 21 2,670 23.3 2,904 54,636
75gr Hornady HPBT  X-Terminator  2.260 20.4 2,563 22.7 2,794 54,279
77gr Sierra HPBT X-Terminator  2.260 20 2,531 22.2 2,736 54,300
80gr Sierra HPBT  X-Terminator  2.260 20.8 2,528 23.1 2,732 54,440
90gr Sierra HPBT  X-Terminator  2.260 19.6 2,393 21.8 2,542 54,675
62gr Military M855  TAC  2.260 22.5 2,800 25 3,078 54,947
62gr Military FMJ  TAC  2.223 22.3 2,825 24.8 3,084 54,787
62gr Barnes TSX  TAC  2.255 22.5 2,804 25 3,066 54,333
65gr Sierra SBT  TAC  2.210 21.9 2,743 24.3 2,986 54,122
69gr Sierra HPBT  TAC  2.260 21.9 2,671 24.3 2,921 54,687
70gr Barnes TSX  TAC  2.260 21.6 2,658 24 2,884 54,544
75gr Hornady HPBT  TAC  2.260 21.7 2,582 24.1 2,820 54,337
77gr Sierra HPBT  TAC  2.260 21.1 2,483 23.4 2759 54,500
80gr Sierra HPBT  TAC  2.260 21.9 2,500 24.3 2,749 54,308
90gr Sierra HPBT  TAC  2.260 20.5 2,313 22.8 2,546 54,700
For Bolt action Rifles rated for the latest NATO/Military Ammo
Barrel Length 24"
Twist 1 in 7 or 9"
Starting Loads

Maximum Loads

Bullet Weight (Gr.) Powder C.O.L. Grs. Vel. (ft/s) Grs. Vel. (ft/s) Pressure(PSI)
62gr Military M855  X-Terminator  2.26 22.8 2,925 25.3 3,200 61,487
62gr Military FMJ  X-Terminator  2.223 22.3 2,931 24.8 3,203 61,797
62gr Barnes TSX  X-Terminator  2.255 23.7 3,009 26.4 3,296 61,799
65gr Sierra SBT  X-Terminator  2.21 22.5 2,887 25 3,148 61,192
69gr Sierra HPBT  X-Terminator  2.26 22.3 2,824 24.8 3,071 62,009
70gr Barnes TSX  X-Terminator  2.26 22.8 2,855 25.4 3,111 62,222
75gr Hornady HPBT  X-Terminator  2.26 22.2 2,738 24.6 2,989 62,297
77gr Sierra HPBT  X-Terminator  2.26 21.3 2,581 23.7 2,868 61,250
80gr Sierra HPBT  X-Terminator  2.26 22.4 2,670 24.9 2,895 61,442
90gr Sierra HPBT  X-Terminator  2.26 21.5 2,523 23.9 2,690 62,035
62gr Military M855  TAC  2.26 23.6 2,940 26.2 3,219 62,350
62gr Military FMJ  TAC  2.223 23.3 2,935 25.9 3,217 61,977
62gr Barnes TSX  TAC  2.255 24.1 2,965 26.7 3,244 61,196
65gr Sierra SBT  TAC  2.21 23.7 2,922 26.3 3,184 62,202
69gr Sierra HPBT  TAC  2.26 22.9 2,775 25.4 3,049 61,607
70gr Barnes TSX  TAC  2.26 23.1 2,796 25.6 3,037 61,273
75gr Hornady HPBT  TAC  2.26 23.2 2,738 25.8 2,994 62,145
77gr Sierra HPBT  TAC  2.26 22.3 2,648 24.8 2,902 61,500
80gr Sierra HPBT  TAC  2.26 23.2 2,638 25.8 2,903 61,307
90gr Sierra HPBT  TAC  2.26 21.8 2,436 24.2 2,688 61,794
Only for rifles with "Long throat" cut eg long range target rifles
Barrel Length 24"
Twist 1 in 7 or 8"
Starting Loads

Maximum Loads

Bullet Weight (Gr.) Powder C.O.L. Grs. Vel. (ft/s) Grs. Vel. (ft/s) Pressure(PSI)
80gr Berger VLD  X-Terminator  2.51 21.2 2596 23.5 2,840 62,000
80gr Nostler HPBT  X-Terminator  2.545 21.1 2597 23.5 2,831 62,228
80gr Sierra HPBT X-Terminator  2.535 21.1 2590 23.5 2,833 62,125
90gr Sierra HPBT X-Terminator  2.54 20.2 2409 22.4 2,639 62,306
80gr Berger VLD  TAC  2.51 21.9 2587 24.3 2,846 61,115
80gr Nostler HPBT  TAC  2.545 22 2612 24.5 2,865 62,204
80gr Sierra HPBT TAC  2.535 22.1 2609 24.5 2,862 61,854
90gr Sierra HPBT TAC  2.540 21.1 2428 23.4 2,668 62,052

Back to MBR Sporting Reloading Page