Reload Swiss

6.5 Creedmoor

Bullet Case Powder Start Load Max. Load Information
Caliber Weight
gr
Manufacturer Type Manufacturer Type Charge
gr
V5
ft/s
Pressure
bar
Charge
gr
V5
ft/s
Pressure
bar
Barrel C.O.L.
mm
Info
6.5mm Creedmoor 108 Lapua Scenar Hornady RS50 36,6 2664 2848 41,2 3005 3945 600mm (1:8'') 71,3
6.5mm Creedmoor 108 Lapua Scenar Hornady RS52 37,8 2792 2959 41,7 3097 3977 600mm (1:8'') 71,3
6.5mm Creedmoor 108 Lapua Scenar Hornady RS60 41,7 2808 3021 45,5 3123 3943 600mm (1:8'') 71,3
6.5mm Creedmoor 108 Lapua Scenar Hornady RS62 43,2 2772 2826 45,5 2926 3237 600mm (1:8'') 71,3
6.5mm Creedmoor 140 Hornady ELD M Hornady RS50 31,6 2228 2672 38,0 2598 3998 600mm (1:8'') 71,1
6.5mm Creedmoor 140 Hornady ELD M Hornady RS52 32,1 2283 2672 38,0 2651 3993 600mm (1:8'') 71,1
6.5mm Creedmoor 140 Hornady ELD M Hornady RS60 34,0 2211 2336 42,1 2736 3883 600mm (1:8'') 71,1
6.5mm Creedmoor 140 Hornady ELD M Hornady RS62 35,5 2188 2250 44,8 2756 4031 600mm (1:8'') 71,1
6.5mm Creedmoor 140 Hornady ELD M Hornady RS70 40,9 2418 2760 45,5 2739 3778 600mm (1:8'') 71,1
6.5mm Creedmoor 143 Hornady ELD X Hornady RS52 31,3 2274 2804 37,0 2608 4070 600mm (1:8'') 71,1
6.5mm Creedmoor 143 Hornady ELD X Hornady RS60 33,2 2201 2370 41,1 2680 3856 600mm (1:8'') 71,1
6.5mm Creedmoor 143 Hornady ELD X Hornady RS62 34,9 2241 2569 43,1 2680 3948 600mm (1:8'') 71,1
6.5mm Creedmoor 143 Hornady ELD X Hornady RS70 39,8 2402 2829 44,4 2700 3796 600mm (1:8'') 71,1

Information

*C: Compressed load
*IP: IPSC load
*HP: Attention: high pressure!
*OL: COL longer than C.I.P.