|  | 45-70 Govt | 
| Bullet | Case | Primer | Powder | Start Load | Max. Load | Information | ||||||||
| Caliber | Weight gr | Manufacturer | Type | Manufacturer | Type | Type | Charge gr | V5 ft/s | Pressure bar | Charge gr | V5 ft/s | Pressure bar | Barrel | C.O.L. mm | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 45 - 70 Govt. | 250 | Hornady | MonoFlex | Hornady | LR RWS 5341 | RS36 | 39,0 | 1919 | 1643 | 46,0 | 2133 | 1900 | 600mm (1:20") | 65,4 | 
| 45 - 70 Govt. | 250 | Hornady | MonoFlex | Starline | LR RWS 5341 | RS40 | 43,0 | 1594 | 1088 | 56,0 | 2155 | 2024 | 600mm (1:20") | 65,4 | 
| 45 - 70 Govt. | 250 | Barnes | TSX FM FB | Starline | LR RWS 5341 | RS36 | 43,0 | 1982 | 1515 | 47,0 | 2178 | 1881 | 600mm (1:20") | 64,0 | 
| 45 - 70 Govt. | 250 | Barnes | TSX FM FB | Starline | LR RWS 5341 | RS40 | 44,0 | 1608 | 1017 | 57,0 | 2208 | 1962 | 600mm (1:20") | 64,0 | 
| 45 - 70 Govt. | 300 | Barnes | TSX FN FB | Starline | LR RWS 5341 | RS36 | 39,0 | 1795 | 1715 | 42,5 | 1949 | 1962 | 600mm (1:20") | 64,0 | 
| 45 - 70 Govt. | 300 | Barnes | TSX FN FB | Starline | LR RWS 5341 | RS40 | 40,0 | 1398 | 926 | 51,0 | 1962 | 1968 | 600mm (1:20") | 64,0 | 
| 45 - 70 Govt. | 325 | Hornady | FTX | Hornady | LR RWS 5341 | RS36 | 38,5 | 1670 | 1349 | 44,0 | 1929 | 1888 | 600mm (1:20") | 65,5 | 
| 45 - 70 Govt. | 325 | Hornady | FTX | Hornady | LR RWS 5341 | RS40 | 42,5 | 1460 | 987 | 52,0 | 1968 | 1950 | 600mm (1:20") | 65,5 | 
| 45 - 70 Govt. | 400 | Speer | SPFN | Starline | LR RWS 5341 | RS40 | 42,5 | 1483 | 1268 | 49,0 | 1811 | 1957 | 600mm (1:20") | 65,5 | 
*C: Compressed load 
  *IP: IPSC load 
  *HP: Attention: high pressure!
  *OL: COL longer than C.I.P.