Reload Swiss

300 Winchester Magnum

Bullet Case Primer Powder Start Load Max. Load Information
Caliber Weight
gr
Manufacturer Type Manufacturer Type Type Charge
gr
V5
ft/s
Pressure
bar
Charge
gr
V5
ft/s
Pressure
bar
Barrel C.O.L.
mm
300 Win. Mag. 123 Sax KJG-SR n.a. LRM RWS 5333 RS60 72,3 3487 3642 74,5 3592 4033 n.a. 84,1
300 Win. Mag. 150 Sierra HPBT RWS LRM RWS 5333 RS60 69,8 3071 3274 73,6 3245 3845 650mm (1:10") 84,8
300 Win. Mag. 150 Sierra HPBT RWS LRM RWS 5333 RS62 68,8 2802 2539 78,7 3258 3937 650mm (1:10") 84,8
300 Win. Mag. 150 Sierra HPBT RWS LRM RWS 5333 RS70 70,1 2812 2472 81,0 3310 3897 650mm (1:10") 84,8
300 Win. Mag. 150 Sierra HPBT RWS LRM RWS 5333 RS80 71,3 1975 1178 84,9 2664 2101 650mm (1:10") 84,8
300 Win. Mag. 168 Sierra HPBT RWS LRM RWS 5333 RS60 68,5 2946 3367 72,1 3104 3892 650mm (1:10") 84,8
300 Win. Mag. 168 Sierra HPBT RWS LRM RWS 5333 RS62 67,6 2667 2536 75,6 3064 3869 650mm (1:10") 84,8
300 Win. Mag. 168 Sierra HPBT RWS LRM RWS 5333 RS70 68,7 2720 2657 77,9 3113 3838 650mm (1:10") 84,8
300 Win. Mag. 168 Sierra HPBT RWS LRM RWS 5333 RS80 70,1 1972 1262 84,9 2703 2419 650mm (1:10") 84,8
300 Win. Mag. 185 RWS EVO RWS LRM RWS 5333 RS60 63,9 2661 2906 69,8 2933 3800 650mm (1:10") 84,5
300 Win. Mag. 185 RWS EVO RWS LRM RWS 5333 RS62 63,1 2457 2450 73,3 2894 3765 650mm (1:10") 84,5
300 Win. Mag. 185 RWS EVO RWS LRM RWS 5333 RS70 64,2 2464 2325 76,4 2986 3849 650mm (1:10") 84,5
300 Win. Mag. 185 RWS EVO RWS LRM RWS 5333 RS80 65,3 1775 1117 77,9 2323 1852 650mm (1:10") 84,5
300 Win. Mag. 200 Hornady ELD-X RWS LRM RWS 5333 RS76 64,7 2310 2130 76,4 2756 3280 650mm (1:10") 84,8
300 Win. Mag. 200 Sierra SBT RWS LRM RWS 5333 RS62 65,6 2579 2984 71,3 2821 3897 650mm (1:10") 84,8
300 Win. Mag. 200 Sierra SBT RWS LRM RWS 5333 RS70 66,7 2598 2877 74,1 2887 3849 650mm (1:10") 84,8
300 Win. Mag. 200 Sierra SBT RWS LRM RWS 5333 RS80 67,9 1988 1435 80,6 2552 2475 650mm (1:10") 84,8
300 Win. Mag. 212 Hornady ELD-X RWS LRM RWS 5333 RS76 63,6 2231 2073 74,8 2654 3165 650mm (1:10") 84,8
300 Win. Mag. 240 Sierra HPBT RWS LRM RWS 5333 RS76 64,2 2201 2477 75,6 2621 3846 650mm (1:10") 84,8

Information

*C: Compressed load
*IP: IPSC load
*HP: Attention: high pressure!
*OL: COL longer than C.I.P.