Reload Swiss

30-06 Springfield

Bullet Case Primer Powder Start Load Max. Load Information
Caliber Weight
gr
Manufacturer Type Manufacturer Type Type Charge
gr
V5
ft/s
Pressure
bar
Charge
gr
V5
ft/s
Pressure
bar
Barrel C.O.L.
mm
30-06 Spring. 123 Sax KJG-SR n.a. LR RWS 5341 RS52 52,8 3071 3339 55,0 3199 3822 n.a. 79,0
30-06 Spring. 130 Barnes SBT Norma LR RWS 5341 RS52 47,1 2821 2807 52,5 3110 3567 605mm (1:11") 84,0
30-06 Spring. 130 Barnes SBT Norma LR RWS 5341 RS60 51,4 2720 2652 59,9 3150 3680 605mm (1:11") 84,0
30-06 Spring. 130 Barnes SBT Norma LR RWS 5341 RS62 50,8 2589 2212 60,0 3002 3112 605mm (1:11") 84,0
30-06 Spring. 130 Barnes SBT Norma LR RWS 5341 RS70 51,5 2398 2004 60,8 2881 2945 605mm (1:11") 84,0
30-06 Spring. 150 Sierra HPBT Norma LR RWS 5341 RS60 51,7 2684 2842 57,3 2972 3660 605mm (1:11") 82,6
30-06 Spring. 150 Sierra HPBT Norma LR RWS 5341 RS62 50,9 2500 2233 60,2 2953 3469 605mm (1:11") 82,6
30-06 Spring. 150 Sierra HPBT Norma LR RWS 5341 RS70 51,9 2421 2223 61,1 2897 3379 605mm (1:11") 82,6
30-06 Spring. 168 Sierra HPBT Norma LR RWS 5341 RS60 50,6 2595 3054 54,5 2785 3662 605mm (1:11") 83,4
30-06 Spring. 168 Sierra HPBT Norma LR RWS 5341 RS62 50,0 2441 2521 57,9 2802 3642 605mm (1:11") 83,4
30-06 Spring. 168 Sierra HPBT Norma LR RWS 5341 RS70 50,9 2382 2457 60,0 2831 3744 605mm (1:11") 83,4
30-06 Spring. 180 Norma ORYX Norma LR RWS 5341 RS60 46,6 2342 2664 52,6 2674 3727 605mm (1:11") 81,0
30-06 Spring. 180 Norma ORYX Norma LR RWS 5341 RS62 48,9 2356 2591 55,9 2677 3637 605mm (1:11") 81,0
30-06 Spring. 180 Norma ORYX Norma LR RWS 5341 RS70 49,7 2274 2451 57,7 2680 3594 605mm (1:11") 81,0
30-06 Spring. 185 RWS EVO Norma LR RWS 5341 RS60 47,5 2342 2756 54,0 2667 3801 605mm (1:11") 84,8
30-06 Spring. 185 RWS EVO Norma LR RWS 5341 RS62 46,9 2300 2769 53,2 2566 3505 605mm (1:11") 84,8
30-06 Spring. 185 RWS EVO Norma LR RWS 5341 RS70 50,8 2359 2724 57,4 2648 3551 605mm (1:11") 84,8
30-06 Spring. 185 RWS EVO Norma LR RWS 5341 RS80 51,7 1965 1717 61,7 2290 2294 605mm (1:11") 84,8
30-06 Spring. 200 Sierra SBT Norma LR RWS 5341 RS62 45,7 2287 2920 52,3 2549 3766 605mm (1:11") 84,3
30-06 Spring. 200 Sierra SBT Norma LR RWS 5341 RS70 46,5 2215 2587 54,5 2559 3587 605mm (1:11") 84,3
30-06 Spring. 200 Sierra SBT Norma LR RWS 5341 RS80 50,2 1883 1702 60,2 2326 2613 605mm (1:11") 84,3

Information

*C: Compressed load
*IP: IPSC load
*HP: Attention: high pressure!
*OL: COL longer than C.I.P.