Reload Swiss

243 Winchester

Bullet Case Primer Powder Start Load Max. Load Information
Caliber Weight
gr
Manufacturer Type Manufacturer Type Type Charge
gr
V5
ft/s
Pressure
bar
Charge
gr
V5
ft/s
Pressure
bar
Barrel C.O.L.
mm
243 Win. 55 Sierra Blitz King Norma LR RWS 5341 RS50 38,6 3379 2851 44,3 3681 3431 600mm (1:10") 68,5
243 Win. 55 Sierra Blitz King Norma LR RWS 5341 RS52 40,1 3517 2838 45,7 3934 3858 600mm (1:10") 68,5
243 Win. 55 Sierra Blitz King Norma LR RWS 5341 RS60 44,8 3415 2739 49,4 3852 3657 600mm (1:10") 68,5
243 Win. 55 Sierra Blitz King Norma LR RWS 5341 RS62 44,8 3199 2238 50,6 3734 3366 600mm (1:10") 68,5
243 Win. 55 Sierra Blitz King Norma LR RWS 5341 RS70 46,3 3156 2330 51,1 3606 3201 600mm (1:10") 68,5
243 Win. 70 Sierra Blitz King Norma LR RWS 5341 RS50 35,5 2966 2560 41,2 3350 3493 600mm (1:10") 68,5
243 Win. 70 Sierra Blitz King Norma LR RWS 5341 RS52 37,0 3169 2770 41,7 3484 3545 600mm (1:10") 68,5
243 Win. 70 Sierra Blitz King Norma LR RWS 5341 RS60 41,7 3140 2744 46,3 3530 3673 600mm (1:10") 68,5
243 Win. 70 Sierra Blitz King Norma LR RWS 5341 RS62 44,0 3120 2663 48,8 3510 3621 600mm (1:10") 68,5
243 Win. 70 Sierra Blitz King Norma LR RWS 5341 RS70 46,3 3173 2766 49,5 3445 3353 600mm (1:10") 68,5
243 Win. 77 Sax KJG-HS n.a. LR RWS 5341 RS60 42,8 3379 3490 44,5 3501 3952 n.a. 68,1
243 Win. 96 RWS KS Norma LR RWS 5341 RS50 30,9 2562 2841 35,6 2848 3638 600mm (1:10") 68,5
243 Win. 96 RWS KS Norma LR RWS 5341 RS52 30,9 2598 2774 36,4 2953 3800 600mm (1:10") 68,5
243 Win. 96 RWS KS Norma LR RWS 5341 RS60 35,5 2694 2841 40,0 2999 3656 600mm (1:10") 68,5
243 Win. 96 RWS KS Norma LR RWS 5341 RS62 36,3 2720 3027 40,6 2969 3758 600mm (1:10") 68,5
243 Win. 96 RWS KS Norma LR RWS 5341 RS70 40,1 2818 3130 43,4 3025 3687 600mm (1:10") 68,5
243 Win. 100 RWS TMS Norma LR RWS 5341 RS50 30,1 2484 2815 34,9 2795 3883 600mm (1:10") 68,5
243 Win. 100 RWS TMS Norma LR RWS 5341 RS52 30,1 2516 2790 34,3 2785 3621 600mm (1:10") 68,5
243 Win. 100 RWS TMS Norma LR RWS 5341 RS60 35,5 2664 2933 39,5 2933 3737 600mm (1:10") 68,5
243 Win. 100 RWS TMS Norma LR RWS 5341 RS62 37,0 2694 3141 40,3 2884 3718 600mm (1:10") 68,5
243 Win. 100 RWS TMS Norma LR RWS 5341 RS70 40,1 2730 2973 44,1 2995 3730 600mm (1:10") 68,5
243 Win. 105 Geco TM Norma LR RWS 5341 RS50 33,2 2579 3042 37,0 2805 3787 600mm (1:10") 68,5
243 Win. 105 Geco TM Norma LR RWS 5341 RS52 30,9 2447 2492 36,3 2831 3772 600mm (1:10") 68,5
243 Win. 105 Geco TM Norma LR RWS 5341 RS60 37,0 2651 2888 41,5 2959 3819 600mm (1:10") 68,5
243 Win. 105 Geco TM Norma LR RWS 5341 RS62 38,6 2661 2998 42,9 2936 3887 600mm (1:10") 68,5
243 Win. 105 Geco TM Norma LR RWS 5341 RS70 38,6 2526 2491 45,4 2982 3713 600mm (1:10") 68,5

Information

*C: Compressed load
*IP: IPSC load
*HP: Attention: high pressure!
*OL: COL longer than C.I.P.