Reload Swiss

223 Remington

Bullet Case Primer Powder Start Load Max. Load Information
Caliber Weight
gr
Manufacturer Type Manufacturer Type Type Charge
gr
V5
ft/s
Pressure
bar
Charge
gr
V5
ft/s
Pressure
bar
Barrel C.O.L.
mm
223 Rem. 45 RWS TMS Norma SR RWS 4033 RS36 20,5 3238 3149 22,1 3484 3984 600mm (1:12") 53,5
223 Rem. 46 RWS TMS Norma SR RWS 4033 RS30 17,4 2995 3252 19,8 3212 3888 600mm (1:12") 53,5
223 Rem. 46 RWS TMS Norma SR RWS 4033 RS40 22,8 3081 2507 26,7 3658 3998 600mm (1:12") 53,5
223 Rem. 46 RWS TMS Norma SR RWS 4033 RS50 24,7 2887 2189 27,6 3294 3103 600mm (1:12") 53,5
223 Rem. 46 RWS TMS Norma SR RWS 4033 RS52 24,4 2936 2293 27,3 3363 3160 600mm (1:12") 53,5
223 Rem. 50 RWS TMS Norma SR RWS 4033 RS36 20,4 3179 3151 21,9 3399 3897 600mm (1:12") 56,0
223 Rem. 50 RWS TMS Norma SR RWS 4033 RS40 22,7 3018 2539 26,5 3583 3972 600mm (1:12") 56,0
223 Rem. 50 RWS TMS Norma SR RWS 4033 RS50 24,5 2838 2201 27,5 3245 3147 600mm (1:12") 56,0
223 Rem. 55 Sierra FMJBT Norma SR RWS 4033 RS40 22,1 2963 2639 25,5 3412 3826 600mm (1:12") 57,2
223 Rem. 55 Sierra FMJBT Norma SR RWS 4033 RS50 23,9 2769 2252 26,7 3159 3229 600mm (1:12") 57,2
223 Rem. 55 Sierra FMJBT Norma SR RWS 4033 RS52 23,8 2851 2389 26,4 3212 3232 600mm (1:12") 57,2
223 Rem. 55 Sierra HPBT Norma SR RWS 4033 RS40 22,2 2910 2562 25,6 3409 3853 600mm (1:12") 56,9
223 Rem. 55 Sierra HPBT Norma SR RWS 4033 RS50 24,1 2762 2264 26,9 3176 3339 600mm (1:12") 56,9
223 Rem. 55 Sierra HPBT Norma SR RWS 4033 RS52 23,9 2825 2354 26,5 3268 3426 600mm (1:12") 56,9
223 Rem. 69 Sierra HPBT Norma SR RWS 4033 RS40 21,3 2703 2694 23,9 3038 3728 600mm (1:12") 57,4
223 Rem. 69 Sierra HPBT Norma SR RWS 4033 RS50 21,8 2356 1910 25,6 2871 3250 600mm (1:12") 57,4
223 Rem. 69 Sierra HPBT Norma SR RWS 4033 RS52 21,5 2402 1949 25,3 2963 3377 600mm (1:12") 57,4
223 Rem. 77 Sierra HPBT Norma SR RWS 4033 RS40 20,2 2520 2789 23,1 2890 4044 600mm (1:12") 57,4
223 Rem. 77 Sierra HPBT Norma SR RWS 4033 RS50 20,7 2218 2028 24,4 2713 3376 600mm (1:12") 57,4
223 Rem. 77 Sierra HPBT Norma SR RWS 4033 RS52 20,4 2287 2112 24,1 2789 3443 600mm (1:12") 57,4

Information

*C: Compressed load
*IP: IPSC load
*HP: Attention: high pressure!
*OL: COL longer than C.I.P.