Lovex powders Test barrel: 600 mm

.308 Winchester

Bullet Powder Starting load Maximum load
Weight [grs] Type Mfg C.O.L [in.] Type Weight [grs] Velocity [fps] Weight [grs] Velocity [fps]
147gr FMJ S & B 2.787 S060 41.7 2706 44.0 2821
        D073.4 43.2 2739 45.5 2837
        D073.5 43.2 2755 46.0 2870
        D073.6 44.8 2788 46.3 2870
        S062 43.2 2591 45.5 C 2709
        S065 44.0 2411 46.3 C 2556
        S070 41.7 2198 44.8 C 2411
150gr SPCE S & B 2.677 S060 40.9 2690 43.2 2821
        D073.4 42.4 2673 44.8 2804
        D073.5 42.4 2657 45.5 2837
        D073.6 44.0 2690 46.3 2854
        S062 43.2 2657 45.5 C 2821
        S065 44.8 2493 46.3 C 2624
165gr SST Hornady 2.795 S060 37.0 2427 39.4 2558
        D073.4 38.6 2460 41.7 2640
        D073.5 38.6 2460 41.7 2640
        D073.6 43.2 2558 46.3 2821
        S062 42.4 2493 45.5 C 2624
        S065 43.2 2460 46.3 C 2624
168gr A-Max Hornady 2.800 S060 36.3 2362 39.4 2558
        D073.4 38.6 2526 41.7 2706
        D073.5 38.6 2460 40.9 2657
        D073.6 43.2 2624 46.3 2821
        S062 42.4 2460 45.5 C 2640
        S065 43.2 2493 46.3 C 2657
168gr HPBT Sierra 2.800 S060 38.6 2526 40.4 2657
        D073.4 41.7 2526 44.0 2673
        D073.5 41.7 2542 44.0 2657
        D073.6 43.2 2558 45.5 2706
        S062 41.7 2558 43.2 C 2657
        S065 42.4 2394 43.2 C 2460
180gr Vulkan Norma 2.700 S060 36.3 2329 39.4 2460
        D073.4 37.0 2362 40.1 2493
        D073.5 37.8 2362 40.9 2493
        D073.6 40.9 2427 44.0 C 2624
        S062 40.9 2296 44.0 C 2427
        S065 40.9 2296 44.0 C 2427
180gr SST Hornady 2.756 S060 36.3 2329 38.6 2427
        D073.4 38.6 2460 40.9 2493
        D073.5 38.6 2470 41.7 2526
        D073.6 40.1 2460 43.2 C 2591
        S062 40.1 2329 43.2 C 2526
        S065 40.9 2230 43.2 C 2329
180gr FMJ S & B 2.775 S060 37.0 2329 38.6 2460
        D073.4 38.6 2394 41.7 2558
        D073.5 38.6 2378 41.7 2558
        D073.6 40.1 2427 43.2 2575
        S062 40.1 2362 42.4 C 2493
        S065 40.1 2230 42.4 C 2296
180gr InterBond Hornady 2.795 S060 35.5 2296 37.8 2394
        D073.4 35.5 2362 38.6 2493
        D073.5 37.0 2329 39.4 2493
        D073.6 40.1 2394 44.0 C 2624
        S062 40.1 2329 43.2 C 2526
        S065 40.9 2296 43.2 C 2427
180gr Accubond Nosler 2.800 S060 35.5 2296 38.6 2427
        D073.4 37.8 2362 40.1 2526
        D073.5 37.8 2329 40.1 2493
        D073.6 40.9 2460 43.2 2624
        S062 40.1 2296 42.4 C 2460
        S065 40.1 2263 43.2 C 2427
180gr Spitzer Nosler 2.800 S060 35.5 2296 38.6 2427
        D073.4 37.8 2362 40.1 2526
        D073.5 37.8 2329 40.1 2493
        D073.6 41.7 2460 44.0 C 2657
        S062 40.1 2296 42.4 C 2460
        S065 40.1 2263 43.2 C 2427
180 gr HPC S & B 2.800 S060 37.0 2460 38.6 2526
        D073.4 38.6 2411 40.9 2526
        D073.5 38.6 2394 40.9 2542
        D073.6 40.1 2444 42.4 2558
        S062 40.1 2493 42.1 C 2591
        S065 40.9 2362 42.4 C 2460
180 gr SP S & B 2.800 S060 38.6 2329 40.1 2460
        D073.4 39.4 2394 41.7 2558
        D073.5 40.1 2378 42.4 2558
        D073.6 40.9 2427 44.0 2591
        S062 40.1 2362 42.4 C 2493
        S065 40.1 2230 42.4 C 2296
200 gr Oryx Norma 2.705 S060 34.0 2099 37.0 2263
        D073.4 34.7 2132 37.8 2329
        D073.5 35.5 2132 38.6 2296
        D073.6 40.1 2165 41.7 C 2362
        S062 40.9 2165 44.0 C 2362
        S065 40.9 2181 44.0 C 2378

C = Compressed load

LIGHT GREY TEXT BOX INDICATES MAXIMUM LOAD - USE WITH CAUTION!
LOADS LESS THAN MINIMUM CHARGES SHOWN ARE NOT RECOMMENDED