Cartridge: 7 x 57mm Mauser
Load Type:  Rifle

Starting Loads

Maximum Loads

Bullet Weight (Gr.) Powder Manufacturer Powder Bullet Diameter C.O.L. Grs. Vel. (ft/s) Pressure Grs. Vel. (ft/s) Pressure
100 GR. HDY HP  Hodgdon  Hybrid 100V  .284"  2.900"  45.0  2693  32,100 CUP  48.0C  2881  38,400 CUP 
100 GR. HDY HP  Hodgdon  H4350  .284"  2.900"  51.0  2993  36,000 CUP  54.0C  3166  41,200 CUP 
100 GR. HDY HP  Hodgdon  H414  .284"  2.900"  50.0  3072  38,400 CUP  54.0  3299  46,400 CUP 
100 GR. HDY HP  IMR  IMR 4350  .284"  2.900"  46.1  2889  36,800 CUP  51.2C  3080  45,100 CUP 
100 GR. HDY HP  Winchester  760  .284"  2.900"  50.0  3072  38,400 CUP  54.0  3299  46,400 CUP 
100 GR. HDY HP  IMR  IMR 4007 SSC  .284"  2.900"  46.6  2931  39,700 CUP  50.6  3139  45,000 CUP 
100 GR. HDY HP  Hodgdon  H380  .284"  2.900"  50.0  3077  41,800 CUP  52.5  3228  45,500 CUP 
100 GR. HDY HP  Hodgdon  Varget  .284"  2.900"  45.0  3123  42,000 CUP  48.0  3250  45,600 CUP 
100 GR. HDY HP  IMR  IMR 4064  .284"  2.900"  42.8  2986  40,800 CUP  45.5  3139  46,100 CUP 
100 GR. HDY HP  Hodgdon  BL-C(2)  .284"  2.900"  46.0  3085  42,900 CUP  48.5  3205  45,900 CUP 
100 GR. HDY HP  IMR  IMR 4895  .284"  2.900"  41.9  2967  43,300 CUP  45.5  3129  45,800 CUP 
100 GR. HDY HP  Hodgdon  H4895  .284"  2.900"  44.0  3095  41,200 CUP  46.0  3208  45,400 CUP 
100 GR. HDY HP  IMR  IMR 8208 XBR  .284"  2.900"  40.0  2939  40,500 CUP  44.0  3113  45,500 CUP 
100 GR. HDY HP  Hodgdon  Benchmark  .284"  2.900"  41.5  2987  39,900 CUP  44.3  3138  45,800 CUP 
110 GR. SPR HP  Hodgdon  H4350  .284"  2.980"  51.0  2865  36,000 CUP  54.0C  3046  41,900 CUP 
110 GR. SPR HP  Hodgdon  H414  .284"  2.980"  50.0  2911  36,800 CUP  53.5  3101  44,100 CUP 
110 GR. SPR HP  IMR  IMR 4350  .284"  2.890"  46.0  2660  35,000 CUP  52.0C  3016  45,600 CUP 
110 GR. SPR HP  Winchester  760  .284"  2.980"  50.0  2911  36,800 CUP  53.5  3101  44,100 CUP 
110 GR. SPR HP  IMR  IMR 4007 SSC  .284"  2.980"  46.0  2819  36,900 CUP  50.0  3063  45,600 CUP 
110 GR. SPR HP  Hodgdon  H380  .284"  2.980"  49.0  2933  41,000 CUP  52.0  3085  45,300 CUP 
110 GR. SPR HP  Hodgdon  Varget  .284"  2.980"  41.0  2902  40,900 CUP  45.5  3081  46,000 CUP 
110 GR. SPR HP  IMR  IMR 4320  .284"  2.980"  41.4  2846  43,400 CUP  44.0  2915  44,600 CUP 
110 GR. SPR HP  IMR  IMR 4064  .284"  2.980"  42.8  2860  38,400 CUP  46.0  3058  45,800 CUP 
110 GR. SPR HP  IMR  IMR 4895  .284"  2.980"  41.8  2832  39,200 CUP  44.5  2955  42,500 CUP 
110 GR. SPR HP  Hodgdon  H4895  .284"  2.980"  43.0  2939  39,600 CUP  46.0  3078  45,000 CUP 
110 GR. SPR HP  IMR  IMR 8208 XBR  .284"  2.980"  39.0  2823  43,400 CUP  43.5  3006  45,900 CUP 
110 GR. SPR HP  IMR  IMR 3031  .284"  2.980"  40.0  2833  40,300 CUP  43.0  2995  45,700 CUP 
110 GR. SPR HP  Hodgdon  Benchmark  .284"  2.980"  41.0  2874  39,300 CUP  44.0  3034  45,700 CUP 
120 GR. NOS BT  IMR  IMR 7828 SSC  .284"  3.000"  49.1  2571  36,600 CUP  54.5C*  2825  44,900 CUP 
120 GR. NOS BT  Hodgdon  H4831  .284"  3.000"  50.0  2650  36,500 CUP  52.5C  2777  40,800 CUP 
120 GR. NOS BT  Hodgdon  Hybrid 100V  .284"  3.000"  44.0  2615  35,300 CUP  48.0C  2806  41,700 CUP 
120 GR. NOS BT  IMR  IMR 4831  .284"  3.000"  46.4  2602  34,800 CUP  51.5C  2896  44,400 CUP 
120 GR. NOS BT  Hodgdon  H4350  .284"  3.000"  48.0  2790  40,300 CUP  51.0C  2945  45,800 CUP 
120 GR. NOS BT  Hodgdon  H414  .284"  3.000"  48.0  2784  37,800 CUP  51.0  2938  45,600 CUP 
120 GR. NOS BT  IMR  IMR 4350  .284"  3.000"  45.0  2622  36,900 CUP  50.0C  2896  45,700 CUP 
120 GR. NOS BT  Winchester  760  .284"  3.000"  48.0  2784  37,800 CUP  51.0  2938  45,600 CUP 
120 GR. NOS BT  IMR  IMR 4007 SSC  .284"  3.000"  42.5  2621  38,000 CUP  47.2  2873  45,200 CUP 
120 GR. NOS BT  Hodgdon  H380  .284"  3.000"  44.5  2716  40,000 CUP  47.5  2860  46,000 CUP 
120 GR. NOS BT  Hodgdon  Varget  .284"  3.000"  41.0  2820  41,700 CUP  44.0  2979  46,000 CUP 
120 GR. NOS BT  IMR  IMR 4064  .284"  3.000"  39.9  2673  37,900 CUP  42.5  2807  43,400 CUP 
120 GR. NOS BT  IMR  IMR 4895  .284"  3.000"  40.9  2744  40,100 CUP  43.5  2878  45,300 CUP 
120 GR. NOS BT  Hodgdon  H4895  .284"  3.000"  40.0  2732  40,900 CUP  42.0  2859  45,400 CUP 
120 GR. NOS BT  IMR  IMR 8208 XBR  .284"  3.000"  37.0  2652  42,800 CUP  41.0  2821  45,800 CUP 
120 GR. NOS BT  IMR  IMR 3031  .284"  3.000"  38.6  2695  39,200 CUP  41.0  2828  45,400 CUP 
120 GR. NOS BT  Hodgdon  Benchmark  .284"  3.000"  39.0  2743  42,900 CUP  41.5  2863  46,000 CUP 
130 GR. SPR SP  IMR  IMR 7828 SSC  .284"  2.800"  48.9  2675  42,800 CUP  52.0C*  2802  45,700 CUP 
130 GR. SPR SP  Hodgdon  Hybrid 100V  .284"  2.800"  43.0  2536  35,000 CUP  47.0C  2721  41,000 CUP 
130 GR. SPR SP  IMR  IMR 4831  .284"  2.800"  45.1  2674  42,800 CUP  48.0  2776  45,700 CUP 
130 GR. SPR SP  Hodgdon  H4350  .284"  2.800"  47.0  2682  40,500 CUP  50.0  2848  46,000 CUP 
130 GR. SPR SP  IMR  IMR 4350  .284"  2.800"  43.7  2621  40,500 CUP  46.5  2749  45,600 CUP 
130 GR. SPR SP  IMR  IMR 4007 SSC  .284"  2.800"  39.0  2496  39,600 CUP  41.5  2610  44,700 CUP 
130 GR. SPR SP  Hodgdon  H380  .284"  2.800"  43.0  2575  41,500 CUP  46.5  2769  46,000 CUP 
130 GR. SPR SP  Hodgdon  Varget  .284"  2.800"  39.0  2678  40,400 CUP  42.0  2800  45,700 CUP 
130 GR. SPR SP  IMR  IMR 4320  .284"  2.800"  36.2  2461  38,700 CUP  38.5  2597  44,100 CUP 
130 GR. SPR SP  IMR  IMR 4064  .284"  2.800"  37.6  2556  40,200 CUP  40.0  2680  45,300 CUP 
130 GR. SPR SP  IMR  IMR 4895  .284"  2.800"  37.6  2556  40,700 CUP  40.0  2691  45,200 CUP 
130 GR. SPR SP  Hodgdon  H4895  .284"  2.800"  38.0  2579  40,600 CUP  41.0  2704  46,000 CUP 
130 GR. SPR SP  IMR  IMR 8208 XBR  .284"  2.800"  35.0  2488  41,700 CUP  39.0  2676  46,100 CUP 
130 GR. SPR SP  IMR  IMR 3031  .284"  2.800"  34.0  2466  38,400 CUP  36.2  2578  44,700 CUP 
130 GR. SPR SP  Hodgdon  Benchmark  .284"  2.800"  39.0  2674  43,300 CUP  41.2  2765  46,000 CUP 
140 GR. NOS BT  IMR  IMR 7828 SSC  .284"  3.000"  47.3  2492  37,200 CUP  50.3C  2632  44,800 CUP 
140 GR. NOS BT  Hodgdon  H4831  .284"  3.000"  47.0  2520  42,500 CUP  49.5C  2719  46,000 CUP 
140 GR. NOS BT  Hodgdon  Hybrid 100V  .284"  3.000"  42.0  2466  35,900 CUP  46.5C  2654  43,300 CUP 
140 GR. NOS BT  IMR  IMR 4831  .284"  3.000"  46.1  2604  40,700 CUP  49.0  2759  46,100 CUP 
140 GR. NOS BT  Hodgdon  H4350  .284"  3.000"  43.0  2530  40,400 CUP  46.5  2682  46,000 CUP 
140 GR. NOS BT  Hodgdon  H414  .284"  3.000"  44.0  2548  40,400 CUP  47.0  2715  46,000 CUP 
140 GR. NOS BT  IMR  IMR 4350  .284"  3.000"  44.2  2534  39,600 CUP  47.0  2683  45,300 CUP 
140 GR. NOS BT  Winchester  760  .284"  3.000"  44.0  2548  40,400 CUP  47.0  2715  46,000 CUP 
140 GR. NOS BT  IMR  IMR 4007 SSC  .284"  3.000"  41.3  2470  40,600 CUP  44.5  2645  46,200 CUP 
140 GR. NOS BT  Hodgdon  H380  .284"  3.000"  41.0  2467  41,500 CUP  44.0  2614  46,000 CUP 
140 GR. NOS BT  Hodgdon  Varget  .284"  3.000"  35.0  2368  40,800 CUP  37.7  2516  46,000 CUP 
140 GR. NOS BT  IMR  IMR 4320  .284"  3.000"  36.1  2378  37,400 CUP  38.4  2505  45,000 CUP 
140 GR. NOS BT  IMR  IMR 4064  .284"  3.000"  38.1  2498  41,800 CUP  40.5  2615  45,600 CUP 
140 GR. NOS BT  IMR  IMR 4895  .284"  3.000"  37.8  2454  40,000 CUP  40.2  2678  44,700 CUP 
140 GR. NOS BT  Hodgdon  H4895  .284"  3.000"  35.0  2376  39,800 CUP  37.5  2530  45,800 CUP 
140 GR. NOS BT  IMR  IMR 8208 XBR  .284"  3.000"  33.0  2335  44,100 CUP  37.0  2522  46,100 CUP 
140 GR. NOS BT  IMR  IMR 3031  .284"  3.000"  35.0  2426  40,600 CUP  37.2  2528  45,400 CUP 
140 GR. NOS BT  Hodgdon  Benchmark  .284"  3.000"  35.5  2441  40,900 CUP  38.0  2571  45,700 CUP 
150 GR. BAR TTSX  IMR  IMR 7828 SSC  .284"  2.965"  43.0  2317  39,500 CUP  47.0C*  2492  45.000 CUP 
150 GR. BAR TTSX  Hodgdon  H4831  .284"  2.965"  42.0  2318  39,000 CUP  46.0C  2495  45,000 CUP 
150 GR. BAR TTSX  Hodgdon  Hybrid 100V  .284"  2.965"  38.0  2329  40,600 CUP  42.0C  2516  44,200 CUP 
150 GR. BAR TTSX  IMR  IMR 4831  .284"  2.965"  40.0  2314  38,900 CUP  44.0C  2515  44,200 CUP 
150 GR. BAR TTSX  Hodgdon  H4350  .284"  2.965"  38.0  2288  36,900 CUP  42.5C  2502  45,300 CUP 
150 GR. BAR TTSX  Hodgdon  H414  .284"  2.965"  38.0  2321  40,900 CUP  42.0  2493  45,500 CUP 
150 GR. BAR TTSX  IMR  IMR 4350  .284"  2.965"  39.0  2320  39,800 CUP  43.5C  2532  44,800 CUP 
150 GR. BAR TTSX  Winchester  760  .284"  2.965"  38.0  2321  40,900 CUP  42.0  2493  45,500 CUP 
150 GR. BAR TTSX  IMR  IMR 4007 SSC  .284"  2.965"  36.0  2305  40,700 CUP  40.0  2453  45,500 CUP 
150 GR. BAR TTSX  Hodgdon  H380  .284"  2.965"  36.0  2216  36,700 CUP  40.5  2405  45,500 CUP 
150 GR. BAR TTSX  Hodgdon  Varget  .284"  2.965"  32.0  2183  38,600 CUP  36.5  2415  45,900 CUP 
150 GR. BAR TTSX  IMR  IMR 4320  .284"  2.965"  34.0  2232  42,100 CUP  37.5  2369  45,300 CUP 
150 GR. BAR TTSX  IMR  IMR 4064  .284"  2.965"  34.0  2297  42,400 CUP  37.0  2423  45,600 CUP 
150 GR. BAR TTSX  IMR  IMR 4895  .284"  2.965"  34.0  2261  39,900 CUP  38.0  2430  45,600 CUP 
150 GR. BAR TTSX  Hodgdon  H4895  .284"  2.965"  31.0  2167  37,700 CUP  35.0  2403  45,700 CUP 
150 GR. BAR TTSX  IMR  IMR 3031  .284"  2.965"  32.0  2246  42,200 CUP  36.0  2429  46,000 CUP 
150 GR. BAR TTSX  Hodgdon  Benchmark  .284"  2.965"  31.0  2194  40,300 CUP  35.0  2356  45,000 CUP 
150 GR. NOS BT  IMR  IMR 7828 SSC  .284"  3.000"  46.1  2381  37,800 CUP  49.0C  2517  44,700 CUP 
150 GR. NOS BT  Hodgdon  H4831  .284"  3.000"  45.0  2411  41,700 CUP  48.0  2542  46,000 CUP 
150 GR. NOS BT  Hodgdon  Hybrid 100V  .284"  3.000"  41.0  2374  35,100 CUP  44.5C  2530  40,200 CUP 
150 GR. NOS BT  IMR  IMR 4831  .284"  3.000"  43.7  2437  39,900 CUP  46.5  2575  45,000 CUP 
150 GR. NOS BT  Hodgdon  H4350  .284"  3.000"  41.0  2364  38,800 CUP  44.0  2513  45,500 CUP 
150 GR. NOS BT  Hodgdon  H414  .284"  3.000"  42.0  2406  40,100 CUP  44.5  2532  45,400 CUP 
150 GR. NOS BT  IMR  IMR 4350  .284"  3.000"  42.3  2403  40,200 CUP  45.0  2535  45,400 CUP 
150 GR. NOS BT  Winchester  760  .284"  3.000"  42.0  2406  40,100 CUP  44.5  2532  45,400 CUP 
150 GR. NOS BT  IMR  IMR 4007 SSC  .284"  3.000"  40.0  2358  41,700 CUP  42.5  2486  45,500 CUP 
150 GR. NOS BT  Hodgdon  H380  .284"  3.000"  39.0  2298  40,200 CUP  42.0  2455  46,000 CUP 
150 GR. NOS BT  Hodgdon  Varget  .284"  3.000"  34.0  2265  40,900 CUP  36.0  2372  45,600 CUP 
150 GR. NOS BT  IMR  IMR 4320  .284"  3.000"  35.4  2286  40,500 CUP  37.7  2401  45,000 CUP 
150 GR. NOS BT  IMR  IMR 4064  .284"  3.000"  36.3  2345  41,000 CUP  38.6  2448  45,300 CUP 
150 GR. NOS BT  IMR  IMR 4895  .284"  3.000"  36.9  2381  40,600 CUP  39.3  2487  45,600 CUP 
150 GR. NOS BT  Hodgdon  H4895  .284"  3.000"  34.0  2271  40,200 CUP  36.0  2383  46,000 CUP 
150 GR. NOS BT  IMR  IMR 8208 XBR  .284"  3.000"  32.0  2206  39,500 CUP  36.0  2401  45,800 CUP 
150 GR. NOS BT  IMR  IMR 3031  .284"  3.000"  34.5  2341  40,200 CUP  36.7  2441  45,600 CUP 
150 GR. NOS BT  Hodgdon  Benchmark  .284"  3.000"  34.0  2291  40,900 CUP  36.0  2365  45,700 CUP 
160 GR. NOS PART  IMR  IMR 7828 SSC  .284"  3.000"  45.1  2370  41,200 CUP  48.0  2483  45,400 CUP 
160 GR. NOS PART  Hodgdon  H4831  .284"  3.000"  43.0  2311  41,500 CUP  46.0  2415  45,700 CUP 
160 GR. NOS PART  Hodgdon  Hybrid 100V  .284"  3.000"  40.5  2337  36,600 CUP  43.5C  2468  41,600 CUP 
160 GR. NOS PART  IMR  IMR 4831  .284"  3.000"  43.5  2416  42,400 CUP  46.2  2515  45,300 CUP 
160 GR. NOS PART  Hodgdon  H4350  .284"  3.000"  40.0  2314  42,100 CUP  42.5  2399  45,400 CUP 
160 GR. NOS PART  Hodgdon  H414  .284"  3.000"  40.0  2292  40,200 CUP  42.5  2405  45,400 CUP 
160 GR. NOS PART  IMR  IMR 4350  .284"  3.000"  41.8  2389  42,000 CUP  44.4  2499  45,500 CUP 
160 GR. NOS PART  Winchester  760  .284"  3.000"  40.0  2292  40,200 CUP  42.5  2405  45,400 CUP 
160 GR. NOS PART  IMR  IMR 4007 SSC  .284"  3.000"  36.2  2194  40,000 CUP  38.5  2302  43,900 CUP 
160 GR. NOS PART  Hodgdon  H380  .284"  3.000"  37.0  2186  40,800 CUP  39.5  2299  46,000 CUP 
160 GR. NOS PART  Hodgdon  Varget  .284"  3.000"  33.0  2160  41,100 CUP  35.0  2261  45,900 CUP 
160 GR. NOS PART  IMR  IMR 4320  .284"  3.000"  34.8  2212  39,100 CUP  37.0  2331  44,500 CUP 
160 GR. NOS PART  IMR  IMR 4064  .284"  3.000"  35.4  2255  39,400 CUP  37.6  2357  45,000 CUP 
160 GR. NOS PART  IMR  IMR 4895  .284"  3.000"  34.7  2227  38,300 CUP  37.0  2312  44,600 CUP 
160 GR. NOS PART  Hodgdon  H4895  .284"  3.000"  33.0  2165  40,200 CUP  34.5  2245  44,700 CUP 
160 GR. NOS PART  IMR  IMR 8208 XBR  .284"  3.000"  31.0  2106  38,000 CUP  34.5  2287  45,900 CUP 
160 GR. NOS PART  IMR  IMR 3031  .284"  3.000"  33.2  2207  41,400 CUP  35.3  2337  45,500 CUP 
160 GR. NOS PART  Hodgdon  Benchmark  .284"  3.000"  32.5  2174  40,800 CUP  34.7  2284  45,700 CUP 
168 GR. SIE HPBT  Hodgdon  H1000  .284"  3.000"  49.0  2338  40,800 CUP  52.0C  2485  46,000 CUP 
168 GR. SIE HPBT  IMR  IMR 7828 SSC  .284"  3.000"  45.0  2329  40,400 CUP  48.0  2567  45,200 CUP 
168 GR. SIE HPBT  Hodgdon  H4831  .284"  3.000"  43.0  2244  38,100 CUP  46.0  2393  43,900 CUP 
168 GR. SIE HPBT  Hodgdon  Hybrid 100V  .284"  3.300"  41.0  2338  37,400 CUP  45.5C  2534  45,000 CUP 
168 GR. SIE HPBT  IMR  IMR 4831  .284"  3.000"  43.7  2392  40,100 CUP  46.5  2534  45,600 CUP 
168 GR. SIE HPBT  Hodgdon  H4350  .284"  3.000"  40.0  2267  40,400 CUP  42.5  2378  44,100 CUP 
168 GR. SIE HPBT  Hodgdon  H414  .284"  3.000"  40.0  2276  40,700 CUP  42.5  2378  45,000 CUP 
168 GR. SIE HPBT  IMR  IMR 4350  .284"  3.000"  42.8  2363  40,100 CUP  45.6  2515  45,900 CUP 
168 GR. SIE HPBT  Winchester  760  .284"  3.000"  40.0  2276  40,700 CUP  42.5  2378  45,000 CUP 
168 GR. SIE HPBT  IMR  IMR 4007 SSC  .284"  3.000"  38.5  2253  39,200 CUP  41.0  2472  44,900 CUP 
168 GR. SIE HPBT  Hodgdon  H380  .284"  3.000"  37.0  2149  38,600 CUP  39.5  2272  44,500 CUP 
168 GR. SIE HPBT  Hodgdon  Varget  .284"  3.000"  34.5  2232  36,600 CUP  37.5  2404  45,500 CUP 
168 GR. SIE HPBT  IMR  IMR 4320  .284"  3.000"  34.8  2212  38,100 CUP  37.0  2343  45,800 CUP 
168 GR. SIE HPBT  IMR  IMR 4064  .284"  3.000"  36.6  2298  41,800 CUP  39.0  2397  45,600 CUP 
168 GR. SIE HPBT  IMR  IMR 4895  .284"  3.000"  35.7  2245  39,500 CUP  38.0  2344  44,900 CUP 
168 GR. SIE HPBT  Hodgdon  H4895  .284"  3.000"  33.0  2118  36,400 CUP  34.5  2211  42,600 CUP 
168 GR. SIE HPBT  IMR  IMR 8208 XBR  .284"  3.000"  31.0  3100  39,100 CUP  34.0  2260  45,800 CUP 
168 GR. SIE HPBT  IMR  IMR 3031  .284"  3.000"  33.8  2227  41,400 CUP  36.0  2318  45,500 CUP 
168 GR. SIE HPBT  Hodgdon  Benchmark  .284"  3.000"  33.5  2212  40,900 CUP  36.0  2336  46,000 CUP 
175 GR. NOS PART  Hodgdon  H1000  .284"  3.025"  42.0  2038  41,000 CUP  44.5  2239  45,500 CUP 
175 GR. NOS PART  IMR  IMR 7828 SSC  .284"  3.025"  41.6  2180  40,400 CUP  44.3  2299  44,700 CUP 
175 GR. NOS PART  Hodgdon  H4831  .284"  3.025"  37.0  2098  41,300 CUP  40.0  2201  45,700 CUP 
175 GR. NOS PART  Hodgdon  Hybrid 100V  .284"  3.025"  38.0  2163  34,800 CUP  41.0C  2300  40,800 CUP 
175 GR. NOS PART  IMR  IMR 4831  .284"  3.025"  37.8  2124  39,500 CUP  40.2  2229  44,400 CUP 
175 GR. NOS PART  Hodgdon  H4350  .284"  3.025"  35.0  2066  39,700 CUP  37.0  2159  43,400 CUP 
175 GR. NOS PART  Hodgdon  H414  .284"  3.025"  35.0  2033  40,100 CUP  37.0  2119  44,500 CUP 
175 GR. NOS PART  IMR  IMR 4350  .284"  3.025"  37.0  2076  35,800 CUP  40.0  2231  44,600 CUP 
175 GR. NOS PART  Winchester  760  .284"  3.025"  35.0  2033  40,100 CUP  37.0  2119  44,500 CUP 
175 GR. NOS PART  IMR  IMR 4007 SSC  .284"  3.025"  34.3  2085  40,200 CUP  36.5  2167  45,100 CUP 
175 GR. NOS PART  Hodgdon  Varget  .284"  3.025"  31.0  2005  34,200 CUP  35.0  2178  45,500 CUP 
175 GR. NOS PART  IMR  IMR 4320  .284"  3.025"  34.0  2103  39,100 CUP  36.2  2213  44,900 CUP 
175 GR. NOS PART  IMR  IMR 4064  .284'  3.025"  33.1  2063  40,400 CUP  35.2  2161  44,700 CUP 

Back to MBR Sporting Reloading Page