Cartridge: 7mm Remington Magnum
Load Type:  Rifle

Starting Loads

Maximum Loads

Bullet Weight (Gr.) Powder Manufacturer Powder Bullet Diameter C.O.L. Grs. Vel. (ft/s) Pressure Grs. Vel. (ft/s) Pressure
100 GR. SIE HP  IMR  IMR 7828  .284"  3.150"  72.0  3267  48,900 PSI  75.0C  3421  54,100 PSI 
100 GR. SIE HP  Hodgdon  H4831  .284"  3.150"  71.0  3316  43,300 CUP  75.0  3499  50,300 CUP 
100 GR. SIE HP  Hodgdon  Hybrid 100V  .284"  3.150"  62.0  3290  49,500 PSI  68.0  3547  58,700 PSI 
100 GR. SIE HP  IMR  IMR 4831  .284"  3.150"  67.0  3318  49,300 PSI  72.0  3592  59,400 PSI 
100 GR. SIE HP  Hodgdon  H4350  .284"  3.150"  65.0  3334  44,800 CUP  69.0  3494  49,600 CUP 
100 GR. SIE HP  Hodgdon  H414  .284"  3.150"  60.0  3216  39,900 CUP  66.0  3499  49,100 CUP 
100 GR. SIE HP  IMR  IMR 4350  .284"  3.150"  66.0  3312  49,400 PSI  70.5  3569  59,000 PSI 
100 GR. SIE HP  Hodgdon  Varget  .284"  3.150"  53.0  3193  39,600 CUP  59.0  3487  49,800 CUP 
100 GR. SIE HP  IMR  IMR 4064  .284"  3.150"  57.0  3318  50,000 PSI  61.5  3528  58,600 PSI 
100 GR. SIE HP  IMR  IMR 4895  .284"  3.150"  57.0  3288  49,200 PSI  61.2  3538  59,400 PSI 
110 GR. SPR HP  IMR  IMR 7828  .284"  3.250"  72.0  3230  50,900 PSI  75.0C  3386  56,700 PSI 
110 GR. SPR HP  Hodgdon  H4831  .284"  3.250"  68.0  3213  44,000 CUP  73.0  3367  49,700 CUP 
110 GR. SPR HP  Hodgdon  Hybrid 100V  .284"  3.250"  62.0  3203  48,900 PSI  68.0  3465  59,500 PSI 
110 GR. SPR HP  IMR  IMR 4831  .284"  3.250"  67.0  3249  51,200 PSI  71.3  3456  59,700 PSI 
110 GR. SPR HP  Hodgdon  H4350  .284"  3.250"  65.0  3233  44,700 CUP  68.5  3357  49,500 CUP 
110 GR. SPR HP  Hodgdon  H414  .284"  3.250"  62.0  3250  45,800 CUP  65.5  3395  50,400 CUP 
110 GR. SPR HP  IMR  IMR 4350  .284"  3.250"  65.0  3205  49,700 PSI  69.8  3442  59,000 PSI 
110 GR. SPR HP  IMR  IMR 4007 SSC  .284"  3.250"  63.5  3256  50,800 PSI  67.5  3452  60,000 PSI 
110 GR. SPR HP  Hodgdon  Varget  .284"  3.250"  54.0  3174  44,600 CUP  58.5  3356  50,300 CUP 
110 GR. SPR HP  IMR  IMR 4064  .284"  3.250"  56.0  3214  53,100 PSI  60.5  3369  59,400 PSI 
110 GR. SPR HP  IMR  IMR 4895  .284"  3.250"  56.0  3210  52,600 PSI  59.9  3350  58,800 PSI 
115 GR. SPR HP  Hodgdon  H4831  .284"  3.200"  65.0  3060  44,200 CUP  69.7  3257  50,600 CUP 
115 GR. SPR HP  Hodgdon  Hybrid 100V  .284"  3.200"  60.0  3102  48,500 PSI  66.0  3354  58,500 PSI 
115 GR. SPR HP  Hodgdon  H4350  .284"  3.200"  62.0  3089  43,800 CUP  66.0  3281  50,300 CUP 
115 GR. SPR HP  Hodgdon  H414  .284"  3.200"  59.0  3071  45,100 CUP  63.5  3267  50,400 CUP 
115 GR. SPR HP  IMR  IMR 4007 SSC  .284"  3.200"  60.6  3157  51,600 PSI  64.5  3320  59,500 PSI 
115 GR. SPR HP  Hodgdon  Varget  .284"  3.200"  53.0  3068  44,800 CUP  56.5  3245  49,800 CUP 
120 GR. HDY SP  IMR  IMR 7828  .284"  3.230"  68.0  3044  50,000 PSI  72.5C  3261  59,100 PSI 
120 GR. HDY SP  Hodgdon  H4831  .284"  3.230"  65.0  3095  45,800 CUP  68.5  3236  50,600 CUP 
120 GR. HDY SP  Hodgdon  Hybrid 100V  .284"  3.230"  60.0  3092  50,100 PSI  65.5  3327  59,600 PSI 
120 GR. HDY SP  IMR  IMR 4831  .284"  3.230"  64.0  3040  51,300 PSI  68.2  3231  58,500 PSI 
120 GR. HDY SP  Hodgdon  H4350  .284"  3.230"  62.0  3106  44,700 CUP  65.0  3226  50,100 CUP 
120 GR. HDY SP  Hodgdon  H414  .284"  3.230"  61.0  3126  45,500 CUP  64.5  3261  50,700 CUP 
120 GR. HDY SP  IMR  IMR 4350  .284"  3.230"  62.0  3050  49,900 PSI  66.5  3251  59,000 PSI 
120 GR. HDY SP  IMR  IMR 4007 SSC  .284"  3.230"  60.0  3085  49,800 PSI  63.8  3278  59,500 PSI 
120 GR. HDY SP  Hodgdon  Varget  .284"  3.230"  53.0  3021  45,200 CUP  57.0  3218  50,900 CUP 
120 GR. HDY SP  IMR  IMR 4064  .284"  3.230"  54.0  3062  52,600 PSI  58.2  3212  59,400 PSI 
120 GR. HDY SP  IMR  IMR 4895  .284"  3.230"  54.0  3049  52,200 PSI  57.9  3189  58,700 PSI 
130 GR. SPR SP  IMR  IMR 7828  .284"  3.185"  65.0  2943  50,800 PSI  70.0  3159  59,300 PSI 
130 GR. SPR SP  Hodgdon  H4831  .284"  3.185"  63.0  2952  46,300 CUP  66.0  3051  50,200 CUP 
130 GR. SPR SP  Hodgdon  Hybrid 100V  .284"  3.185"  57.0  2931  49,400 PSI  62.5  3157  59,000 PSI 
130 GR. SPR SP  IMR  IMR 4831  .284"  3.185"  62.0  2971  53,200 PSI  66.3  3125  59,800 PSI 
130 GR. SPR SP  Hodgdon  H4350  .284"  3.185"  58.0  2953  45,100 CUP  61.5  3082  50,800 CUP 
130 GR. SPR SP  Hodgdon  H414  .284"  3.185"  59.0  2985  46,500 CUP  61.0  3064  49,400 CUP 
130 GR. SPR SP  IMR  IMR 4350  .284"  3.185"  60.0  2964  52,300 PSI  64.0  3131  59,300 PSI 
130 GR. SPR SP  IMR  IMR 4007 SSC  .284"  3.185"  57.3  2964  53,100 PSI  61.0  3122  59,500 PSI 
130 GR. SPR SP  Hodgdon  Varget  .284"  3.185"  51.0  2877  45,700 CUP  54.0  2998  49,400 CUP 
130 GR. SPR SP  IMR  IMR 4064  .284"  3.185"  52.0  2904  52,200 PSI  55.4  3048  59,600 PSI 
139 GR. HDY GMX  Hodgdon  Retumbo  .284"  3.290"  68.0  2869  45,500 PSI  74.0C  3128  58,400 PSI 
139 GR. HDY GMX  Hodgdon  H1000  .284"  3.290"  67.5  2847  46,300 PSI  73.0C  3065  56,000 PSI 
139 GR. HDY GMX  IMR  IMR 7828  .284"  3.290"  63.4  2841  45,800 PSI  70.0C  3191  59,400 PSI 
139 GR. HDY GMX  Winchester  Supreme 780  .284"  3.290"  65.0  2934  48,300 PSI  70.5  3200  58,500 PSI 
139 GR. HDY GMX  Hodgdon  H4831  .284"  3.290"  64.5  2878  50,200 PSI  68.8  3054  58,100 PSI 
139 GR. HDY GMX  Hodgdon  Hybrid 100V  .284"  3.290"  58.5  2914  49,800 PSI  62.2  3114  59,500 PSI 
139 GR. HDY GMX  IMR  IMR 4831  .284"  3.290"  61.6  2862  48,400 PSI  65.5  3085  58,400 PSI 
139 GR. HDY GMX  Hodgdon  H4350  .284"  3.290"  56.1  2834  45,300 PSI  59.7  3007  57,800 PSI 
139 GR. HDY GMX  Hodgdon  H414  .284"  3.290"  56.2  2820  51,300 PSI  59.8  3043  59,300 PSI 
139 GR. HDY GMX  IMR  IMR 4350  .284"  3.290"  59.6  2902  49,300 PSI  63.4  3099  58,500 PSI 
139 GR. HDY GMX  Winchester  760  .284"  3.290"  56.2  2820  51,300 PSI  59.8  3043  59,300 PSI 
139 GR. HDY GMX  IMR  IMR 4007 SSC  .284"  3.290"  56.9  2873  51,600 PSI  60.5  3017  57,700 PSI 
140 GR. NOS PART  Hodgdon  Retumbo  .284"  3.250"  71.0  2955  46,100 CUP  75.0C  3107  49,400 CUP 
140 GR. NOS PART  Hodgdon  H1000  .284"  3.250"  67.0  2934  46,200 CUP  70.0  3036  50,600 CUP 
140 GR. NOS PART  IMR  IMR 7828  .284"  3.250"  64.0  2867  50,000 PSI  69.0  3095  59,200 PSI 
140 GR. NOS PART  Winchester  Supreme 780  .284"  3.250"  65.1  2976  50,500 PSI  69.3  3134  58,000 PSI 
140 GR. NOS PART  Hodgdon  H4831  .284"  3.250"  61.0  2841  46,300 CUP  64.0  2950  50,200 CUP 
140 GR. NOS PART  Hodgdon  Hybrid 100V  .284"  3.250"  57.0  2895  49,100 PSI  63.0  3138  59,800 PSI 
140 GR. NOS PART  IMR  IMR 4831  .284"  3.250"  61.0  2880  52,200 PSI  65.4  3053  59,400 PSI 
140 GR. NOS PART  Hodgdon  H4350  .284"  3.250"  56.0  2808  45,500 CUP  59.0  2927  50,000 CUP 
140 GR. NOS PART  Hodgdon  H414  .284"  3.250"  58.0  2897  46,700 CUP  60.2  2967  49,300 CUP 
140 GR. NOS PART  IMR  IMR 4350  .284"  3.250"  59.0  2877  51,400 PSI  62.8  3045  58,600 PSI 
140 GR. NOS PART  Winchester  760  .284"  3.250"  58.0  2897  46,700 CUP  60.2  2967  49,300 CUP 
140 GR. NOS PART  IMR  IMR 4007 SSC  .284"  3.250"  56.4  2867  50,900 PSI  60.0  3025  58,600 PSI 
140 GR. NOS PART  IMR  Trail Boss  .284"  3.250"  17.2  1405  21,400 PSI  24.5  1724  31,000 PSI 
150 GR. BAR TTSX BT  Hodgdon  Retumbo  .284"  3.225"  66.9  2895  47,900 PSI  73.5C  3115  57,200 PSI 
150 GR. BAR TTSX BT  Hodgdon  H1000  .284"  3.225"  67.2  2847  49,200 PSI  73.8  3083  59,100 PSI 
150 GR. BAR TTSX BT  IMR  IMR 7828  .284"  3.225"  63.4  2851  48,400 PSI  68.7  3100  59,200 PSI 
150 GR. BAR TTSX BT  Winchester  Supreme 780  .284"  3.225"  62.3  2850  47,900 PSI  67.8  3113  59,500 PSI 
150 GR. BAR TTSX BT  Hodgdon  H4831  .284"  3.225"  62.7  2852  50,600 PSI  68.0  3080  60,200 PSI 
150 GR. BAR TTSX BT  Hodgdon  Hybrid 100V  .284"  3.225"  56.8  2829  47,800 PSI  60.7  3071  59,000 PSI 
150 GR. BAR TTSX BT  IMR  IMR 4831  .284"  3.225"  60.4  2848  49,600 PSI  65.0  3075  59,600 PSI 
150 GR. BAR TTSX BT  Hodgdon  H4350  .284"  3.225"  57.9  2836  50,800 PSI  62.5  3041  59,800 PSI 
150 GR. BAR TTSX BT  IMR  IMR 4350  .284"  3.225"  58.9  2856  49,800 PSI  63.7  3059  59,300 PSI 
150 GR. NOS PART  Hodgdon  Retumbo  .284"  3.270"  68.0  2818  43,300 CUP  72.5C  2998  50,300 CUP 
150 GR. NOS PART  Hodgdon  H1000  .284"  3.270"  65.0  2835  46,200 CUP  68.0  2936  49,900 CUP 
150 GR. NOS PART  IMR  IMR 7828  .284"  3.270"  62.0  2792  51,700 PSI  66.2  2952  58,500 PSI 
150 GR. NOS PART  Winchester  Supreme 780  .284"  3.270"  63.9  2913  50,600 PSI  68.0  3081  58,800 PSI 
150 GR. NOS PART  Hodgdon  H4831  .284"  3.270"  59.0  2775  45,300 CUP  62.0  2986  51,100 CUP 
150 GR. NOS PART  Hodgdon  Hybrid 100V  .284"  3.270"  55.0  2746  48,800 PSI  60.0  2975  59,500 PSI 
150 GR. NOS PART  IMR  IMR 4831  .284"  3.270"  58.0  2758  51,500 PSI  62.5  2925  59,400 PSI 
150 GR. NOS PART  Hodgdon  H4350  .284"  3.270"  55.0  2781  45,700 CUP  57.0  2859  50,100 CUP 
150 GR. NOS PART  IMR  IMR 4350  .284"  3.270"  57.0  2786  52,400 PSI  60.8  2931  59,400 PSI 
160 GR. NOS PART  Hodgdon  US 869  .284"  3.290"  77.0  2786  52,300 PSI  80.0  2897  58,300 PSI 
160 GR. NOS PART  Hodgdon  Retumbo  .284"  3.290"  65.0  2756  43,200 CUP  69.5C  2915  49,900 CUP 
160 GR. NOS PART  Hodgdon  H1000  .284"  3.290"  63.0  2729  43,300 CUP  66.0  2839  49,600 CUP 
160 GR. NOS PART  IMR  IMR 7828  .284"  3.290"  60.0  2709  50,500 PSI  64.0  2868  58,200 PSI 
160 GR. NOS PART  Winchester  Supreme 780  .284"  3.290"  61.8  2829  52,400 PSI  65.7  2948  58,000 PSI 
160 GR. NOS PART  Hodgdon  H4831  .284"  3.290"  58.0  2695  46,400 CUP  60.0  2787  49,800 CUP 
160 GR. NOS PART  Hodgdon  Hybrid 100V  .284"  3.290"  53.0  2647  49,600 PSI  58.0  2839  58,300 PSI 
160 GR. NOS PART  IMR  IMR 4831  .284"  3.290"  57.0  2707  50,600 PSI  61.0  2858  58,400 PSI 
160 GR. NOS PART  Hodgdon  H4350  .284"  3.290"  53.0  2651  46,400 CUP  55.5  2745  49,800 CUP 
160 GR. NOS PART  IMR  IMR 4350  .284"  3.290"  56.0  2697  49,700 PSI  59.5  2856  58,500 PSI 
162 GR. HDY SPBT  Hodgdon  US 869  .284"  3.290"  77.0  2820  49,800 PSI  80.0  2921  54,400 PSI 
162 GR. HDY SPBT  Hodgdon  Retumbo  .284"  3.290"  69.0  2787  43,900 CUP  73.5C  2963  50,500 CUP 
162 GR. HDY SPBT  Hodgdon  H1000  .284"  3.290"  67.0  2800  45,400 CUP  70.0  2905  49,600 CUP 
162 GR. HDY SPBT  IMR  IMR 7828  .284"  3.290"  61.0  2724  50,800 PSI  65.0  2882  59,000 PSI 
162 GR. HDY SPBT  Winchester  Supreme 780  .284"  3.290"  61.6  2819  53,100 PSI  65.5  2953  59,700 PSI 
162 GR. HDY SPBT  Hodgdon  H4831  .284"  3.290"  60.0  2731  43,300 CUP  64.0  2871  49,800 CUP 
162 GR. HDY SPBT  Hodgdon  Hybrid 100V  .284"  3.290"  55.0  2725  49,700 PSI  60.0  2922  59,500 PSI 
162 GR. HDY SPBT  IMR  IMR 4831  .284"  3.290"  58.0  2710  49,900 PSI  61.8  2877  59,500 PSI 
162 GR. HDY SPBT  Hodgdon  H4350  .284"  3.290"  55.0  2677  43,400 CUP  58.0  2799  49,400 CUP 
162 GR. HDY SPBT  IMR  IMR 4350  .284"  3.290"  56.0  2704  49,700 PSI  60.0  2861  58,100 PSI 
170 GR. SIE RN  Hodgdon  US 869  .284"  3.270"  77.0  2688  44,700 PSI  79.0  2826  51,300 PSI 
170 GR. SIE RN  Hodgdon  Retumbo  .284"  3.270"  71.0  2752  44,200 CUP  75.0C  2899  50,700 CUP 
170 GR. SIE RN  Hodgdon  H1000  .284"  3.270"  69.0  2744  45,600 CUP  71.0  2806  49,400 CUP 
170 GR. SIE RN  IMR  IMR 7828  .284"  3.270"  62.0  2680  50,400 PSI  66.0  2839  58,700 PSI 
170 GR. SIE RN  Winchester  Supreme 780  .284"  3.270"  63.9  2746  49,900 PSI  68.0  2916  59,300 PSI 
170 GR. SIE RN  Hodgdon  H4831  .284"  3.270"  63.0  2749  46,300 CUP  65.0  2806  48,900 CUP 
170 GR. SIE RN  Hodgdon  Hybrid 100V  .284"  3.270"  54.0  2604  49,400 PSI  59.0  2807  59,500 PSI 
170 GR. SIE RN  IMR  IMR 4831  .284"  3.270"  59.0  2672  50,500 PSI  63.0  2828  59,100 PSI 
170 GR. SIE RN  Hodgdon  H4350  .284"  3.270"  58.0  2701  44,600 CUP  60.0  2767  48,500 CUP 
170 GR. SIE RN  IMR  IMR 4350  .284"  3.270"  57.0  2669  50,700 PSI  61.5  2829  59,200 PSI 
175 GR. NOS PART  Hodgdon  US 869  .284"  3.290"  74.0  2632  49,300 PSI  77.0  2758  56,200 PSI 
175 GR. NOS PART  Hodgdon  Retumbo  .284"  3.290"  64.0  2650  45,400 CUP  68.0  2800  51,200 CUP 
175 GR. NOS PART  Hodgdon  H1000  .284"  3.290"  61.0  2567  45,000 CUP  64.5  2692  50,400 CUP 
175 GR. NOS PART  IMR  IMR 7828  .284"  3.290"  57.0  2549  49,800 PSI  61.0  2707  58,300 PSI 
175 GR. NOS PART  Winchester  Supreme 780  .284"  3.290"  59.2  2639  51,300 PSI  63.0  2789  58,800 PSI 
175 GR. NOS PART  Hodgdon  H4831  .284"  3.290"  55.0  2532  45,800 CUP  58.0  2660  50,200 CUP 
175 GR. NOS PART  Hodgdon  Hybrid 100V  .284"  3.290"  53.0  2567  49,700 PSI  57.5  2740  58,200 PSI 
175 GR. NOS PART  IMR  IMR 4831  .284"  3.290"  54.0  2540  50,100 PSI  58.0  2710  58,700 PSI 
175 GR. NOS PART  Hodgdon  H4350  .284"  3.290"  51.0  2504  46,200 CUP  54.0  2617  51,400 CUP 
175 GR. NOS PART  IMR  IMR 4350  .284"  3.290"  54.0  2586  52,600 PSI  57.0  2698  58,800 PSI 
180 GR. BER VLD  Hodgdon  Retumbo  .284"  3.290"  64.4  2638  46,400 PSI  70.8C  2914  59,600 PSI 
180 GR. BER VLD  Hodgdon  H1000  .284"  3.290"  63.2  2605  46,000 PSI  69.5C  2884  60,000 PSI 
180 GR. BER VLD  IMR  IMR 7828  .284"  3.290"  59.6  2570  45,300 PSI  65.5  2874  58,900 PSI 
180 GR. BER VLD  Winchester  Supreme 780  .284"  3.290"  59.1  2635  47,500 PSI  65.0  2894  60,100 PSI 
180 GR. BER VLD  Hodgdon  H4831  .284"  3.290"  58.6  2652  51,800 PSI  64.5  2830  60,200 PSI 
180 GR. BER VLD  Hodgdon  Hybrid 100V  .284"  3.290"  53.6  2594  48,800 PSI  59.0  2810  59,700 PSI 
180 GR. BER VLD  IMR  IMR 4831  .284"  3.290"  56.4  2608  48,900 PSI  62.0  2841  59,500 PSI 
180 GR. BER VLD  Hodgdon  H4350  .284"  3.290"  52.0  2553  48,000 PSI  56.0  2752  59,000 PSI 
180 GR. BER VLD  IMR  IMR 4350  .284"  3.290"  55.5  2622  49,300 PSI  61.0  2837  59,400 PSI 

Back to MBR Sporting Reloading Page