Cartridge: 7.62x39
Load Type:  Rifle

Starting Loads

Maximum Loads

Bullet Weight (Gr.) Powder Manufacturer Powder Bullet Diameter C.O.L. Grs. Vel. (ft/s) Pressure Grs. Vel. (ft/s) Pressure
108 GR. BAR RRLP FB  Hodgdon  H335  .310"  2.210"  27.1  2020  39,300 CUP  28.8  2098  42,300 CUP 
108 GR. BAR RRLP FB  Hodgdon  Benchmark  .310"  2.210"  25.0  1826  32,200 CUP  28.5C  2118  38,700 CUP 
108 GR. BAR RRLP FB  Hodgdon  H322  .310"  2.210"  25.7  1974  34,500 CUP  28.5C  2199  41,200 CUP 
108 GR. BAR RRLP FB  IMR  IMR 4198  .310"  2.210"  21.7  1985  37,500 CUP  23.6C  2163  41,700 CUP 
108 GR. BAR RRLP FB  Hodgdon  H4198  .310"  2.210"  23.3  2155  38,300 CUP  25.0  2310  42,300 CUP 
108 GR. BAR RRLP FB  IMR  IMR 4227  .310"  2.210"  15.0  1526  26,100 CUP  17.6  1907  41,000 CUP 
125 GR. SPR SP  Hodgdon  BL-C(2)  .311"  2.150"  30.0  2155  32,200 CUP  31.5  2349  38,800 CUP 
125 GR. SPR SP  Hodgdon  H335  .311"  2.150"  30.0  2219  35,400 CUP  31.5  2408  40,900 CUP 
125 GR. SPR SP  Hodgdon  H4895  .311"  2.150"  28.0  2171  29,900 CUP  29.0  2249  33,600 CUP 
125 GR. SPR SP  Hodgdon  H322  .311"  2.150"  28.0  2210  32,900 CUP  29.0  2323  35,400 CUP 
125 GR. SPR SP  IMR  IMR 4198  .311"  2.150"  22.6  2035  36,800 CUP  24.0  2250  42,500 CUP 
125 GR. SPR SP  Hodgdon  H4198  .311"  2.150"  24.5  2190  34,200 CUP  26.5  2378  40,400 CUP 
150 GR. HDY SP  Hodgdon  BL-C(2)  .312"  2.220"  27.0  1904  33,600 CUP  29.5  2090  40,400 CUP 
150 GR. HDY SP  Hodgdon  H335  .312"  2.220"  27.0  2055  36,000 CUP  29.0  2132  42,500 CUP 
150 GR. HDY SP  Hodgdon  H4895  .312"  2.220"  27.0  2080  33,600 CUP  28.0  2154  39,300 CUP 
150 GR. HDY SP  Hodgdon  H322  .312"  2.220"  27.0  2084  34,200 CUP  28.5  2192  40,400 CUP 
150 GR. HDY SP  IMR  IMR 4198  .311"  2.220"  21.2  1917  42,200 CUP  22.5  2070  43,600 CUP 
150 GR. HDY SP  Hodgdon  H4198  .312"  2.220"  22.5  1947  33,600 CUP  24.5  2122  39,800 CUP 

Back to MBR Sporting Reloading Page