Cartridge:  6.5x55 Swede
Load Type:  Rifle

Starting Loads

Maximum Loads

Bullet Weight (Gr.) Powder Manufacturer Powder Bullet Diameter C.O.L. Grs. Vel. (ft/s) Pressure Grs. Vel. (ft/s) Pressure
85 GR. SIE HP  Hodgdon  H4350  .264"  2.800"  47.0  2909  31,600 CUP  52.0C  3283  42,100 CUP 
85 GR. SIE HP  Hodgdon  H414  .264"  2.800"  45.0  3071  35,500 CUP  50.0  3265  40,900 CUP 
85 GR. SIE HP  IMR  IMR 4350  .264"  2.800"  46.0  2896  37,500 CUP  49.0C  3117  43,100 CUP 
85 GR. SIE HP  Winchester  760  .264"  2.800"  45.0  3071  35,500 CUP  50.0  3265  40,900 CUP 
85 GR. SIE HP  IMR  IMR 4007 SSC  .264"  2.800"  45.0  2956  38,000 CUP  49.0  3255  45,600 CUP 
85 GR. SIE HP  Hodgdon  H380  .264"  2.800"  43.0  2932  33,400 CUP  48.0  3231  42,900 CUP 
85 GR. SIE HP  Hodgdon  CFE 223  .264"  2.800"  44.0  3003  37,000 CUP  48.0  3301  44,800 CUP 
85 GR. SIE HP  Hodgdon  Varget  .264"  2.800"  40.0  3128  36,600 CUP  44.0  3350  42,300 CUP 
85 GR. SIE HP  IMR  IMR 4064  .264"  2.800"  40.0  2993  39,000 CUP  43.5  3205  44,900 CUP 
85 GR. SIE HP  Hodgdon  BL-C(2)  .264"  2.800"  43.0  2931  33,400 CUP  47.5  3261  44,500 CUP 
85 GR. SIE HP  IMR  IMR 4895  .264"  2.800"  40.0  2979  39,200 CUP  43.5  3183  45,000 CUP 
85 GR. SIE HP  Hodgdon  H335  .264"  2.800"  40.0  3023  36,800 CUP  44.5  3314  45,200 CUP 
85 GR. SIE HP  Hodgdon  H4895  .264"  2.800"  40.0  3031  34,600 CUP  44.0  3370  45,100 CUP 
100 GR. SIE HP  IMR  IMR 7828 SSC  .264"  2.850"  48.0  2772  39,500 CUP  51.5C*  2987  45,500 CUP 
100 GR. SIE HP  Hodgdon  H4831  .264"  2.850"  46.0  2552  27,800 CUP  51.0C  2883  37,500 CUP 
100 GR. SIE HP  IMR  IMR 4831  .264"  2.850"  46.5  2827  37,500 CUP  49.5C  3014  43,200 CUP 
100 GR. SIE HP  Hodgdon  H4350  .264"  2.850"  45.0  2724  31,400 CUP  50.0C  3172  46,000 CUP 
100 GR. SIE HP  Hodgdon  H414  .264"  2.850"  44.5  2879  36,500 CUP  49.5  3183  45,400 CUP 
100 GR. SIE HP  IMR  IMR 4350  .264"  2.850"  45.0  2842  40,100 CUP  48.5C  3032  45,200 CUP 
100 GR. SIE HP  Winchester  760  .264"  2.850"  44.5  2879  36,500 CUP  49.5  3183  45,400 CUP 
100 GR. SIE HP  IMR  IMR 4007 SSC  .264"  2.850"  44.0  2863  39,400 CUP  47.5  3091  45,300 CUP 
100 GR. SIE HP  Hodgdon  H380  .264"  2.850"  43.0  2845  36,000 CUP  48.0  3092  43,000 CUP 
100 GR. SIE HP  Hodgdon  CFE 223  .264"  2.850"  41.0  2793  37,900 CUP  45.0  3037  44,900 CUP 
100 GR. SIE HP  Hodgdon  Varget  .264"  2.850"  38.0  2892  37,800 CUP  42.0  3177  45,800 CUP 
100 GR. SIE HP  IMR  IMR 4064  .264"  2.850"  39.0  2894  41,000 CUP  42.7  3074  46,000 CUP 
100 GR. SIE HP  Hodgdon  BL-C(2)  .264"  2.850"  39.5  2734  38,900 CUP  43.8  2948  45,200 CUP 
100 GR. SIE HP  IMR  IMR 4895  .264"  2.850"  39.0  2847  40,800 CUP  42.5  3024  45,600 CUP 
100 GR. SIE HP  Hodgdon  H335  .264"  2.850"  37.0  2686  36,300 CUP  41.0  2991  46,000 CUP 
100 GR. SIE HP  Hodgdon  H4895  .264"  2.850"  37.0  2820  38,800 CUP  41.0  3033  46,000 CUP 
107 GR. SIE HPBT  IMR  IMR 7828 SSC  .264"  3.050"  46.5  2721  39,700 CUP  50.5C*  2915  45,300 CUP 
107 GR. SIE HPBT  Hodgdon  H4831  .264"  3.050"  46.0  2590  34,500 CUP  51.0C  2911  42,700 CUP 
107 GR. SIE HPBT  Hodgdon  Hybrid 100V  .264"  3.050"  43.0  2724  41,300 CUP  47.0C  2946  46,100 CUP 
107 GR. SIE HPBT  IMR  IMR 4831  .264"  3.050"  46.0  2795  38,900 CUP  49.0C  2997  44,800 CUP 
107 GR. SIE HPBT  Hodgdon  H4350  .264"  3.050"  43.0  2706  36,000 CUP  48.0C  3035  45,600 CUP 
107 GR. SIE HPBT  Hodgdon  H414  .264"  3.050"  43.0  2743  36,100 CUP  47.5  3036  45,900 CUP 
107 GR. SIE HPBT  IMR  IMR 4350  .264"  3.050"  44.0  2773  39,400 CUP  47.8  2994  45,600 CUP 
107 GR. SIE HPBT  Winchester  760  .264"  3.050"  43.0  2743  36,100 CUP  47.5  3036  45,900 CUP 
107 GR. SIE HPBT  IMR  IMR 4007 SSC  .264"  3.050"  43.0  2828  39,500 CUP  46.5C  3028  45,500 CUP 
107 GR. SIE HPBT  Hodgdon  H380  .264"  3.050"  41.0  2749  39,200 CUP  45.0  2941  45,800 CUP 
107 GR. SIE HPBT  Hodgdon  CFE 223  .264"  3.050"  41.0  2836  40,700 CUP  45.6  3004  45,900 CUP 
107 GR. SIE HPBT  Hodgdon  Varget  .264"  3.050"  38.0  2742  39,800 CUP  42.0  2952  45,600 CUP 
107 GR. SIE HPBT  IMR  IMR 4064  .264"  3.050"  38.0  2791  39,500 CUP  41.5  2982  45,200 CUP 
107 GR. SIE HPBT  Hodgdon  BL-C(2)  .264"  3.050"  41.0  2784  37,300 CUP  44.5  3050  45,600 CUP 
107 GR. SIE HPBT  IMR  IMR 4895  .264"  3.050"  37.5  2776  40,600 CUP  40.8  2955  45,500 CUP 
107 GR. SIE HPBT  Hodgdon  H335  .264"  3.050"  36.0  2660  37,800 CUP  40.0  2948  45,800 CUP 
107 GR. SIE HPBT  Hodgdon  H4895  .264"  3.050"  37.0  2777  39,600 CUP  39.7  2943  45,900 CUP 
120 GR. NOS BT  IMR  IMR 7828 SSC  .264"  3.000"  45.5  2590  40,200 CUP  49.5C  2802  45,600 CUP 
120 GR. NOS BT  Hodgdon  H4831  .264"  3.000"  44.5  2528  36,200 CUP  49.5C  2802  45,900 CUP 
120 GR. NOS BT  Hodgdon  Hybrid 100V  .264"  3.000"  41.0  2553  39,300 CUP  45.5  2787  46,000 CUP 
120 GR. NOS BT  IMR  IMR 4831  .264"  3.000"  44.5  2674  38,400 CUP  48.5C  2913  46,200 CUP 
120 GR. NOS BT  Hodgdon  H4350  .264"  3.000"  41.5  2545  36,800 CUP  46.0  2792  45,800 CUP 
120 GR. NOS BT  Hodgdon  H414  .264"  3.000"  40.0  2528  37,000 CUP  44.5  2783  46,000 CUP 
120 GR. NOS BT  IMR  IMR 4350  .264"  3.000"  43.0  2631  39,500 CUP  46.8C  2863  46,000 CUP 
120 GR. NOS BT  Winchester  760  .264"  3.000"  40.0  2528  37,000 CUP  44.5  2783  46,000 CUP 
120 GR. NOS BT  IMR  IMR 4007 SSC  .264"  3.000"  41.0  2603  37,900 CUP  44.2  2788  45,100 CUP 
120 GR. NOS BT  Hodgdon  H380  .264"  3.000"  40.0  2555  38,200 CUP  44.3  2784  46,000 CUP 
120 GR. NOS BT  Hodgdon  Varget  .264"  3.000"  35.0  2579  36,800 CUP  39.0  2812  45,300 CUP 
120 GR. NOS BT  IMR  IMR 4064  .264"  3.000"  37.0  2625  41,300 CUP  40.0  2764  45,100 CUP 
120 GR. NOS BT  IMR  IMR 4895  .264"  3.000"  36.0  2569  39,200 CUP  39.6  2767  45,900 CUP 
120 GR. NOS BT  Hodgdon  H4895  .264"  3.000"  34.0  2571  43,000 CUP  37.8  2715  46,000 CUP 
129 GR. HDY SP  IMR  IMR 7828 SSC  .264"  2.935"  45.0  2537  38,900 CUP  49.0C*  2734  45,000 CUP 
129 GR. HDY SP  Hodgdon  H4831  .264"  2.935"  44.0  2449  35,600 CUP  48.5C  2689  45,000 CUP 
129 GR. HDY SP  Hodgdon  Hybrid 100V  .264"  2.935"  41.0  2504  39,300 CUP  45.5  2743  46,400 CUP 
129 GR. HDY SP  IMR  IMR 4831  .264"  2.935"  43.0  2549  37,200 CUP  47.0C  2792  45,100 CUP 
129 GR. HDY SP  Hodgdon  H4350  .264"  2.935"  40.0  2430  35,100 CUP  45.5  2703  45,500 CUP 
129 GR. HDY SP  Hodgdon  H414  .264"  2.935"  39.5  2460  37,900 CUP  43.5  2677  45,700 CUP 
129 GR. HDY SP  IMR  IMR 4350  .264"  2.935"  42.0  2584  40,000 CUP  46.0  2793  45,800 CUP 
129 GR. HDY SP  Winchester  760  .264"  2.935"  39.5  2460  37,900 CUP  43.5  2677  45,700 CUP 
129 GR. HDY SP  IMR  IMR 4007 SSC  .264"  2.935"  40.0  2548  39,000 CUP  43.4  2718  45,600 CUP 
129 GR. HDY SP  Hodgdon  H380  .264"  2.935"  38.5  2440  38,400 CUP  42.5  2654  45,500 CUP 
129 GR. HDY SP  Hodgdon  Varget  .264"  2.935"  34.0  2472  36,900 CUP  37.5  2664  46,000 CUP 
129 GR. HDY SP  IMR  IMR 4064  .264"  2.935"  36.0  2534  39,800 CUP  39.2  2704  45,800 CUP 
129 GR. HDY SP  IMR  IMR 4895  .264"  2.935"  35.0  2488  38,400 CUP  39.0  2703  45,600 CUP 
129 GR. HDY SP  Hodgdon  H4895  .264"  2.935"  33.0  2373  38,200 CUP  36.3  2561  45,600 CUP 
140 GR. SPR SP  Hodgdon  H1000  .264"  3.030"  46.5  2423  37,600 CUP  51.5C  2651  46,000 CUP 
140 GR. SPR SP  IMR  IMR 7828 SSC  .264"  3.030"  44.0  2460  38,300 CUP  48.2  2678  45,800 CUP 
140 GR. SPR SP  Winchester  Supreme 780  .264"  3.030"  45.0  2451  40,600 CUP  47.8  2592  45,300 CUP 
140 GR. SPR SP  Hodgdon  H4831  .264"  3.030"  42.5  2382  38,100 CUP  47.0  2586  45,700 CUP 
140 GR. SPR SP  Hodgdon  Hybrid 100V  .264"  3.030"  40.0  2418  38,300 CUP  44.5  2642  45,200 CUP 
140 GR. SPR SP  IMR  IMR 4831  .264"  3.030"  43.0  2507  39,100 CUP  46.3  2700  45,400 CUP 
140 GR. SPR SP  Hodgdon  H4350  .264"  3.030"  39.5  2418  38,600 CUP  44.0  2617  45,700 CUP 
140 GR. SPR SP  Hodgdon  H414  .264"  3.030"  37.5  2393  40,000 CUP  41.5  2565  45,600 CUP 
140 GR. SPR SP  IMR  IMR 4350  .264"  3.030"  41.0  2486  39,300 CUP  45.0  2677  46,000 CUP 
140 GR. SPR SP  Winchester  760  .264"  3.030"  37.5  2393  40,000 CUP  41.5  2565  45,600 CUP 
140 GR. SPR SP  IMR  IMR 4007 SSC  .264"  3.030"  39.0  2400  38,600 CUP  42.8  2591  45,300 CUP 
140 GR. SPR SP  Hodgdon  H380  .264"  3.030"  36.5  2316  37,600 CUP  40.5  2520  45,100 CUP 
140 GR. SPR SP  Hodgdon  Varget  .264"  3.030"  32.5  2312  37,500 CUP  36.0  2528  46,000 CUP 
140 GR. SPR SP  IMR  IMR 4064  .264"  3.030"  35.0  2394  39,500 CUP  38.0  2563  45,800 CUP 
140 GR. SPR SP  IMR  IMR 4895  .264"  3.030"  34.5  2364  38,900 CUP  37.8  2550  45,500 CUP 
140 GR. SPR SP  Hodgdon  H4895  .264"  3.030"  32.5  2305  38,100 CUP  35.8  2493  45,700 CUP 
142 GR. SIE HPBT  Hodgdon  H1000  .264"  3.050"  48.0  2453  37,500 CUP  51.5C  2601  41,600 CUP 
142 GR. SIE HPBT  IMR  IMR 7828 SSC  264"  3.050"  44.0  2457  38,600 CUP  47.7  2671  45,500 CUP 
142 GR. SIE HPBT  Winchester  Supreme 780  .264"  3.050"  44.6  2461  41,100 CUP  47.5  2640  45,900 CUP 
142 GR. SIE HPBT  Hodgdon  H4831  .264"  3.050"  42.5  2383  37,300 CUP  47.0  2604  45,300 CUP 
142 GR. SIE HPBT  Hodgdon  Hybrid 100V  .264"  3.050"  40.0  2420  39,300 CUP  44.0  2658  46,200 CUP 
142 GR. SIE HPBT  IMR  IMR 4831  .264"  3.050"  43.0  2500  38,400 CUP  46.5  2704  44,900 CUP 
142 GR. SIE HPBT  Hodgdon  H4350  .264"  3.050"  39.0  2427  38,400 CUP  43.7  2653  45,800 CUP 
142 GR. SIE HPBT  Hodgdon  H414  .264"  3.050"  39.0  2399  37,200 CUP  43.0  2653  45,300 CUP 
142 GR. SIE HPBT  IMR  IMR 4350  .264"  3.050"  41.0  2452  38,000 CUP  44.8  2667  45,100 CUP 
142 GR. SIE HPBT  Winchester  760  .264"  3.050"  39.0  2399  37,200 CUP  43.0  2653  45,300 CUP 
142 GR. SIE HPBT  IMR  IMR 4007 SSC  .264"  3.050"  39.0  2441  38,400 CUP  42.8  2638  45,900 CUP 
142 GR. SIE HPBT  Hodgdon  H380  .264"  3.050"  35.0  2239  35,600 CUP  38.5  2437  45,300 CUP 
142 GR. SIE HPBT  Hodgdon  Varget  .264"  3.050"  34.0  2334  38,100 CUP  38.0  2559  45,700 CUP 
142 GR. SIE HPBT  IMR  IMR 4064  .264"  3.050"  35.0  2430  40,300 CUP  38.0  2582  45,600 CUP 
142 GR. SIE HPBT  IMR  IMR 4895  .264"  3.050"  35.0  2416  40,000 CUP  38.3  2574  45,700 CUP 
142 GR. SIE HPBT  Hodgdon  H4895  .264"  3.050"  32.5  2311  37,800 CUP  35.8  2511  45,800 CUP 
160 GR. HDY RN  Hodgdon  H1000  .264"  3.000"  45.0  2265  35,000 CUP  50.0C  2517  45,300 CUP 
160 GR. HDY RN  IMR  IMR 7828 SSC  .264"  3.300"  43.0  2335  40,100 CUP  47.0  2512  45,600 CUP 
160 GR. HDY RN  Winchester  Supreme 780  .264"  3.000"  44.2  2333  39,800 CUP  47.0  2455  44,600 CUP 
160 GR. HDY RN  Hodgdon  H4831  .264"  3.000"  44.0  2327  36,600 CUP  48.0C  2524  46,000 CUP 
160 GR. HDY RN  Hodgdon  Hybrid 100V  .264"  3.000"  40.0  2317  39,300 CUP  43.5  2490  45,600 CUP 
160 GR. HDY RN  IMR  IMR 4831  .264"  3.300"  42.0  2362  38,900 CUP  45.5  2503  45,100 CUP 
160 GR. HDY RN  Hodgdon  H4350  .264"  3.000"  40.0  2317  38,800 CUP  43.0  2445  44,900 CUP 
160 GR. HDY RN  Hodgdon  H414  .264"  3.000"  38.5  2262  38,400 CUP  41.0  2383  44,700 CUP 
160 GR. HDY RN  IMR  IMR 4350  .264"  3.300"  40.0  2320  39,800 CUP  43.8  2513  45,900 CUP 
160 GR. HDY RN  Winchester  760  .264"  3.000"  38.5  2262  38,400 CUP  41.0  2383  44,700 CUP 
160 GR. HDY RN  IMR  IMR 4007 SSC  .264"  3.300"  38.0  2284  40,000 CUP  41.5  2438  45,600 CUP 
160 GR. HDY RN  Hodgdon  Varget  .264"  3.000"  32.5  2173  38,200 CUP  36.0  2354  45,600 CUP 
160 GR. HDY RN  IMR  IMR 4064  .264"  3.300"  34.0  2243  39,500 CUP  36.5  2360  44,700 CUP 
160 GR. HDY RN  IMR  IMR 4895  .264"  3.300"  33.0  2189  37,700 CUP  36.0  2346  44,600 CUP 

Back to MBR Sporting Reloading Page