Cartridge: 375 H&H Magnum
Load Type:  Rifle

Starting Loads

Maximum Loads

Bullet Weight (Gr.) Powder Manufacturer Powder Bullet Diameter C.O.L. Grs. Vel. (ft/s) Pressure Grs. Vel. (ft/s) Pressure
200 GR. SIE JFP  Hodgdon  H380  .375"  3.350"  78.0  2898  42,100 CUP  83.0  2999  43,600 CUP 
200 GR. SIE JFP  Hodgdon  CFE 223  .375"  3.350"  79.6  2736  38,600 CUP  86.5  3056  45,700 CUP 
200 GR. SIE JFP  Hodgdon  Varget  .375"  3.350"  65.0  2839  41,900 CUP  76.0  3121  50,300 CUP 
200 GR. SIE JFP  IMR  IMR 4064  .375"  3.350"  68.0  2740  42,400 CUP  75.5C  2948  50,000 CUP 
200 GR. SIE JFP  Hodgdon  BL-C(2)  .375"  3.350"  78.0  2874  37,700 CUP  87.0  3195  46,800 CUP 
200 GR. SIE JFP  IMR  IMR 4895  .375"  3.350"  67.0  2752  45,300 CUP  74.0  2918  50,700 CUP 
200 GR. SIE JFP  Hodgdon  H335  .375"  3.350"  68.0  2800  41,400 CUP  80.0  3153  49,800 CUP 
200 GR. SIE JFP  Hodgdon  H4895  .375"  3.350"  67.0  2828  42,300 CUP  78.5  3116  48,700 CUP 
200 GR. SIE JFP  IMR  IMR 8208 XBR  .375"  3.350"  69.0  2910  47,700 CUP  75.5  3079  50,200 CUP 
200 GR. SIE JFP  IMR  IMR 3031  .375"  3.350"  63.0  2688  41,600 CUP  69.0  2916  50,000 CUP 
235 GR. SPR SP  Hodgdon  H414  .375"  3.600"  80.0  2693  40,700 CUP  83.0  2749  42,600 CUP 
235 GR. SPR SP  Winchester  760  .375"  3.600"  80.0  2693  40,700 CUP  83.0  2749  42,600 CUP 
235 GR. SPR SP  Hodgdon  H380  .375"  3.600"  76.0  2786  40,400 CUP  81.0  2835  46,800 CUP 
235 GR. SPR SP  Hodgdon  CFE 223  .375"  3.600"  77.9  2790  43,300 CUP  84.7  3006  50,300 CUP 
235 GR. SPR SP  Hodgdon  Varget  .375"  3.600"  65.0  2684  46,700 CUP  70.0  2819  51,200 CUP 
235 GR. SPR SP  IMR  IMR 4064  .375"  3.600"  63.0  2593  44,400 CUP  70.0  2749  50,300 CUP 
235 GR. SPR SP  Hodgdon  BL-C(2)  .375"  3.600"  80.0  2858  44,300 CUP  85.0  2964  47,100 CUP 
235 GR. SPR SP  IMR  IMR 4895  .375"  3.600"  60.0  2527  45,400 CUP  66.5  2683  49,600 CUP 
235 GR. SPR SP  Hodgdon  H335  .375"  3.600"  69.0  2694  43,600 CUP  74.0  2853  50,000 CUP 
235 GR. SPR SP  Hodgdon  H4895  .375"  3.600"  69.0  2743  44,300 CUP  74.0  2895  50,400 CUP 
235 GR. SPR SP  IMR  IMR 8208 XBR  .375"  3.600"  61.0  2632  45,400 CUP  67.0  2793  50,900 CUP 
235 GR. SPR SP  IMR  IMR 3031  .375"  3.600"  56.0  2505  45,200 CUP  62.5  2669  50,700 CUP 
235 GR. SPR SP  IMR  Trail Boss  .375"  3.600"  19.0  1091    26.3  1144   
250 GR. SFT SP  Hodgdon  H4350  .375"  3.555"  78.0  2620  41,500 CUP  83.0 C  2733  44,900 CUP 
250 GR. SFT SP  Hodgdon  H414  .375"  3.555"  77.0  2586  41,100 CUP  82.5  2746  46,300 CUP 
250 GR. SFT SP  IMR  IMR 4350  .375"  3.555"  71.0  2422  44,000 CUP  79.0C  2604  48,600 CUP 
250 GR. SFT SP  Winchester  760  .375"  3.555"  77.0  2586  41,100 CUP  82.5  2746  46,300 CUP 
250 GR. SFT SP  IMR  IMR 4007 SSC  .375"  3.555"  75.0  2615  44,800 CUP  80.0C  2777  49,000 CUP 
250 GR. SFT SP  Hodgdon  H380  .375"  3.555"  74.0  2635  43,300 CUP  79.0  2753  47,300 CUP 
250 GR. SFT SP  Hodgdon  CFE 223  .375"  3.555"  75.7  2754  46,900 CUP  79.7  2827  48,200 CUP 
250 GR. SFT SP  Hodgdon  Varget  .375"  3.555"  62.0  2531  43,900 CUP  66.5  2642  49,700 CUP 
250 GR. SFT SP  IMR  IMR 4064  .375"  3.555"  60.0  2394  42,400 CUP  67.0  2586  49,200 CUP 
250 GR. SFT SP  Hodgdon  BL-C(2)  .375"  3.555"  75.0  2711  43,900 CUP  80.0  2835  49,300 CUP 
250 GR. SFT SP  IMR  IMR 4895  .375"  3.555"  57.0  2323  41,700 CUP  63.0  2515  49,300 CUP 
250 GR. SFT SP  Hodgdon  H335  .375"  3.555"  64.0  2496  41,400 CUP  68.0  2659  50,600 CUP 
250 GR. SFT SP  Hodgdon  H4895  .375"  3.555"  64.0  2574  44,800 CUP  69.0  2696  49,700 CUP 
250 GR. SFT SP  IMR  IMR 8208 XBR  .375"  3.555"  58.0  2500  45,600 CUP  62.2  2609  49,900 CUP 
260 GR. NOS PART  Hodgdon  H4831  .375"  3.580"  76.0  2470  43,700 CUP  83.0C  2622  47,800 CUP 
260 GR. NOS PART  Hodgdon  Hybrid 100V  .375"  3.580"  73.0  2533  44,100 CUP  77.0C  2667  47,900 CUP 
260 GR. NOS PART  Hodgdon  H4350  .375"  3.580"  70.0  2551  47,300 CUP  78.0  2702  51,700 CUP 
260 GR. NOS PART  Hodgdon  H414  .375"  3.580"  74.0  2509  40,600 CUP  79.5  2651  44,800 CUP 
260 GR. NOS PART  IMR  IMR 4350  .375"  3.580"  70.0  2416  42,600 CUP  78.6C  2624  50,600 CUP 
260 GR. NOS PART  Winchester  760  .375"  3.580"  74.0  2509  40,600 CUP  79.5  2651  44,800 CUP 
260 GR. NOS PART  IMR  IMR 4007 SSC  .375"  3.580"  74.0  2607  45,700 CUP  79.0C  2754  50,300 CUP 
260 GR. NOS PART  Hodgdon  H380  .375"  3.580"  72.0  2617  46,200 CUP  77.0  2726  49,800 CUP 
260 GR. NOS PART  IMR  IMR 4064  .375"  2.580"  60.0  2450  46,700 CUP  67.0  2605  51,200 CUP 
270 GR. BAR TSX  Hodgdon  Hybrid 100V  .375"  3.550"  69.0  2274  39,200 CUP  75.0C  2588  46,100 CUP 
270 GR. BAR TSX  Hodgdon  H4350  .375"  3.550"  69.0  2263  38,300 CUP  75.0C  2465  42,800 CUP 
270 GR. BAR TSX  Hodgdon  H414  .375"  3.550"  72.0  2394  39,200 CUP  79.0  2529  43,200 CUP 
270 GR. BAR TSX  IMR  IMR 4350  .375"  3.550"  69.0  2237  40,300 CUP  76.0C  2464  46,700 CUP 
270 GR. BAR TSX  Hodgdon  H380  .375"  3.550"  70.0  2413  42,400 CUP  78.0  2632  50,100 CUP 
270 GR. BAR TSX  Hodgdon  Varget  .375"  3.550"  58.0  2369  46,400 CUP  65.0  2521  50,000 CUP 
270 GR. BAR TSX  IMR  IMR 4064  .375"  3.550"  61.0  2334  43,300 CUP  68.0C  2530  49,700 CUP 
270 GR. BAR TSX  IMR  IMR 4895  .375"  3.550"  59.0  2322  44,100 CUP  66.0  2474  49,500 CUP 
300 GR. SIE SPBT  Hodgdon  Hybrid 100V  .375"  3.600"  66.0  2277  45,200 CUP  72.0C  2400  47,400 CUP 
300 GR. SIE SPBT  Hodgdon  H4350  .375"  3.600"  77.0  2539  45,400 CUP  81.5 C  2645  49,500 CUP 
300 GR. SIE SPBT  Hodgdon  H414  .375"  3.600"  75.0  2502  45,200 CUP  78.0  2548  46,800 CUP 
300 GR. SIE SPBT  IMR  IMR 4350  .375"  3.600"  68.0  2246  41,700 CUP  76.0C  2478  50,300 CUP 
300 GR. SIE SPBT  Winchester  760  .375"  3.600"  75.0  2502  45,200 CUP  78.0  2548  46,800 CUP 
300 GR. SIE SPBT  IMR  IMR 4007 SSC  .375"  3.600"  72.0  2486  45,300 CUP  76.0C  2573  49,700 CUP 
300 GR. SIE SPBT  Hodgdon  Varget  .375"  3.600"  58.0  2345  45,200 CUP  62.0  2454  49,300 CUP 
300 GR. SIE SPBT  IMR  IMR 4064  .375"  3.600"  58.0  2289  46,300 CUP  65.0  2449  51,100 CUP 
300 GR. SIE SPBT  IMR  IMR 4895  .375"  3.600"  57.0  2287  47,400 CUP  63.3  2427  50,600 CUP 
300 GR. SIE SPBT  Hodgdon  H4895  .375"  3.600"  61.0  2411  46,800 CUP  65.0  2505  50,400 CUP 
300 GR. SIE SPBT  IMR  SR 4759  .375"  3.600"        39.0  1925  53,000 CUP 

Back to MBR Sporting Reloading Page