Cartridge: 30 Carbine
Load Type:  Rifle

Starting Loads

Maximum Loads

Bullet Weight (Gr.) Powder Manufacturer Powder Bullet Diameter C.O.L. Grs. Vel. (ft/s) Pressure Grs. Vel. (ft/s) Pressure
85 GR. SIE RN  Hodgdon  H4227  .308"  1.625"  14.5  2054  25,200 CUP  15.5C  2181  30,700 CUP 
85 GR. SIE RN  Winchester  296  .308"  1.625"  16.5  2293  26,000 CUP  17.5  2458  34,800 CUP 
85 GR. SIE RN  Hodgdon  H110  .308"  1.625"  16.5  2293  26,000 CUP  17.5  2458  34,800 CUP 
85 GR. SIE RN  Hodgdon  Lil'Gun  .308"  1.625"  16.0  2140  20,300 CUP  17.0  2285  24,800 CUP 
100 GR. HDY SJ  IMR  IMR 4227  .308"  1.760"        16.0C  2005  40,000 CUP 
100 GR. HDY SJ  IMR  SR 4759  .308"  1.760"        11.0C  1575  23,700 CUP 
100 GR. SPR SP  Hodgdon  H4227  .308"  1.625"  13.0  1879  28,900 CUP  14.5C  2026  33,600 CUP 
100 GR. SPR SP  Winchester  296  .308"  1.625"  14.5  2075  28,200 CUP  15.5  2202  36,100 CUP 
100 GR. SPR SP  Hodgdon  H110  .308"  1.625"  14.5  2075  28,200 CUP  15.5  2202  36,100 CUP 
100 GR. SPR SP  Hodgdon  Lil'Gun  .308"  1.625"  14.0  2032  26,700 CUP  15.0  2132  28,300 CUP 
110 GR. HDY JRN  IMR  IMR 4227  .308"  1.680"  13.0  1826  30,100 CUP  14.5C  2003  38,800 CUP 
110 GR. HDY JRN  IMR  SR 4759  .308"  1.680"        11.0C  1545  26,100 CUP 
110 GR. HDY JRN  Hodgdon  H4227  .308"  1.680"  13.0  1826  30,100 CUP  14.5C  2003  38,800 CUP 
110 GR. HDY JRN  Winchester  296  .308"  1.680"  14.0  2006  32,000 CUP  15.0  2106  36,500 CUP 
110 GR. HDY JRN  Hodgdon  H110  .308"  1.680"  14.0  2006  32,000 CUP  15.0  2106  36,500 CUP 
110 GR. HDY JRN  Hodgdon  Lil'Gun  .308"  1.680"  14.0  1998  28,000 CUP  15.0  2064  29,800 CUP 

Back to MBR Sporting Reloading Page