Cartridge:  308 Win
Load Type:  Rifle

Starting Loads

Maximum Loads

Bullet Weight (Gr.) Powder Manufacturer Powder Bullet Diameter C.O.L. Grs. Vel. (ft/s) Pressure Grs. Vel. (ft/s) Pressure
110 GR. BAR TSX FB  IMR  IMR 4895  .308"  2.690"  45.0  2831  36,100 PSI  50.0C  3128  46,600 PSI 
110 GR. BAR TSX FB  Hodgdon  H335  .308"  2.690"  47.3  3078  40,800 PSI  52.5  3358  53,900 PSI 
110 GR. BAR TSX FB  Hodgdon  H4895  .308"  2.690"  46.1  3055  40,300 PSI  49.0C  3212  46,200 PSI 
110 GR. BAR TSX FB  IMR  IMR 8208 XBR  .308"  2.690"  45.5  2975  37,700 PSI  50.0C  3266  50,000 PSI 
110 GR. BAR TSX FB  IMR  IMR 3031  .308"  2.690"  43.2  2913  37,700 PSI  47.0C  3170  47,700 PSI 
110 GR. BAR TSX FB  Hodgdon  Benchmark  .308"  2.690"  45.2  3005  39,700 PSI  50.2C  3316  54,200 PSI 
110 GR. BAR TSX FB  Hodgdon  H322  .308"  2.690"  46.1  3139  48,100 PSI  49.0C  3334  59,000 PSI 
110 GR. BAR TSX FB  IMR  IMR 4198  .308"  2.690"  39.1  3064  46,200 PSI  41.6  3251  57,600 PSI 
110 GR. BAR TSX FB  Hodgdon  H4198  .308"  2.690"  39.9  3124  48,800 PSI  42.5  3278  58,700 PSI 
125 GR. SFIRE  IMR  IMR 4895  .308"  2.700"  43.0  2772  42,100 PSI  48.0  3068  55,000 PSI 
125 GR. SFIRE  Hodgdon  H335  .308"  2.700"  42.0  2840  42,100 PSI  46.5  3075  52,300 PSI 
125 GR. SFIRE  Hodgdon  H4895  .308"  2.700"  42.0  2796  39,500 PSI  46.0C  3034  49,600 PSI 
125 GR. SFIRE  IMR  IMR 8208 XBR  .308"  2.700"  42.0  2830  41,200 PSI  46.5C  3110  54,100 PSI 
125 GR. SFIRE  IMR  IMR 3031  .308"  2.700"  39.0  2741  40,600 PSI  43.5C  3007  51,400 PSI 
125 GR. SFIRE  Hodgdon  Benchmark  .308"  2.700"  40.0  2736  38,200 PSI  44.5C  3019  52,000 PSI 
125 GR. SFIRE  Hodgdon  H322  .308"  2.700"  38.0  2760  43,500 PSI  42.5C  2985  52,800 PSI 
125 GR. SIE SP  Hodgdon  Varget  .308"  2.700"  48.0  3049  42,400 CUP  50.0C  3135  45,700 CUP 
125 GR. SIE SP  IMR  IMR 4320  .308"  2.700"  48.7  2952  46,400 PSI  53.0C  3167  55,200 PSI 
125 GR. SIE SP  IMR  IMR 4064  .308"  2.700"  46.0  2891  42,500 PSI  50.1C  3119  52,100 PSI 
125 GR. SIE SP  Winchester  748  .308"  2.700"        52.0  3175  50,000 CUP 
125 GR. SIE SP  Hodgdon  BL-C(2)  .308"  2.700"  48.0  2876  35,900 CUP  52.0  3069  42,600 CUP 
125 GR. SIE SP  IMR  IMR 4895  .308"  2.700"  48.0  2969  45,600 PSI  51.8C  3185  55,200 PSI 
125 GR. SIE SP  Hodgdon  H335  .308"  2.700"  44.0  2840  37,500 CUP  48.0  3080  48,200 CUP 
125 GR. SIE SP  Hodgdon  H4895  .308"  2.700"  45.0  2891  36,800 CUP  49.0C  3127  48,400 CUP 
125 GR. SIE SP  IMR  IMR 8208 XBR  .308"  2.700"  46.0  3000  50,200 PSI  49.2C  3174  60,100 PSI 
125 GR. SIE SP  IMR  IMR 3031  .308"  2.700"  43.2  2866  40,200 PSI  48.0C  3194  58,100 PSI 
125 GR. SIE SP  Hodgdon  Benchmark  .308"  2.700"  43.0  2821  40,600 CUP  47.5  3070  50,700 CUP 
125 GR. SIE SP  Hodgdon  H322  .308"  2.700"  42.0  2888  43,400 CUP  45.0  3052  51,400 CUP 
125 GR. SIE SP  Hodgdon  H4198  .308"  2.700"  36.0  2841  46,600 CUP  39.5  2988  49,800 CUP 
130 GR. SPR HP  Hodgdon  CFE 223  .308"  2.615"  52.0  3054  49,600 PSI  54.0  3202  59,500 PSI 
130 GR. SPR HP  Hodgdon  Varget  .308"  2.615"  47.0  2975  42,900 CUP  50.0C  3130  50,400 CUP 
130 GR. SPR HP  IMR  IMR 4320  .308"  2.615"  46.8  2819  44,100 PSI  52.0C  3140  59,600 PSI 
130 GR. SPR HP  IMR  IMR 4064  .308"  2.615"  45.0  2809  43,600 PSI  49.5C  3036  52,300 PSI 
130 GR. SPR HP  Hodgdon  BL-C(2)  .308"  2.615"  48.0  2897  42,400 CUP  51.5  3089  49,700 CUP 
130 GR. SPR HP  IMR  IMR 4895  .308"  2.615"  45.9  2867  44,500 PSI  51.0C  3153  57,800 PSI 
130 GR. SPR HP  Hodgdon  H335  .308"  2.615"  43.0  2805  40,400 CUP  46.0  2980  49,700 CUP 
130 GR. SPR HP  Hodgdon  H4895  .308"  2.615"  45.0  2903  41,800 CUP  49.0C  3099  50,100 CUP 
130 GR. SPR HP  IMR  IMR 8208 XBR  .308"  2.615"  43.0  2834  46,900 PSI  48.0C  3110  62,100 PSI 
130 GR. SPR HP  IMR  IMR 3031  .308"  2.615"  42.0  2827  42,600 PSI  46.7C  3130  59,800 PSI 
130 GR. SPR HP  Hodgdon  Benchmark  .308"  2.615"  41.0  2704  38,800 CUP  46.0  2985  50,100 CUP 
130 GR. SPR HP  Hodgdon  H322  .308"  2.615"  40.0  2754  41,200 CUP  43.0  2924  49,800 CUP 
130 GR. SPR HP  Hodgdon  H4198  .308"  2.615"  35.0  2745  44,700 CUP  37.0  2837  49,700 CUP 
150 GR. NOS BT  IMR  IMR 4007 SSC  .308"  2.800"  44.7  2578  44,700 PSI  48.0C  2742  51,300 PSI 
150 GR. NOS BT  Hodgdon  CFE 223  .308"  2.800"  48.4  2764  44,500 PSI  51.5  2974  57,000 PSI 
150 GR. NOS BT  Hodgdon  Varget  .308"  2.800"  44.0  2788  43,300 CUP  47.0C  2937  50,300 CUP 
150 GR. NOS BT  IMR  IMR 4320  .308"  2.800"  44.1  2658  44,600 PSI  49.0C  2936  59,800 PSI 
150 GR. NOS BT  IMR  IMR 4064  .308"  2.800"  43.0  2663  44,700 PSI  47.7C  2903  57,100 PSI 
150 GR. NOS BT  Winchester  748  .308"  2.800"        48.5  2865  48,000 CUP 
150 GR. NOS BT  Hodgdon  BL-C(2)  .308"  2.800"  45.0  2661  40,200 CUP  48.0  2839  50,000 CUP 
150 GR. NOS BT  IMR  IMR 4895  .308"  2.800"  42.6  2631  42,300 PSI  47.3C  2920  57,700 PSI 
150 GR. NOS BT  Hodgdon  H335  .308"  2.800"  41.0  2619  42,600 CUP  44.0  2787  51,200 CUP 
150 GR. NOS BT  Hodgdon  H4895  .308"  2.800"  43.0  2742  43,200 CUP  45.5  2870  51,000 CUP 
150 GR. NOS BT  IMR  IMR 8208 XBR  .308"  2.800"  40.0  2604  45,500 PSI  44.5C  2870  60,800 PSI 
150 GR. NOS BT  IMR  IMR 3031  .308"  2.800"  40.2  2658  44,300 PSI  43.5C  2881  59,200 PSI 
150 GR. NOS BT  Hodgdon  Benchmark  .308"  2.800"  39.0  2521  38,800 CUP  43.0  2752  49,900 CUP 
150 GR. NOS BT  Hodgdon  H322  .308"  2.800"  37.0  2508  39,100 CUP  40.0  2702  50,500 CUP 
150 GR. NOS BT  IMR  Trail Boss  .308"  2.800"  10.0  1176  25,800 PSI  14.0  1417  27,100 PSI 
150 GR. NOS E-TIP  Hodgdon  CFE 223  .308"  2.800"  49.0  2865  52,300 PSI  51.1  2990  60,400 PSI 
150 GR. NOS E-TIP  Hodgdon  Varget  .308"  2.800"  42.3  2670  46,700 PSI  46.5C  2914  60,400 PSI 
150 GR. NOS E-TIP  IMR  IMR 4320  .308"  2.800"  43.7  2637  48,100 PSI  47.6  2876  60,100 PSI 
150 GR. NOS E-TIP  IMR  IMR 4064  .308"  2.800"  42.9  2659  47,500 PSI  46.7C  2883  59,800 PSI 
150 GR. NOS E-TIP  Winchester  748  .308"  2.800"  43.9  2762  50,800 PSI  47.3  2923  59,600 PSI 
150 GR. NOS E-TIP  Hodgdon  BL-C(2)  .308"  2.800"  43.7  2654  47,800 PSI  47.0  2868  60,100 PSI 
150 GR. NOS E-TIP  IMR  IMR 4895  .308"  2.800"  42.7  2684  48,800 PSI  46.5C  2899  60,100 PSI 
150 GR. NOS E-TIP  Hodgdon  H335  .308"  2.800"  40.4  2551  46,500 PSI  43.4  2790  59,100 PSI 
150 GR. NOS E-TIP  Hodgdon  H4895  .308"  2.800"  41.5  2677  48,700 PSI  45.6  2893  60,500 PSI 
150 GR. NOS E-TIP  IMR  IMR 8208 XBR  .308"  2.800"  40.8  2659  45,900 PSI  44.3  2889  60,000 PSI 
150 GR. NOS E-TIP  IMR  IMR 3031  .308"  2.800"  39.3  2628  48,500 PSI  42.8  2839  60,100 PSI 
150 GR. NOS E-TIP  Hodgdon  Benchmark  .308"  2.800"  39.9  2629  47,300 PSI  43.0  2819  59,600 PSI 
155 GR. SIE HPBT  Hodgdon  H414  .308"  2.775"  48.0  2625  40,500 CUP  51.0  2793  50,200 CUP 
155 GR. SIE HPBT  Winchester  760  .308"  2.775"  48.0  2625  40,500 CUP  51.0  2793  50,200 CUP 
155 GR. SIE HPBT  IMR  IMR 4007 SSC  .308"  2.775"  46.5  2592  41,700 PSI  49.5C  2751  49,900 PSI 
155 GR. SIE HPBT  Hodgdon  CFE 223  .308"  2.775"  49.5  2846  50,900 PSI  51.0  2966  60,500 PSI 
155 GR. SIE HPBT  Hodgdon  Varget  .308"  2.775"  44.0  2759  41,300 CUP  47.0C  2909  49,400 CUP 
155 GR. SIE HPBT  IMR  IMR 4320  .308"  2.775"  44.0  2622  44,800 PSI  48.5C  2875  58,400 PSI 
155 GR. SIE HPBT  IMR  IMR 4064  .308"  2.775"  43.0  2602  42,900 PSI  47.5C  2871  56,500 PSI 
155 GR. SIE HPBT  Hodgdon  BL-C(2)  .308"  2.775"  45.0  2658  37,500 CUP  48.0  2867  49,600 CUP 
155 GR. SIE HPBT  IMR  IMR 4895  .308"  2.775"  43.5  2664  45,100 PSI  47.5C  2897  58,200 PSI 
155 GR. SIE HPBT  Hodgdon  H335  .308"  2.775"  41.0  2646  42,100 CUP  43.5  2779  49,900 CUP 
155 GR. SIE HPBT  Hodgdon  H4895  .308"  2.775"  43.0  2735  42,000 CUP  46.0  2873  49,700 CUP 
155 GR. SIE HPBT  IMR  IMR 8208 XBR  .308"  2.775"  41.0  2619  47,300 PSI  45.3  2854  60,900 PSI 
155 GR. SIE HPBT  IMR  IMR 3031  .308"  2.775"  39.5  2594  43,400 PSI  43.2C  2832  58,500 PSI 
155 GR. SIE HPBT  Hodgdon  Benchmark  .308"  2.775"  39.0  2538  41,900 CUP  43.0  2753  50,200 CUP 
155 GR. SIE HPBT  Hodgdon  H322  .308"  2.775"  38.0  2588  42,400 CUP  41.0  2710  49,400 CUP 
165 GR. HDY SP  Hodgdon  H414  .308"  2.750"  48.0  2537  43,500 CUP  52.0  2704  49,200 CUP 
165 GR. HDY SP  Winchester  760  .308"  2.750"  48.0  2537  43,500 CUP  52.0  2704  49,200 CUP 
165 GR. HDY SP  IMR  IMR 4007 SSC  .308"  2.750"  45.1  2539  45,500 PSI  48.0C  2656  51,100 PSI 
165 GR. HDY SP  Hodgdon  CFE 223  .308"  2.750"  45.4  2649  46,700 PSI  48.3  2839  61,500 PSI 
165 GR. HDY SP  Hodgdon  Varget  .308"  2.750"  42.0  2582  40,800 CUP  46.0C  2773  50,500 CUP 
165 GR. HDY SP  IMR  IMR 4320  .308"  2.750"  43.0  2536  46,900 PSI  46.5C  2730  58,400 PSI 
165 GR. HDY SP  IMR  IMR 4064  .308"  2.750"  42.0  2554  47,700 PSI  46.3C  2767  59,700 PSI 
165 GR. HDY SP  Hodgdon  BL-C(2)  .308"  2.750"  44.0  2528  37,700 CUP  47.5  2738  49,700 CUP 
165 GR. HDY SP  IMR  IMR 4895  .308"  2.750"  42.7  2584  49,200 PSI  45.5C  2745  58,800 PSI 
165 GR. HDY SP  Hodgdon  H335  .308"  2.750"  39.0  2432  44,500 CUP  42.0  2608  49,100 CUP 
165 GR. HDY SP  Hodgdon  H4895  .308"  2.750"  41.0  2525  38,600 CUP  43.5  2694  50,000 CUP 
165 GR. HDY SP  IMR  IMR 8208 XBR  .308"  2.750"  38.5  2491  49,100 PSI  42.8  2691  60,200 PSI 
165 GR. HDY SP  IMR  IMR 3031  .308"  2.750"  39.1  2537  49,600 PSI  41.6  2697  59,800 PSI 
165 GR. HDY SP  Hodgdon  Benchmark  .308"  2.750"  38.5  2438  40,200 CUP  42.5  2647  50,500 CUP 
168 GR. BAR TTSX BT  Hodgdon  CFE 223  .308"  2.800"  41.0  2444  39,600 PSI  45.0C  2664  49,800 PSI 
168 GR. BAR TTSX BT  Hodgdon  Varget  .308  2.800"  41.0  2514  46,100 PSI  45.0C  2737  60,000 PSI 
168 GR. BAR TTSX BT  IMR  IMR 4320  .308"  2.800"  42.0  2490  47,200 PSI  45.5C  2715  60,700 PSI 
168 GR. BAR TTSX BT  IMR  IMR 4064  .308"  2.800"  43.0  2539  47,400 PSI  45.0C  2743  58,900 PSI 
168 GR. BAR TTSX BT  Hodgdon  BL-C(2)  .308"  2.800"  43.0  2532  46,000 PSI  46.0  2697  55,000 PSI 
168 GR. BAR TTSX BT  IMR  IMR 4895  .308"  2.800"  41.0  2514  47,400 PSI  44.0C  2692  57,800 PSI 
168 GR. BAR TTSX BT  Hodgdon  H335  .308"  2.800"  39.0  2500  46,800 PSI  42.0  2661  56,100 PSI 
168 GR. BAR TTSX BT  Hodgdon  H4895  .308"  2.800"  39.0  2497  45,100 PSI  43.0C  2727  59,900 PSI 
168 GR. BAR TTSX BT  IMR  IMR 8208 XBR  .308"  2.800"  39.0  2505  46,500 PSI  43.0C  2724  60,700 PSI 
168 GR. BAR TTSX BT  IMR  IMR 3031  .308"  2.800"  38.0  2493  46,600 PSI  41.5C  2693  58,600 PSI 
168 GR. BAR TTSX BT  Hodgdon  Benchmark  .308"  2.800"  38.0  2458  44,500 PSI  42.0C  2686  59,500 PSI 
168 GR. SIE HPBT  IMR  IMR 4007 SSC  .308"  2.800"  43.2  2466  44,300 PSI  48.0C  2729  58,300 PSI 
168 GR. SIE HPBT  Hodgdon  CFE 223  .308"  2.800"  46.6  2662  48,200 PSI  49.0  2828  60,400 PSI 
168 GR. SIE HPBT  Hodgdon  Varget  .308"  2.800"  42.0  2520  41,200 CUP  46.0C  2731  50,600 CUP 
168 GR. SIE HPBT  IMR  IMR 4320  .308"  2.800"  41.5  2463  43,800 PSI  46.0  2733  59,300 PSI 
168 GR. SIE HPBT  IMR  IMR 4064  .308"  2.800"  41.5  2518  43,800 PSI  45.9C  2766  58,800 PSI 
168 GR. SIE HPBT  Hodgdon  BL-C(2)  .308"  2.800"  44.0  2569  39,400 CUP  47.0  2754  50,200 CUP 
168 GR. SIE HPBT  IMR  IMR 4895  .308"  2.800"  41.0  2447  39,700 PSI  45.4C  2758  58,000 PSI 
168 GR. SIE HPBT  Hodgdon  H335  .308"  2.800"  39.0  2451  37,700 CUP  42.0  2631  49,300 CUP 
168 GR. SIE HPBT  Hodgdon  H4895  .308"  2.800"  41.0  2551  38,300 CUP  43.5  2703  49,500 CUP 
168 GR. SIE HPBT  IMR  IMR 8208 XBR  .308"  2.800"  39.0  2493  49,000 PSI  43.3  2707  61,500 PSI 
168 GR. SIE HPBT  IMR  IMR 3031  .308"  2.800"  39.0  2507  43,900 PSI  42.0  2710  58,900 PSI 
168 GR. SIE HPBT  Hodgdon  Benchmark  .308"  2.800"  38.0  2416  38,100 CUP  42.0  2630  49,300 CUP 
168 GR. SIE HPBT  Hodgdon  Titegroup  .308"  2.800"        8.0  1080  25,000 CUP 
168 GR. SIE HPBT  Hodgdon  Clays  .308"  2.800"        8.0  1060  26,800 CUP 
175 GR. SIE HPBT  Hodgdon  H414  .308"  2.800"  46.0  2484  40,300 CUP  49.0  2629  50,100 CUP 
175 GR. SIE HPBT  Winchester  760  .308"  2.800"  46.0  2484  40,300 CUP  49.0  2629  50,100 CUP 
175 GR. SIE HPBT  IMR  IMR 4007 SSC  .308"  2.800"  45.0  2489  46,100 PSI  48.0C  2666  56,500 PSI 
175 GR. SIE HPBT  Hodgdon  CFE 223  .308"  2.800"  45.5  2612  49,600 PSI  47.5  2752  60,400 PSI 
175 GR. SIE HPBT  Hodgdon  Varget  .308"  2.800"  42.0  2583  42,600 CUP  45.0C  2690  48,600 CUP 
175 GR. SIE HPBT  IMR  IMR 4320  .308"  2.800"  42.0  2471  44,000 PSI  45.7C  2687  57,600 PSI 
175 GR. SIE HPBT  IMR  IMR 4064  .308"  2.800"  41.5  2500  45,200 PSI  45.6C  2728  59,500 PSI 
175 GR. SIE HPBT  Hodgdon  BL-C(2)  .308"  2.800"  43.0  2517  39,200 CUP  46.0  2706  50,300 CUP 
175 GR. SIE HPBT  IMR  IMR 4895  .308"  2.800"  41.0  2463  42,800 PSI  45.0C  2704  57,800 PSI 
175 GR. SIE HPBT  Hodgdon  H335  .308"  2.800"  38.0  2390  38,800 CUP  41.3  2592  50,100 CUP 
175 GR. SIE HPBT  Hodgdon  H4895  .308"  2.800"  40.0  2489  39,100 CUP  42.7  2647  49,000 CUP 
175 GR. SIE HPBT  IMR  IMR 8208 XBR  .308"  2.800"  39.0  2511  52,200 PSI  42.5  2664  61,800 PSI 
175 GR. SIE HPBT  IMR  IMR 3031  .308"  2.800"  38.0  2427  42,000 PSI  41.3  2653  59,100 PSI 
175 GR. SIE HPBT  Hodgdon  Benchmark  .308"  2.800"  38.0  2400  40,100 CUP  41.5  2590  50,800 CUP 
180 GR. SPR SP  Hodgdon  H414  .308"  2.800"  46.0  2433  39,800 CUP  49.0  2573  47,500 CUP 
180 GR. SPR SP  Winchester  760  .308"  2.800"  46.0  2433  39,800 CUP  49.0  2573  47,500 CUP 
180 GR. SPR SP  IMR  IMR 4007 SSC  .308"  2.800"  45.0  2481  46,600 PSI  48.0C  2616  54,200 PSI 
180 GR. SPR SP  Hodgdon  CFE 223  .308"  2.800"  42.9  2502  52,500 PSI  45.1  2615  61,100 PSI 
180 GR. SPR SP  Hodgdon  Varget  .308"  2.800"  41.0  2470  41,200 CUP  45.0C  2661  49,600 CUP 
180 GR. SPR SP  IMR  IMR 4320  .308"  2.800"  41.0  2407  43,500 PSI  45.4C  2665  57,900 PSI 
180 GR. SPR SP  IMR  IMR 4064  .308"  2.800"  40.7  2445  44,100 PSI  45.2C  2683  58,200 PSI 
180 GR. SPR SP  Winchester  748  .308"  2.800"        46.5  2610  48,500 CUP 
180 GR. SPR SP  Hodgdon  BL-C(2)  .308"  2.800"  42.0  2460  40,300 CUP  46.0  2660  50,100 CUP 
180 GR. SPR SP  IMR  IMR 4895  .308"  2.800"  40.5  2439  43,800 PSI  44.7C  2674  58,700 PSI 
180 GR. SPR SP  Hodgdon  H335  .308"  2.800"  38.0  2374  41,100 CUP  41.0  2528  49,500 CUP 
180 GR. SPR SP  Hodgdon  H4895  .308"  2.800"  40.0  2454  41,200 CUP  42.5  2595  49,700 CUP 
180 GR. SPR SP  IMR  IMR 8208 XBR  .308"  2.800"  36.0  2340  51,600 PSI  40.0  2497  60,100 PSI 
180 GR. SPR SP  IMR  IMR 3031  .308"  2.800"  37.0  2372  43,300 PSI  40.6  2594  58,000 PSI 
180 GR. SPR SP  Hodgdon  Benchmark  .308"  2.800"  38.0  2363  40,700 CUP  41.3  2542  50,800 CUP 
190 GR. HDY BTSP  Hodgdon  H414  .308"  2.740"  45.0  2368  42,100 CUP  48.0  2504  48,700 CUP 
190 GR. HDY BTSP  Winchester  760  .308"  2.740"  45.0  2386  42,100 CUP  48.0  2504  48,700 CUP 
190 GR. HDY BTSP  IMR  IMR 4007 SSC  .308"  2.740"  44.7  2446  49,900 PSI  47.5C  2570  58,000 PSI 
190 GR. HDY BTSP  Hodgdon  CFE 223  .308"  2.740"  41.4  2388  46,500 PSI  45.0  2589  60,200 PSI 
190 GR. HDY BTSP  Hodgdon  Varget  .308"  2.740"  41.0  2452  46,100 CUP  44.0C  2536  49,100 CUP 
190 GR. HDY BTSP  IMR  IMR 4320  .308"  2.740"  41.0  2430  50,700 PSI  43.7C  2566  58,800 PSI 
190 GR. HDY BTSP  IMR  IMR 4064  .308"  2.740"  39.4  2365  47,800 PSI  43.7C  2569  59,100 PSI 
190 GR. HDY BTSP  Winchester  748  .308"  2.740"        42.0  2445  49,000 CUP 
190 GR. HDY BTSP  Hodgdon  BL-C(2)  .308"  2.740"  42.0  2396  41,300 CUP  44.5  2543  48,700 CUP 
190 GR. HDY BTSP  IMR  IMR 4895  .308"  2.740"  40.0  2363  46,000 PSI  43.9C  2571  59,100 PSI 
190 GR. HDY BTSP  Hodgdon  H335  .308"  2.740"  37.0  2246  39,200 CUP  40.0  2449  49,800 CUP 
190 GR. HDY BTSP  Hodgdon  H4895  .308"  2.740"  39.0  2359  40,400 CUP  42.0  2514  49,500 CUP 
190 GR. HDY BTSP  IMR  IMR 8208 XBR  .308"  2.740"  36.0  2303  51,700 PSI  40.0  2459  59,800 PSI 
190 GR. HDY BTSP  IMR  IMR 3031  .308"  2.740"  36.0  2273  43,800 PSI  39.6C  2483  57,700 PSI 
190 GR. HDY BTSP  Hodgdon  Benchmark  .308"  2.740"  37.0  2288  41,100 CUP  39.5  2418  48,500 CUP 
200 GR. SFT SP  Winchester  760  .308"  2.700"        45.7  2430  46,500 CUP 
200 GR. SFT SP  IMR  IMR 4007 SSC  .308"  2.700"  41.4  2216  40,400 PSI  44.0C  2358  48,700 PSI 
200 GR. SFT SP  Hodgdon  CFE 223  .308"  2.700"  41.7  2362  48,600 PSI  45.3  2582  60,600 PSI 
200 GR. SFT SP  Hodgdon  Varget  .308"  2.700"  39.0  2288  43,100 CUP  42.0C  2441  50,100 CUP 
200 GR. SFT SP  IMR  IMR 4320  .308"  2.700"  38.3  2222  44,900 PSI  42.5C  2427  56,600 PSI 
200 GR. SFT SP  IMR  IMR 4064  .308"  2.700"  39.0  2268  46,100 PSI  42.5C  2466  58,400 PSI 
200 GR. SFT SP  Winchester  748  .308"  2.700"        43.0  2435  50,000 CUP 
200 GR. SFT SP  Hodgdon  BL-C(2)  .308"  2.700"  41.0  2213  40,200 CUP  43.5  2514  49,800 CUP 
200 GR. SFT SP  IMR  IMR 4895  .308"  2.700"  40.0  2302  47,500 PSI  43.2C  2476  59,000 PSI 
200 GR. SFT SP  Hodgdon  H335  .308"  2.700"  37.0  2217  41,600 CUP  39.5  2400  50,400 CUP 
200 GR. SFT SP  Hodgdon  H4895  .308"  2.700"  38.0  2256  42,400 CUP  41.0C  2403  49,400 CUP 
200 GR. SFT SP  IMR  IMR 8208 XBR  .308"  2.700"  35.5  2250  51,900 PSI  39.5  2400  59,900 PSI 
200 GR. SFT SP  IMR  IMR 3031  .308"  2.700"  36.0  2219  46,100 PSI  39.5C  2410  59,200 PSI 
200 GR. SFT SP  Hodgdon  Benchmark  .308"  2.700"  37.5  2227  43,000 CUP  40.0  2355  50,100 CUP 
208 GR. HDY A-MAX  Hodgdon  CFE 223  .308"  2.820"  40.6  2274  46,600 PSI  43.7  2474  57,500 PSI 
208 GR. HDY A-MAX  Hodgdon  Varget  .308"  2.820"  38.1  2260  49,400 PSI  41.5C  2420  59,500 PSI 
208 GR. HDY A-MAX  IMR  IMR 4320  .308"  2.820"  38.1  2220  47,900 PSI  41.5C  2416  59,600 PSI 
208 GR. HDY A-MAX  IMR  IMR 4064  .308"  2.820"  37.7  2207  45,100 PSI  41.0C  2391  56,700 PSI 
208 GR. HDY A-MAX  Winchester  748  .308"  2.820"  39.8  2279  47,000 PSI  42.8  2453  57,300 PSI 
208 GR. HDY A-MAX  Hodgdon  BL-C(2)  .308"  2.820"  40.7  2273  48,300 PSI  43.8  2455  58,900 PSI 
208 GR. HDY A-MAX  IMR  IMR 4895  .308"  2.820"  37.7  2229  47,200 PSI  41.0C  2425  59,400 PSI 
208 GR. HDY A-MAX  Hodgdon  H335  .308"  2.820"  37.5  2264  52,600 PSI  39.5  2381  59,700 PSI 
208 GR. HDY A-MAX  Hodgdon  H4895  .308"  2.820"  35.6  2218  49,900 PSI  38.8C  2359  58,600 PSI 
208 GR. HDY A-MAX  IMR  IMR 8208 XBR  .308"  2.820"  36.4  2219  48,100 PSI  39.2  2373  59,300 PSI 
208 GR. HDY A-MAX  IMR  IMR 3031  .308"  2.820"  35.2  2214  48,600 PSI  38.1  2363  58,700 PSI 
208 GR. HDY A-MAX  Hodgdon  Benchmark  .308"  2.820"  35.2  2207  51,000 PSI  38.3  2346  59,300 PSI 

Back to MBR Sporting Reloading Page